Fulham F.C. league record by opponent

This article shows the record of Fulham Football Club against each of the Football League clubs they have played against in all four divisions since 1907. Although formed in 1879, Fulham were not elected to the Football League until 1907. They have played 106 clubs in the Football League since 1907 in all Divisions.

Craven Cottage has been Fulham's home stadium since 1896. For a short while at the beginning of the 2000s, Fulham played at Loftus Road whilst their own ground was being re-developed to Premiership standards.

Fulham's first competitive match was against Maidenhead United on 10 September 1898 in the Southern League but by 3 September 1907 they had been promoted to the Football League Division Two. Their first match was a home defeat by Hull City. Apart from a brief spell of four seasons in Division 3 (S) they stayed in League Division 2 until promoted to the (old) Division One for the first time in 1949. A memorable F.A.Cup run in 1975 saw them play West Ham United in the final at Wembley, losing 0–2. Tough times were ahead in the late 1980s and early 1990s when they slipped down to next to the bottom of the old Third Division at one time. But by 2001, with new chairman Mohammed El Fayed in control of the club, Fulham were promoted to the Top Division, now named The Premiership.

Then followed thirteen years of top flight football at Craven Cottage in the Premiership, once finishing in 7th place. In July 2013, Shahid Khan negotiated the purchase of Fulham FC from its previous owner, Mohamed Al Fayed. The deal was finalised on 12 July 2013, with the amount estimated between £150–200 million, but after one season they were relegated to the new Championship League in 2014. They were promoted back to the Premiership via the play-offs in May 2018, however Fulham had a tough time throughout that first season in the top division and after two managerial changes, were relegated again at the end of 2019. The popular ex-midfield player Scott Parker was appointed manager in May 2019 and although the 2019–2020 season was latterly interrupted as a result of the COVID-19 lockdown, during which time all teams played behind closed doors, it eventually restarted with Fulham finishing in fourth position in the Championship. The club gained promotion back to the Premiership again in the play-offs in August 2020 at Wembley. The continued Covid-19 pandemic prevented fans from attending all but the very last game of the season. But Premiership football for Fulham only lasted for that one season and the club was relegated at the end of the 2021 season - a repeat of 2019. Then in July 2021 Marco da Silva was appointed as the new Fulham Manager taking over from Scott Parker who left to manage Bournemouth. Some excellent signings were made including the talented Fabio Carvalho and Harry Wilson. Fulham got off to a good start in 2021-2022 with Aleksandar Mitrovic and Tom Cairney back in form and that good start has continued throughout the season with the club at the top of the Championship table and having the best goal difference in all Leagues. Premiership next season?


Key

  • The table includes results of matches played by Fulham in the English Football League since 1907 to date. Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season. F.A.Cup games, Championship Play-Off matches and Test Matches are also not included, and matches in the Southern Football League (1899 to 1907) are not included because exact records are hard to locate.[1][2]
  • For the sake of simplicity, present-day names are used throughout: for example, results against Ardwick, Small Heath and Woolwich Arsenal are integrated into the records against Manchester City, Birmingham City and Arsenal, respectively.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won.

List

All statistics are correct up to the close of season 2020-2021. The site will be updated again at the end of 2021-2022 season. Clubs currently in the Championship are indicated in the far right column.
Fulham F.C. league record by opponent
Club Home Away Total Win% Note(s)
PWDLFA PWDLFA PWDLFA
Aldershot 210163 220051 4 3 0 1 11 4 075.00
Arsenal 2985163856 2906232572 58 8 11 39 63 128 013.79
Aston Villa 33171155336 33510183256 66 22 21 23 85 92 033.33
Barnet 4310111 412145 8 4 3 1 15 6 050.00
Barnsley 41191396941 41710244786 82 26 23 33 116 127 031.71 Championship
Barrow 110021 100113 2 1 0 1 3 4 050.00
Birmingham City 421613136048 421113185967 84 27 26 31 119 115 032.14 Championship
Blackburn Rovers 431815108158 43107263773 86 28 22 36 118 131 032.56 Championship
Blackpool 512417107545 511114265488 102 35 31 36 129 133 034.31 Championship
Bolton Wanderers 41211197043 41913194455 82 30 24 28 114 98 036.59
Bournemouth AFC 144551720 143381524 28 7 8 13 32 44 025.00 Championship
Bradford City 187832713 183781622 36 10 15 11 43 35 027.78
Bradford (Park Avenue) 1710433621 177552522 34 17 9 8 61 43 050.00
Brentford 2591154031 25104113040 50 19 15 16 70 71 038.00
Brighton & Hove Albion 2214174320 2245131944 44 18 6 20 62 64 040.91
Bristol City 2914694532 29118103736 58 25 14 19 82 68 043.10 Championship
Bristol Rovers 2615566037 2657143050 52 20 12 20 90 87 038.46
Burnley 44259108654 4458313794 88 30 17 41 123 148 034.09
Burton Albion 211071 210132 4 2 1 1 10 3 050.00
Bury 3418976835 34611173555 68 24 20 24 103 90 035.29
Cambridge United 83141110 8125211 16 4 3 9 13 21 025.00
Cardiff City 31156105748 31107144145 62 25 13 24 98 93 040.32 Championship
Carlisle United 169162715 164391931 32 13 4 15 46 46 040.63
Charlton Athletic 3015964331 30613113446 60 21 22 17 77 77 035.00
Chelsea 3759233767 37213222559 74 7 22 45 62 126 009.46
Chester 117221811 115331417 22 12 5 5 32 28 054.55
Chesterfield 1810712914 184591525 36 14 12 10 44 39 038.89
Colchester United 531184 5113812 10 4 2 4 16 16 040.00
Coventry City 179533115 176292128 34 15 7 12 52 43 044.12 Championship
Crewe Alexandra 431082 422075 8 5 3 0 15 7 062.50
Crystal Palace 2210753525 226882731 44 16 15 13 62 56 036.36
Darlington 7610245 7322710 14 9 3 2 31 15 064.29
Derby County 28121244728 2848163567 56 16 20 20 82 95 028.57 Championship
Doncaster Rovers 179443518 175662023 34 14 10 10 55 41 041.18
Everton 2815674031 2814231965 56 16 10 30 59 96 028.57
Exeter City 136522414 136162118 26 12 6 8 45 32 046.15
Gainsborough Trinity 5401182 522166 10 6 2 2 24 8 060.00
Gillingham 169432615 1642101627 32 13 6 13 42 42 040.63
Glossop North End 8512189 832367 16 8 3 5 24 16 050.00
Grimsby Town 2514474930 2585123634 50 22 9 19 85 64 044.00
Halifax Town 220052 210192 4 3 0 1 14 4 075.00
Hartlepool United 641185 630376 12 7 1 4 15 11 058.33
Hereford United 422062 402213 8 2 4 2 7 5 025.00
Huddersfield Town 3319955732 3396183855 66 28 15 23 95 87 042.42 Championship
Hull City 441914116733 44912233875 88 28 26 34 105 108 031.82 Championship
Ipswich Town 125432914 126242015 24 11 6 7 49 29 045.83
Leeds United 37196126347 371010173757 74 29 16 29 100 104 039.19
Leicester City 38221067642 38165175773 76 38 15 23 133 115 050.00
Leyton Orient 41181496641 411111193851 82 29 25 28 104 92 035.37
Lincoln City 2215435322 2274112746 44 22 8 14 80 68 050.00
Liverpool 2997133743 2927201766 58 11 14 33 54 109 018.97
Luton Town 2517355229 2582153147 50 25 5 20 83 76 050.00 Championship
Macclesfield Town 110010 110010 2 2 0 0 2 0 100.00
Manchester City 3199135561 3166193576 62 15 15 32 90 137 024.19
Manchester United 361011154964 3625292982 72 12 16 44 78 146 016.67
Mansfield Town 135621612 134451518 26 9 10 7 31 30 034.62
Merthyr Town 220094 210157 4 3 0 1 14 11 075.00
Middlesbrough 32174115044 3287173355 64 25 11 28 83 99 039.06 Championship
Millwall 2112453015 216872425 42 18 12 12 54 40 042.86 Championship
Milton Keynes Dons 110021 101011 2 1 1 0 3 2 050.00
Nelson 101000 101011 2 0 2 0 1 1 000.00
Newcastle United 3420596450 34910154154 68 29 15 24 105 104 042.65
Newport County 7502158 72321312 14 7 3 4 28 20 050.00
Northampton Town 135442122 134361923 26 9 7 10 40 45 034.62
Norwich City 2211654524 229763228 44 20 13 11 77 52 045.45
Nottingham Forest 46271188442 461114215684 92 38 25 29 140 126 041.30 Championship
Notts County 2922348033 29610132754 58 28 13 17 107 87 048.28
Oldham Athletic 2413653722 2465132739 48 19 11 18 64 61 039.58
Oxford United 934288 9126612 18 4 6 8 14 20 022.22
Peterborough United 100101 100114 2 0 0 2 1 5 000.00 Championship
Plymouth Argyle 2614755935 2637163160 52 17 14 21 90 95 032.69
Portsmouth 2688103233 2669112743 52 14 17 21 59 76 026.92
Port Vale 2312655430 238782537 46 20 13 13 79 67 043.48
Preston North End 3318695033 33126154246 66 30 12 24 92 79 045.45 Championship
Queens Park Rangers 178273322 176471720 34 14 6 14 50 42 041.18 Championship
Reading 2211563827 2275102929 44 18 10 16 67 56 040.91 Championship
Rochdale 5320112 541084 10 7 3 0 19 6 070.00
Rotherham United 2414734822 248793438 48 22 14 12 82 60 045.83
Scarborough 320162 311155 6 3 1 2 11 7 050.00
Scunthorpe United 421155 430196 8 5 1 2 14 11 062.50
Sheffield United 2916676535 2967162850 58 22 13 23 93 85 037.93 Championship
Sheffield Wednesday 3520697141 35611183965 70 26 17 27 110 106 037.14
Shrewsbury Town 10712198 10244915 20 9 5 6 28 23 045.00
Southampton 31161234631 3118222972 62 17 20 25 75 103 027.42
Southend United 95221412 9432119 18 9 5 4 25 21 050.00
Southport 110032 110020 2 2 0 0 5 2 100.00
South Shields 9432138 9018519 18 4 4 10 18 27 022.22
Stockport County 2117135414 2183102829 42 25 4 13 82 43 059.52
Stoke City 37207106442 37118183762 74 31 15 28 101 104 041.89 Championship
Sunderland 29126114040 29611122938 58 18 17 23 69 78 031.03
Swansea City 3223278435 3287174368 64 31 9 24 127 103 048.44 Championship
Swindon Town 117222511 113441722 22 10 6 6 42 33 045.45
Thames 2200122 202000 4 2 2 0 12 2 050.00
Torquay United 10811308 103251519 20 11 3 6 45 27 055.00
Tottenham Hotspur 37812174660 37313213066 74 11 25 38 76 126 014.86
Tranmere Rovers 7412106 7322116 14 7 3 4 21 12 050.00
Walsall 149503312 144732122 28 13 12 3 54 34 046.43
Watford 115332614 113351823 22 8 6 8 44 37 036.36
West Bromwich Albion 381710115530 38810204280 76 25 20 31 97 110 032.89 Championship
West Ham United 43199157155 43810254987 86 27 19 40 120 142 031.40
Wigan Athletic 2314723918 2361162524 46 20 18 8 64 42 043.48
Wimbledon 421185 421173 8 4 2 2 15 8 050.00
Wolverhampton Wanderers 421710156147 42512254284 84 22 22 40 103 129 026.19
Wrexham 622234 623196 12 4 5 3 12 10 033.33
Wycombe Wanderers 211020 201113 4 1 2 1 3 3 025.00
York City 7322108 7313108 14 6 3 5 20 16 042.86

indicates defunct football team.

TOTAL FOOTBALL LEAGUE MATCHES PLAYED = 4326 (till end of 2020-2021 season).

References

  1. "Pre-League". Fulham Football Club. Retrieved 13 November 2012.
  2. Fulham - A Complete Record compiled by Dennis Turner & Alex White (updated by David Shrimpton May 2021)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.