Filipe Toledo
Filipe Toledo (born April 16, 1995) is a Brazilian professional surfer who has competes on the World Surf League Men's World Tour since 2013.
Filipe Toledo | |
---|---|
![]() Toledo at the Oi Rio Pro in 2015 | |
Personal information | |
Born | Ubatuba, São Paulo, Brazil | April 16, 1995
Residence | San Clemente, California, U.S. |
Height | 5 ft 9 in (1.75 m) |
Weight | 154 lb (70 kg) |
Surfing career | |
Best year | 2021 - Ranked #2 WSL World Tour |
Sponsors | Hurley, Monster Energy, Oakley, Corona, FCS traction and fins |
Major achievements |
|
Surfing specifications | |
Stance | Regular (natural foot) |
In 2014, after also competing in some events on the Qualifying Series (WQS), Toledo became the WQS champion. In 2015, Toledo had one of the best year of his professional career on the WSL World Championship Tour, managing to grab his first 3 WCT event wins and getting at least one perfect 10 in each final he competed in. Toledo was also the surfer with most WCT event wins of the year. He went on to finish the 2015 season in fourth place.[1] On the 2021 season, Toledo had his best year on the World Championship, finishing second place and winning two events.
Toldeo who is from Ubatuba on the northeastern coast of the state of São Paulo, Brazil and has lived in San Clemente, California since 2015.[2] He currently rides Sharp Eye Surfboards with a FCS II fin setup.[3]
Career
Victories
WSL World Championship Tour
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 25th | 1st | 3rd | 25th | 5th | 17th | ||
Rip Curl Pro Bells Beach | 5th | 13th | 5th | INJ | 5th | 13th | 2nd | 1st | |
Margaret River Pro | - | 9th | 25th | INJ | 3rd | 5th[5] | 17th | 1st | |
Oi Rio Pro | 5th | 13th | 1st | 9th | 13th | 1st | 1st | ||
Corona Bali Protected | 13th | - | - | - | - | 5th | 5th | ||
Corona Open J-Bay | - | 25th | 13th | 5th | 1st | 1st | 3rd | ||
Tahiti Pro Teahupoo | 25th | INJ | 9th | 25th | 25th | 3rd | 9th | ||
Surf Ranch Pro | - | - | - | - | - | 2nd | - | 1st [6] | |
Quiksilver Pro France | 3rd | 9th | 25th | 5th | 25th | 13th | 17th | ||
MEO Rip Curl Pro Portugal | 13th | 5th | 1st | 13th | 25th | 13th | 5th | 2nd | |
Billabong Pipeline Masters | 25th | 5th | 13th | 9th | 25th | 13th | 17th | 17th | 9th |
Fiji Pro | 25th | 9th | 13th | 13th | DNC | - | - | ||
Hurley Pro at Trestles | 13th | 13th | 3rd | 3rd | 1st | - | - | ||
Rip Curl Newcastle Cup | 3rd | ||||||||
Rip Curl Narrabeen Classic | 9th | ||||||||
Rip Curl Rottnest Search presented by Corona | 17th | ||||||||
Corona Open Mexico presented by Quiksilver | 17th | ||||||||
Rip Curl WSL Finals | 2nd | ||||||||
Hurley Pro Sunset Beach | 9th | ||||||||
Rank | 15th | 17th | 4th | 10th | 9th | 3rd | 4th | 2nd | |
Earnings | $107,000 | $112,000 | $397,250 | $138,500 | $303,000 | $388,000 | $227,600 |
References
- "ASP Surfer Profile: Filipe Toledo". ASPWorldTour.com.
- "Filipe Toledo makes most of his opportunities at U.S. Open of Surfing". dailynews.com.
- "Filipe Toledo". Sharp Eye Surfboards Inc. Retrieved 2022-04-06.
- Connelly, Laylan (August 1, 2016). "U.S. Open of Surfing: Filipe Toledo tramples the competition to take top prize". The Orange County Register. Retrieved 1 August 2016.
- "WSL to Complete Canceled Margaret River Event at Uluwatu". Surfer.com.
- Boxscore World Sportswire (21 June 2021). "Johanne Defay and Filipe Toledo Win Jeep Surf Ranch Pro presented by Adobe". boxscorenews.com. Retrieved 21 June 2021.