Ferntree Gully railway station
Ferntree Gully railway station is located on the Belgrave line in Victoria, Australia. It serves the eastern Melbourne suburb of Ferntree Gully, and it opened on 5 December 1889 as Lower Ferntree Gully. It was renamed Ferntree Gully on 1 October 1962, and Fern Tree Gully on 29 February 1972.[1][2]
Ferntree Gully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Northbound view from Platform 1 in April 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other names | Fern Tree Gully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Ferntree Gully, Victoria 3156 City of Knox Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′54″S 145°17′43″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 35.89 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FTG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 December 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (October 1925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Lower Ferntree Gully (1889-1962) Ferntree Gully (1962-1972) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Although most references to the station still use the 1962 version of the name, there is no evidence that it has ever officially been changed back.
A goods siding once existed at the station, however it was abolished in 1955.[1] It was closed to all goods traffic on 19 December 1959.[1]
The current station buildings were provided in 1976, when the former signal panel was relocated into the new building.[1] The panel was abolished in 1977.[1] Boom barriers were provided at the Alpine Street level crossing, located nearby in the Down direction, in the same year.[3]
On 18 November 2008, it was announced that the station will upgraded to a Premium Station. Work began in early 2009, and was completed by December of the same year.[4] On 31 July 2017, with a budget of $20 million, work began to add 215 new parking spaces at the station, which was completed by 1 December 2017.[5]
South of the station, the double track becomes single track through to Belgrave station.
Platforms and services
Ferntree Gully has two side platforms. It is serviced by Metro Trains' Belgrave line services.[6]
Platforms 1:
- Belgrave line all stations and limited express services to Flinders Street and Ringwood
Platforms 2:
- Belgrave line all stations services to Upper Ferntree Gully and Belgrave
Transport links
Ventura Bus Lines operates five routes via Ferntree Gully station, under contract to Public Transport Victoria:
- 691 : Boronia station – Waverley Gardens Shopping Centre[7]
- 693 : Belgrave station – Oakleigh station[8]
- 755 : Bayswater station – Westfield Knox[9]
- Night Bus 967 : Glen Waverley station – Croydon station (Saturday and Sunday mornings only)[10]
- FlexiRide Rowville [11]
Gallery
- Station front and entrance to Platform 1 in April 2006
- Aerial view of the Ferntree Gully Quarry Recreational Reserve, minutes away from the station, in January 2019
References
- VICSIG Infrastructure - Ferntree Gully
- Victorian Railways Weekly Notice No. 9 of 1972.
- VR History by Andrew Waugh
- "Star News Group - Staff for station". Archived from the original on 8 October 2009. Retrieved 25 December 2008.
- Victrak Station car park upgrades: Ferntree Gully
- "Belgrave Line". Public Transport Victoria.
- "691 Boronia - Waverley Gardens via Ferntree Gully & Stud Park". Public Transport Victoria.
- "693 Belgrave - Oakleigh via Ferntree Gully & Brandon Park". Public Transport Victoria.
- "755 Bayswater - Knox City via Basin & Boronia & Ferntree Gully". Public Transport Victoria.
- "967 Night bus: Glen Waverley - Burwood Hwy - Bayswater (returns via Bayswater North - Ferntree Gully)". Public Transport Victoria.
- Telebuses and FlexiRide Public Transport Victoria
External links
Media related to Ferntree Gully railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au