Felipe Hernández (soccer)
Felipe Hernández (born June 8, 1998) is an Colombian-American professional soccer player who plays as a midfielder for Major League Soccer club Sporting Kansas City.
Personal information | |||
---|---|---|---|
Date of birth | June 8, 1998 | ||
Place of birth | Ibagué, Colombia | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Sporting Kansas City | ||
Number | 21 | ||
Youth career | |||
2014–2016 | Sporting Kansas City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016– | Sporting Kansas City II | 86 | (13) |
2019– | Sporting Kansas City | 31 | (1) |
National team | |||
2017 | United States U19 | ||
* Senior club appearances and goals counted for the domestic league only and correct as of April 9, 2022 |
Career
The Colombian-born Hernández was raised in Nashville, Tennessee, before joining Sporting Nashville Heroes, an academy affiliate. Hernández, formerly a US youth international, moved into SKC's residential academy in 2014.[1] Hernández signed with Kansas City's USL affiliate Swope Park Rangers on March 10, 2016, developing into an MLS player.[2] in 3 seasons with Swope Park Rangers Hernandez scored 13 goals and provided assists for a club-record 10 assists in 79 matches.
On August 30, 2019, Hernández moved to Swope Park's MLS parent club Sporting Kansas City.[3]
On October 8, 2021, Hernández was suspended by the league for gambling on MLS games.[4]
Career statistic
- As of match played 7 October 2020 [5]
Club | Season | League | League Cup | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sporting Kansas City II | 2017 | USL Championship | 23 | 2 | 4 | 0 | 0 | 0 | — | — | 27 | 2 |
2018 | 32 | 3 | 2 | 0 | 0 | 0 | — | — | 34 | 3 | ||
2019 | 30 | 8 | — | — | — | — | — | — | 30 | 8 | ||
2020 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2021 | 2 | 0 | — | — | — | — | — | — | 2 | 0 | ||
Total | 88 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 94 | 13 | ||
Sporting Kansas City | 2019 | Major League Soccer | 2 | 0 | — | — | — | — | — | — | 2 | 0 |
2020 | 15 | 0 | — | — | — | — | — | — | 15 | 0 | ||
2021 | 4 | 1 | — | — | — | — | — | — | 4 | 1 | ||
Total | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Career total | 99 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 115 | 14 |
References
- https://www.sportingkc.com/news/sporting-kc-midfielder-felipe-hernandez-joins-soccer-zou-podcast
- McDowell, Sam (January 6, 2017). "Two Sporting KC Academy players sign with Swope Park Rangers". kansascity.com. The Kansas City Star. Retrieved January 7, 2017.
- "Sporting Kansas City signs Academy product Felipe Hernandez as Homegrown Player". sportingkc.com. Sporting Kansas City. August 30, 2019. Retrieved June 4, 2020.
- https://www.mlssoccer.com/news/felipe-hernandez-suspended-for-betting-on-mls-matches
- Felipe Hernández at Soccerway. Retrieved 4 December 2017.
- MCDowell, Sam (November 13, 2017). "Louisville City FC defeats Swope Park Rangers in USL Cup Final". The Kansas City Star. Retrieved December 4, 2017.