Fabrègues
Fabrègues (French pronunciation: [fabʁɛɡ]; Occitan: Fabregas) is a commune in the Hérault department in southern France.

Map
Fabrègues | |
---|---|
![]() A general view of Fabrègues | |
![]() Coat of arms | |
Location of Fabrègues ![]() | |
![]() ![]() Fabrègues ![]() ![]() Fabrègues | |
Coordinates: 43°33′05″N 3°46′37″E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Montpellier |
Canton | Pignan |
Intercommunality | Montpellier Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Jacques Martinier[1] |
Area 1 | 31.46 km2 (12.15 sq mi) |
Population | 7,293 |
• Density | 230/km2 (600/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34095 /34690 |
Elevation | 10–224 m (33–735 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 6,192 | — |
2007 | 6,180 | −0.2% |
2008 | 6,193 | +0.2% |
2009 | 6,214 | +0.3% |
2010 | 6,236 | +0.4% |
2011 | 6,257 | +0.3% |
2012 | 6,290 | +0.5% |
2013 | 6,288 | −0.0% |
2014 | 6,565 | +4.4% |
2015 | 6,739 | +2.7% |
2016 | 6,914 | +2.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.