Fabas, Tarn-et-Garonne
Fabas is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
_-_Mairie.jpg.webp)
Town hall
Fabas | |
|---|---|
![]() The church of Fabas | |
![]() Coat of arms | |
Location of Fabas ![]() | |
![]() Fabas ![]() Fabas | |
| Coordinates: 43°51′41″N 1°21′05″E | |
| Country | France |
| Region | Occitania |
| Department | Tarn-et-Garonne |
| Arrondissement | Montauban |
| Canton | Verdun-sur-Garonne |
| Intercommunality | Grand Sud Tarn-et-Garonne |
| Government | |
| • Mayor (2020–2026) | Jérôme Soursac[1] |
| Area 1 | 6.3 km2 (2.4 sq mi) |
| Population | 658 |
| • Density | 100/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 82057 /82170 |
| Elevation | 120–154 m (394–505 ft) (avg. 146 m or 479 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 398 | — |
| 2006 | 438 | +10.1% |
| 2007 | 464 | +5.9% |
| 2008 | 491 | +5.8% |
| 2009 | 518 | +5.5% |
| 2010 | 554 | +6.9% |
| 2011 | 562 | +1.4% |
| 2012 | 569 | +1.2% |
| 2013 | 573 | +0.7% |
| 2014 | 577 | +0.7% |
| 2015 | 587 | +1.7% |
| 2016 | 606 | +3.2% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Fabas (Tarn-et-Garonne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Eglise.jpg.webp)
.svg.png.webp)


