Estonia at the Olympics
Estonia first competed as a nation at the 1920 Summer Olympics, two years after the country declared independence from the then warring Russian and German Empires in 1918. The Estonian National Olympic Committee was established in 1923. The first Winter Olympics were the 1928 Winter Olympics. Estonian athletes took part in the Olympic Games until the country was invaded and occupied by the Soviet Union in 1940. The 1980 Summer Olympics sailing regatta was held in Tallinn, Estonia. Since the end of the Soviet occupation in 1991, Estonia has participated in all Olympics. Estonia has won most of its medals in wrestling (11), weightlifting (7), cross-country skiing (7) and athletics (6).
Estonia at the Olympics | |
---|---|
![]() | |
IOC code | EST |
NOC | Estonian Olympic Committee |
Website | www |
Medals Ranked 51st |
|
Summer appearances | |
Winter appearances | |
Other related appearances | |
![]() ![]() |
Medal tables
Medals by summer sport
|
Medals by winter sport
|
List of medalists
Summer Olympics
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
![]() | Alfred Neuland | ![]() | ![]() | Men's lightweight |
![]() | Jüri Lossmann | ![]() | ![]() | Men's marathon |
![]() | Alfred Schmidt | ![]() | ![]() | Men's featherweight |
![]() | Eduard Pütsep | ![]() | ![]() | Men's Greco-Roman bantamweight |
![]() | Alfred Neuland | ![]() | ![]() | Men's middleweight |
![]() | Aleksander Klumberg | ![]() | ![]() | Men's decathlon |
![]() | Jaan Kikkas | ![]() | ![]() | Men's middleweight |
![]() | Harald Tammer | ![]() | ![]() | Men's heavyweight |
![]() | Roman Steinberg | ![]() | ![]() | Men's Greco-Roman middleweight |
![]() | Osvald Käpp | ![]() | ![]() | Men's freestyle lightweight |
![]() | Voldemar Väli | ![]() | ![]() | Men's Greco-Roman featherweight |
![]() | Arnold Luhaäär | ![]() | ![]() | Men's heavyweight |
![]() | Nikolai Vekšin, William von Wirén, Eberhard Vogdt, Georg Faehlmann, Andreas Faehlmann | ![]() | ![]() | Men's 6 metre class |
![]() | Albert Kusnets | ![]() | ![]() | Men's Greco-Roman middleweight |
![]() | Kristjan Palusalu | ![]() | ![]() | Men's Greco-Roman heavyweight |
![]() | Kristjan Palusalu | ![]() | ![]() | Men's freestyle heavyweight |
![]() | Nikolai Stepulov | ![]() | ![]() | Men's lightweight |
![]() | August Neo | ![]() | ![]() | Men's freestyle light-heavyweight |
![]() | Arnold Luhaäär | ![]() | ![]() | Men's heavyweight |
![]() | Voldemar Väli | ![]() | ![]() | Men's Greco-Roman lightweight |
![]() | August Neo | ![]() | ![]() | Men's Greco-Roman light-heavyweight |
![]() | Erika Salumäe | ![]() | ![]() | Women's sprint |
![]() | Tõnu Tõniste, Toomas Tõniste | ![]() | ![]() | Men's 470 team competition |
![]() | Erki Nool | ![]() | ![]() | Men's decathlon |
![]() | Aleksei Budõlin | ![]() | ![]() | Men's half middleweight – 81 kg |
![]() | Indrek Pertelson | ![]() | ![]() | Men's heavyweight (+100 kg) |
![]() | Jüri Jaanson | ![]() | ![]() | Men's single sculls |
![]() | Aleksander Tammert | ![]() | ![]() | Men's discus throw |
![]() | Indrek Pertelson | ![]() | ![]() | Men's heavyweight (+100 kg) |
![]() | Gerd Kanter | ![]() | ![]() | Men's discus throw |
![]() | Tõnu Endrekson Jüri Jaanson | ![]() | ![]() | Men's double sculls |
![]() | Heiki Nabi | ![]() | ![]() | Men's Greco-Roman −120 kg |
![]() | Gerd Kanter | ![]() | ![]() | Men's discus throw |
![]() | Tõnu Endrekson, Andrei Jämsä, Allar Raja, Kaspar Taimsoo | ![]() | ![]() | Men's quadruple sculls |
![]() | Julia Beljajeva, Irina Embrich, Erika Kirpu, Katrina Lehis | ![]() | ![]() | Women's team épée |
![]() | Katrina Lehis | ![]() | ![]() | Women's épée |
Winter Olympics
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
![]() | Andrus Veerpalu | ![]() | ![]() | Men's 15 km classical |
![]() | Andrus Veerpalu | ![]() | ![]() | Men's 50 km classical |
![]() | Jaak Mae | ![]() | ![]() | Men's 15 km classical |
![]() | Andrus Veerpalu | ![]() | ![]() | Men's 15 km classical |
![]() | Kristina Šmigun | ![]() | ![]() | Women's 15 kilometre pursuit |
![]() | Kristina Šmigun | ![]() | ![]() | Women's 10 km classical |
![]() | Kristina Šmigun-Vähi | ![]() | ![]() | Women's 10 kilometre freestyle |
![]() | Kelly Sildaru | ![]() | ![]() | Women's slopestyle |
See also
- List of flag bearers for Estonia at the Olympics
- Category:Olympic competitors for Estonia
- Estonia at the Paralympics
External links
- "Estonia". International Olympic Committee. 27 July 2021.
- "Estonia". Olympedia.com.
- "Olympic Analytics/EST". olympanalyt.com.
- Olympic Games – Estonian Olympic Committee (in Estonian)
- Estonian Olympic Committee
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.