List of English football first tier top scorers
A list of English football first tier top scorers from 1888 (as the Football League First Division) to the present (as the Premier League).
Top scorers
By season
Dixie Dean holds the record for the most goals in a season, with 60 in 1927–28. Two players finished as joint top scorers on nine occasions, while three players finished level on four occasions. In 2018–19, two players from the same club both finished as top scorers for the first time (Sadio Mané and Mohamed Salah of Liverpool).[1]
Player (X) | Name of the player and number of times they were top scorer at that point (if more than one) |
---|---|
![]() |
Indicates multiple top scorers in the same season |
![]() |
Indicates player also won the European Golden Shoe in the same season (since 1967–68) |
§ | Denotes the club were English champions in the same season |
By number of seasons as top scorer
- Bold shows players currently playing in the Premier League.
- Italics show players still playing professional football.
By club
Coventry City and Stoke City are the only clubs with top league scorers whose teams have never finished in the top three.
Rank | Club | Titles | Seasons |
---|---|---|---|
1 | Everton | 12 | 1893–94, 1901–02, 1906–07, 1908–09, 1914–15, 1923–24, 1927–28, 1931–32, 1937–38, 1938–39, 1977–78, 1985–86 |
1 | Arsenal | 12 | 1934–35, 1947–48, 1976–77, 1988–89, 1990–91, 1991–92, 2001–02, 2003–04, 2004–05, 2005–06, 2011–12, 2018–19 |
1 | Tottenham Hotspur | 12 | 1957–58, 1962–63, 1963–64, 1964–65, 1968–69, 1980–81, 1986–87, 1989–90, 1992–93, 2015–16, 2016–17, 2020–21 |
4 | Liverpool | 9 | 1902–03, 1909–10, 1983–84, 1987–88, 1997–98, 1998–99, 2013–14, 2017–18, 2018–19 |
5 | Sunderland | 8 | 1891–92, 1892–93, 1894–95, 1911–12, 1922–23, 1928–29, 1949–50, 1999–2000 |
6 | Derby County | 7 | 1895–96, 1896–97, 1898–99, 1900–01, 1903–04, 1932–33, 1933–34 |
6 | Aston Villa | 7 | 1895–96, 1897–98, 1899–1900, 1911–12, 1930–31, 1976–77, 1980–81 |
6 | Chelsea | 7 | 1958–59, 1960–61, 1984–85, 2000–01, 2006–07, 2008–09, 2009–10 |
6 | Manchester United | 7 | 1959–60, 1967–68, 1998–99, 2002–03, 2007–08, 2010–11, 2012–13 |
10 | West Bromwich Albion | 6 | 1919–20, 1935–36, 1954–55, 1961–62, 1969–70, 1970–71 |
10 | Blackburn Rovers | 6 | 1890–91, 1925–26, 1964–65, 1994–95, 1995–96, 1997–98 |
12 | Bolton Wanderers | 5 | 1905–06, 1920–21, 1948–49, 1955–56, 1978–79 |
12 | Southampton | 5 | 1966–67, 1967–68, 1973–74, 1979–80, 1981–82 |
12 | Newcastle United | 5 | 1910–11, 1951–52, 1974–75, 1993–94, 1996–97 |
15 | Manchester City | 4 | 1924–25, 1971–72, 2010–11, 2014–15 |
16 | Sheffield Wednesday | 3 | 1911–12, 1912–13, 1926–27 |
16 | Preston North End | 3 | 1888–89, 1889–90, 1952–53 |
18 | Middlesbrough | 2 | 1913–14, 1921–22 |
18 | West Ham United | 2 | 1929–30, 1972–73 |
18 | Leeds United | 2 | 1956–57, 1998–99 |
18 | Leicester City | 2 | 1984–85, 2019–20 |
22 | Sheffield United | 1 | 1904–05 |
22 | Nottingham Forest | 1 | 1907–08 |
22 | Stoke City | 1 | 1936–37 |
22 | Wolverhampton Wanderers | 1 | 1946-47 |
22 | Blackpool | 1 | 1950–51 |
22 | Huddersfield Town | 1 | 1953–54 |
22 | Ipswich Town | 1 | 1961–62 |
22 | Burnley | 1 | 1965–66 |
22 | Norwich City | 1 | 1975-76 |
22 | Watford | 1 | 1982–83 |
22 | Coventry City | 1 | 1997–98 |
By nationality
Country | Titles |
---|---|
![]() | 90 |
![]() | 16 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
All-time top scorers with over 200 goals
Only goals in first level of championship (First Division then Premier League) are considered.[2]
Rank | Player | Years | Matches | Goals | Ratio |
---|---|---|---|---|---|
1 | Jimmy Greaves | 1957–1972 | 516 | 357 | 0.69 |
2 | Steve Bloomer | 1892–1914 | 536 | 314 | 0.59 |
3 | Dixie Dean | 1924–1938 | 362 | 310 | 0.86 |
4 | Gordon Hodgson | 1925–1940 | 456 | 287 | 0.63 |
5 | Alan Shearer | 1988–2006 | 559 | 283 | 0.51 |
6 | David Jack | 1920–1934 | 476 | 257 | 0.54 |
Charlie Buchan | 1912–1928 | 482 | 257 | 0.53 | |
8 | Nat Lofthouse | 1946–1960 | 452 | 255 | 0.56 |
9 | Joe Bradford | 1921–1935 | 410 | 248 | 0.60 |
10 | Hughie Gallacher | 1925–1938 | 355 | 246 | 0.69 |
11 | Joe Smith | 1908–1927 | 410 | 243 | 0.59 |
12 | George Brown | 1921–1935 | 366 | 240 | 0.65 |
13 | George Camsell | 1921–1939 | 337 | 233 | 0.69 |
14 | Ian Rush | 1980–1998 | 515 | 232 | 0.45 |
15 | David Herd | 1954–1970 | 412 | 222 | 0.53 |
16 | Harry Hampton | 1904–1922 | 357 | 219 | 0.61 |
17 | Billy Walker | 1919–1933 | 478 | 214 | 0.44 |
Tony Cottee | 1982–2000 | 548 | 214 | 0.39 | |
19 | Dave Halliday | 1925–1933 | 257 | 211 | 0.82 |
20 | Geoff Hurst | 1959–1975 | 519 | 210 | 0.40 |
21 | Ronnie Allen | 1950–1961 | 415 | 208 | 0.50 |
Wayne Rooney | 2002–2018 | 476 | 208 | 0.44 | |
23 | Bobby Gurney | 1926–1944 | 348 | 205 | 0.59 |
24 | Arthur Chandler | 1925–1935 | 309 | 204 | 0.66 |
25 | Vic Watson | 1923–1932 | 295 | 203 | 0.68 |
26 | Denis Law | 1960–1974 | 377 | 201 | 0.53 |
Harry Johnson | 1919–1931 | 313 | 201 | 0.64 |
Records
- Most goals in a season: 60
- Most consecutive wins: 3
- Jimmy Greaves (1963, 1964, 1965)
- Alan Shearer (1995, 1996, 1997)
- Thierry Henry (2004, 2005, 2006)
- Most separate clubs to win with: 3
- Gary Lineker (Leicester City 1985, Everton 1986, Tottenham Hotspur 1990)
- Fastest player to 100 English top flight goals
- Dave Halliday – 101 games[18]
- Players to score over 30 league goals in four consecutive seasons
- Dave Halliday – 1925–26 to 1928–29.[18] Halliday in fact scored at least 35 goals in each of those four seasons[18]
See also
Notes
- 5 goals in 8 appearances for Crystal Palace, 24 goals in 30 appearances for Arsenal
- 1 goal in 3 appearances for Nottingham Forest, 21 goals in 38 appearances for Tottenham Hotspur
References
- Ross, James M. (2 September 2021). "English League Leading Goalscorers". RSSSF. Retrieved 18 September 2021.
- "England - All-Time Topscorers". www.rsssf.com.
- Lanigan, Adam (27 September 2013). "Sporting memories - Jimmy Greaves breaks the British transfer record". The Sunday Post. Archived from the original on 13 August 2014. Retrieved 13 August 2014.
- "My Football Facts & Stats - Legendary Football Players - Steve Bloomer". www.myfootballfacts.com.
- "HENRY (Thierry Daniel Henry) - FC Barcelona and France". 23 October 2007. Archived from the original on 23 October 2007.
- "Top 10 Premier League Golden Boot Winners Average Goals Per Game - The Top Tenner". 12 January 2014.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "Premiership Golden Boot, History and Information". www.napit.co.uk.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- Wood, Chris. Arnie Baldursson (ed.). "Sir Roger loses a goal but gains a record". LFCHistory.net. LFChistory. Retrieved 12 April 2015.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "English Premier League Statistics - ESPN FC". www.espnfc.com.
- "QosFC: Legends - Dave Halliday". qosfc.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.