Emma Ribom
Emma Ribom (born 29 November 1997) is a Swedish cross-country skier. She won Ungdomsvasan in February 2013.[1]
Emma Ribom | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emma Ribom winning Ungdomsvasan in 2013. | ||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||
Full name | Emma Sofia Ribom | |||||||||||||||||||||||||
Born | Kalix, Sweden | 29 November 1997|||||||||||||||||||||||||
Ski club | Piteå Elit | |||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||
Seasons | 4 – (2019–present) | |||||||||||||||||||||||||
Individual wins | 0 | |||||||||||||||||||||||||
Team wins | 0 | |||||||||||||||||||||||||
Indiv. podiums | 2 | |||||||||||||||||||||||||
Team podiums | 3 | |||||||||||||||||||||||||
Indiv. starts | 45 | |||||||||||||||||||||||||
Team starts | 3 | |||||||||||||||||||||||||
Overall titles | 0 – (17th in 2021) | |||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
Updated on 13 March 2022. |
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2022 | 24 | 19 | — | 29 | 6 | — | — |
World Championships
Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2021 | 23 | — | 18 | 14 | — | — | — |
Season standings
Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | ||
2019 | 21 | 97 | 84 | 75 | 21 | — | — | N/A | — |
2020 | 22 | 23 | 23 | 20 | 4 | 26 | DNF | 9 | N/A |
2021 | 23 | 17 | 18 | 15 | N/A | 11 | 21 | N/A | N/A |
2022 | 24 | 24 | 34 | 13 | N/A | N/A | — | N/A | N/A |
Individual podiums
- 2 podiums – (1 WC, 1 SWC )
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2020–21 | 9 January 2021 | ![]() | 1.3 km Sprint C | Stage World Cup | 3rd |
2 | 2021–22 | 26 February 2022 | ![]() | 1.6 km Sprint F | World Cup | 2nd |
Team podiums
- 3 podiums – (3 RL)
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2019–20 | 22 December 2019 | ![]() | 4 × 5 km Relay C/F | World Cup | 3rd | Rönnlund / Kalla / Lundgren |
2 | 2020–21 | 24 January 2021 | ![]() | 4 × 5 km Relay C/F | World Cup | 2nd | Kalla / Modig / Andersson |
3 | 2021–22 | 5 December 2021 | ![]() | 4 × 5 km Relay C/F | World Cup | 2nd | Karlsson / Andersson / Olsson |
References
- Johan Trygg (24 February 2013). "Ungdomsvasan avgjordes i fint väder" (in Swedish). Ungdomsvasan avgjordes i fint väder. Retrieved 5 January 2020.
- "RIBOM Emma". FIS-Ski. International Ski Federation. Retrieved 28 December 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.