Elvis Presley singles discography
The singles discography of Elvis Presley began in 1954 with the release of his first commercial single, "That's All Right". Following his regional success with Sun Records, Presley was signed to RCA Victor on November 20, 1955. Presley's first single with RCA, "Heartbreak Hotel", was a worldwide hit, reaching the No. 1 position in four countries and the top 10 in many other countries. Other hit singles from the 1950s include "Hound Dog", "Don't Be Cruel", "Love Me Tender", Too Much", "All Shook Up", "(Let Me Be Your) Teddy Bear", "Jailhouse Rock", "Don't", "Hard Headed Woman" and "A Big Hunk o' Love". On March 24, 1958, Presley entered the United States Army at Memphis, Tennessee, and was stationed in Germany. He left active duty on March 5, 1960.
Elvis Presley singles discography | |
---|---|
![]() Publicity photo for Jailhouse Rock (1957) | |
Singles | 117 |
Posthumous singles | 24 |
Following his return to civilian life, Presley released his first new single, "Stuck on You", which was a No. 1 hit in the United States and reached the top 10 in ten other countries around the world. The follow-up single, "It's Now or Never", was another worldwide hit, peaking no lower than No. 2 in 13 countries. 1960 and 1961 saw the release of two more U.S. No. 1 hits, "Are You Lonesome Tonight" and "Surrender". Beginning in late 1961 the majority of Presley's singles were released to promote his films and their associated soundtrack albums. Hit singles from this period include "Can't Help Falling in Love", "Return to Sender", "Bossa Nova Baby" and "Kissin' Cousins". As Presley's success with singles from his movie soundtracks began to diminish in the late 1960s, he released "If I Can Dream", from his 1968 NBC-TV special, Elvis. The success of the song and television special brought about a resurgence of interest in Presley and his recordings, bringing him two top 10 hits in 1969, "In the Ghetto" and "Suspicious Minds".
In the 1970s, Presley's chart success began to diminish slightly. He had only three U.S. top 10 singles in that decade: "Don't Cry Daddy", a live recording of "The Wonder of You" and "Burning Love". Other top 40 hits from the 1970s include "Kentucky Rain", "You Don't Have to Say You Love Me", "Separate Ways", "T-R-O-U-B-L-E", "Hurt", "Moody Blue" and "Way Down".
Following Presley's death on August 16, 1977, new posthumous singles have been released in addition to many of his original singles being reissued around the world. The first single to be issued following Presley's death was a live recording of "My Way", taken from the soundtrack of his final television special, Elvis in Concert. In 1978 another live recording was issued as a single, "Unchained Melody". In 2002, a remix of "A Little Less Conversation" by DJ Junkie XL was released to promote the compilation album ELV1S: 30#1 Hits. It was a worldwide hit and returned Presley to the top 10 in many countries around the world. In 2003, a remix of "Rubberneckin' by DJ Paul Oakenfold was released to promote the compilation album ELVIS: 2nd to None. It reached the top 10 in a few countries but overall was not as successful as its predecessor.
Presley has 54 singles certified by the Recording Industry Association of America totaling 50 million in sales. In 2012, Presley was ranked second best selling singles artist in United Kingdom with 21.6 million singles sold.[1] Music historian Joel Whitburn ranked Presley as the number 1 charting singles artist of all time in the US.[2]
Singles
1950s
1960s
Title | Year | Peak chart positions | Original album release | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3]: 519–22 |
US Country [4]: 297–300 |
US R&B [5] |
US AC [22] |
CA [6] |
UK [7] |
AU [8] |
AT [9] |
BE [10] |
DK [23] |
FR [24] |
DE [11] |
IE [25] |
IT [12] |
NL [13] |
NZ [26] |
NO [14] |
SA [15] |
ES [27] |
SE [16] | ||||||
"Stuck on You" | 1960 | 1 | 27 | 6 | — | 1 | 3 | 1 | — | 4 | 10 | — | 23 | 10 | — | 1 | — | 2 | — | — | 3 | Elvis' Golden Records, Vol. 3 | |||
"It's Now or Never" | 1 | 21[lower-alpha 53] | 7 | — | 1 | 1 | 1 | 1 | 1 | — | — | 2 | 2 | — | 2 | 1 | 1 | 1 | 1 | 1 | |||||
"A Mess of Blues" | 32 | — | — | — | flip | 2 | 11 | — | 20 | — | — | — | — | — | 11 | 6 | 4 | — | — | 6 | Elvis' Gold Records Volume 4 | ||||
"Are You Lonesome Tonight" | 1 | 22 | 3 | — | 1 | 1 | 1 | 5 | 1 | — | — | 4 | 4 | — | 3 | 1 | 3 | 1 | 1 | 2 | Elvis' Golden Records, Vol. 3 | ||||
"G.I. Blues" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | G.I. Blues (Soundtrack) | ||||
"Surrender" | 1961 | 1 | 23[lower-alpha 54] | — | — | 1 | 1 | 1 | 3 | 1 | 7 | 5 | 6 | 3 | — | 2 | 1 | 2 | 1 | 3 | 1 | Elvis' Golden Records, Vol. 3 | |||
"Wooden Heart" | 107 [lower-alpha 55] |
— | — | — | 2 | 1 | 1 | 1 | 1 | — | 94 | 2 | 22 | — | 1 | 3 | 3 | 1 | 11 | 12 | G.I. Blues (Soundtrack) | ||||
"I Feel So Bad" | 5 | — | 15 | — | 6 | flip | 27 | 26 | — | — | — | 19 | 13 | — | 10 | — | — | — | 15 | 11 | Elvis' Golden Records, Vol. 3 | ||||
"(Marie's the Name) His Latest Flame" | 4 | — | — | 2 | 1 | 1 | 2 | 23 | — | — | — | — | flip | — | — | 5 | 4 | — | 1 | 6 | |||||
"Can't Help Falling in Love" | 2 | — | — | 1 | 4 | 1 | 3 | 20 | — | — | — | 22 | 11 | — | 11 | 2 | — | 1 | — | 2 | Blue Hawaii (Soundtrack) | ||||
"No More" | 1962 | — | — | — | — | — | — | — | — | 7 | — | — | 12 | 26 | — | 1 | — | — | — | 1 | 2 | ||||
"Good Luck Charm" | 1 | — | — | — | 1 | 1 | 1 | 6 | 3 | — | 7 | 6 | 2 | — | 3 | 1 | 1 | 1 | 1 | 1 | Elvis' Golden Records, Vol. 3 | ||||
"She's Not You" | 5 | — | 13 | 2 | 3 | 1 | 5 | 9 | 3 | — | 25 | 15 | 5 | 1 | — | 1 | 1 | — | 9 | 2 | |||||
"King of the Whole Wide World" | 30 | — | — | — | 5 | — | 24 | — | 15 | — | 25 | 26 | — | — | — | — | 1 | — | — | 4 | C'mon Everybody | ||||
"Return to Sender" | 2[lower-alpha 56] | — | 5 | — | 1 | 1 | 1 | 9 | 2 | — | 26 | 15 | 5 | 1 | 2 | 2 | 1 | — | 1 | 1 | Girls! Girls! Girls! (soundtrack) | ||||
"One Broken Heart for Sale" | 1963 | 11[lower-alpha 57] | — | 21 | — | 10 | 12 | 9 | — | 9 | — | — | 23 | 16 | 5 | — | — | 2 | — | 16 | 11 | It Happened at the World's Fair (Soundtrack) | |||
"(You're the) Devil in Disguise" | 3 | — | 9 | — | 1 | 1 | 2 | 7 | 1 | — | 1 | 2 | 1 | 1 | — | 3 | 1 | — | 5 | 1 | Elvis' Gold Records, Vol. 4 | ||||
"I Got Lucky" | — | — | — | — | — | — | flip | — | 15 | — | — | — | — | — | — | — | — | — | — | — | I Got Lucky | ||||
"Bossa Nova Baby" | 8 | — | 20 | — | 21 | 13 | 4 | 15 | 1 | 5 | 6 | 12 | 8 | — | — | — | 2 | — | 14 | 4 | Fun in Acapulco (Soundtrack) | ||||
"Mexico" | 1964 | — | — | — | — | — | — | — | — | 7 | — | — | 23 | 9 | — | — | — | 7 | — | — | — | ||||
"Fun in Acapulco" | — | — | — | — | — | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"Kissin' Cousins" | 12[lower-alpha 58] | — | — | — | 15 | 10 | 7 | — | 12 | 2 | 8 | 27 | 15 | 6 | — | — | 6 | — | — | — | Kissin' Cousins (Soundtrack) | ||||
"Kiss Me Quick" | 34 | — | — | — | 3 | 14 | — | 13 | 2 | — | — | 3 | 12 | — | — | — | 3 | — | 14 | 3 | Pot Luck with Elvis | ||||
"What'd I Say" | 21 | — | — | — | 21 | — | flip | — | — | — | 16 | — | — | — | — | — | — | — | — | — | Elvis' Gold Records, Vol. 4 | ||||
"Such a Night" | 16 | — | — | — | 4 | 13 | 3 | 5 | 2 | 5 | — | 40 | 13 | 9 | — | — | 4 | — | — | 6 | Elvis Is Back! | ||||
"Ask Me" | 12[lower-alpha 59] | — | — | — | 3 | — | flip | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis' Gold Records, Vol. 4 | ||||
"Blue Christmas" | 33 [lower-alpha 60] |
55 [lower-alpha 61] |
— | [lower-alpha 62] | — | 11 | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | Elvis' Christmas Album | ||||
"Roustabout" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Roustabout (soundtrack) | ||||
"Do the Clam" | 1965 | 21 | — | — | — | 16 | 19 | 4 | — | 10 | 2 | — | — | — | 30 | — | — | — | — | — | — | Girl Happy (soundtrack) | |||
"Crying in the Chapel" | 3 | — | — | 1 | 3 | 1 | 1 | 6 | 4 | 2 | — | 23 | 1 | 1 | — | 3 | 1 | 1 | 7 | 2 | How Great Thou Art | ||||
"(Such An) Easy Question" | 11[lower-alpha 63] | — | — | 1 | 4 | — | 8 | — | — | 2 | — | — | 37 | — | — | — | — | — | — | 10 | Pot Luck with Elvis | ||||
"I'm Yours" | 11[lower-alpha 64] | — | — | 1 | 2 | — | 9 | — | 8 | 4 | — | — | — | — | — | — | — | — | — | — | |||||
"Puppet on a String" | 14 | — | — | 3 | 3 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | Girl Happy (Soundtrack) | ||||
"Santa Claus Is Back in Town" | — | — | — | — | — | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis' Christmas Album | ||||
"Tell Me Why" | 1966 | 33 | — | — | — | 7 | 15 | flip | — | 16 | — | — | — | — | — | — | 9 | — | — | — | — | The Other Sides: Worldwide Gold Award Hits, Vol. 2 | |||
"Blue River" | 95 | — | — | — | — | 22 | 37 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | Double Trouble (Soundtrack) | ||||
"Joshua Fit The Battle" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | His Hand in Mine | ||||
"Milky White Way" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"Frankie and Johnny" | 25 | — | — | 3 | 4 | 21 | 40 | — | — | — | — | — | — | — | — | 13 | — | — | — | — | Frankie and Johnny (Soundtrack) | ||||
"Love Letters" | 19 | — | — | 38 | 12 | 6 | 27 | — | 20 | — | — | — | 25 | 7 | — | 7 | — | — | — | 13 | Elvis' Gold Records, Vol. 4 | ||||
"Spinout" | 40 | — | — | — | 13 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | Spinout (Soundtrack) | ||||
"If Every Day Was Like Christmas" | 99[lower-alpha 65] | — | — | [lower-alpha 66] | 17 | 9 | — | — | — | — | — | — | — | 9 | — | — | — | — | — | — | Elvis Christmas Album (1970 RCA Camden reissue) | ||||
"Indescribably Blue" | 1967 | 33 | — | — | — | 38 | 21 | flip | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis' Gold Records, Vol. 4 | |||
"You Gotta Stop" | — | — | — | — | — | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | I Got Lucky | ||||
"Long Legged Girl (With the Short Dress On)" | 63[lower-alpha 67] | — | — | — | 24 | 49 | 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | Double Trouble (Soundtrack) | ||||
"There's Always Me" | 56 | — | — | — | — | — | — | flip | — | — | — | — | — | — | — | — | — | — | — | — | Something for Everybody | ||||
"Big Boss Man" | 38 | — | — | — | — | — | 24 | — | — | — | 16 | — | — | — | — | — | — | — | — | — | Clambake (Soundtrack) | ||||
"Guitar Man" | 1968 | 43[lower-alpha 68] | — | — | — | 10 | 19 | 26 | — | — | — | 25 | — | — | — | — | — | — | — | — | — | ||||
"U.S. Male" | 28 | 55 | — | — | 25 | 15 | 12 | — | — | — | 27 | — | flip | 12 | — | — | — | — | — | — | Almost in Love | ||||
"You'll Never Walk Alone" | 90 | 73 [lower-alpha 69] |
— | — | — | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | You'll Never Walk Alone | ||||
"Let Yourself Go" | 71 | — | — | — | — | 22 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | Speedway (Soundtrack) | ||||
"A Little Less Conversation" | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Almost in Love | ||||
"If I Can Dream" | 12[lower-alpha 70] | — | — | — | 6 | 11 | 2 | — | — | — | — | — | — | 13 | — | 9 | — | 7 | — | — | Elvis (NBC TV Special) | ||||
"Memories" | 1969 | 35 | 56 | — | 7 | — | — | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
"His Hand in Mine" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | His Hand in Mine | ||||
"In the Ghetto" | 3[lower-alpha 71] | 60 | — | 8 | 2 | 2 | 1 | 6 | 1 | 9 | — | 1 | 4 | 1 | 25 | 1 | 1 | — | 1 | 1 | From Elvis in Memphis | ||||
"Clean Up Your Own Back Yard" | 35 | 74 | — | 37 | — | 21 | 27 | — | — | — | — | — | — | — | — | 15 | — | — | — | — | Almost in Love | ||||
"Suspicious Minds" | 1 | — | — | 4 | 1 | 2 | 1 | 13 | 1 | 3 | — | 7 | 6 | 2 | — | 1 | 10 | 1 | 5 | 4 | Worldwide 50 Gold Award Hits, Vol. 1 | ||||
"Don't Cry Daddy" | 6 | 13 | — | 3 | 5 | 8 | 3 | 10 | 2 | 6 | — | 14 | 23 | 4 | — | 2 | 4 | 3 | 16 | 13 | |||||
"—" denotes singles which were not released in that country or failed to chart. US Charts are from Billboard unless otherwise noted with number in italics. |
1970s
Title | Year | Peak chart positions | Original album release | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3]: 519–22 | [30][20]: 15 | US Country [4]: 297–300 | [31][18]: 128 | US AC [22] |
CA [6] |
UK [7] |
AU [8] |
AT [9] |
BE [10] |
FR [24] |
DE [11] |
IE [25] |
NL [13] |
NZ [26] |
NO [14] |
SA [15] |
ES [27] |
NO [14] |
SE [16] | |||||
"Kentucky Rain" | 1970 | 16[lower-alpha 72] | 31 | 3 | 6 | 21 | 9 | — | — | — | 40 | — | 14 | — | — | — | 27 | — | — | Worldwide 50 Gold Award Hits, Vol. 1 | ||||
"The Wonder of You" (Live) | 9 [lower-alpha 73] | 37 | 1 | 4 | 1 | 3 | 1 | 8 | — | 22 | — | 1 | — | — | 8 | 21 | — | 6 | On Stage | |||||
"I've Lost You" | 32 | 57[lower-alpha 74] | 5 | 26 | 9 | 6 | — | 9 | — | 40 | — | 15 | — | — | — | — | — | — | That's the Way It Is | |||||
"You Don't Have to Say You Love Me" | 11[lower-alpha 75] | 56[lower-alpha 76] | 1 | 10 | 9 | 7 | — | 16 | 1 | — | — | 17 | — | — | — | 26 | — | — | ||||||
"I Really Don't Want to Know" | 21 | 23 | 2 | 9 | — | flip | — | 19 | — | — | — | — | — | — | — | — | — | — | Elvis Country (I'm 10,000 Years Old) | |||||
"Rags to Riches" | 1971 | 45[lower-alpha 77] | — | — | — | 9 | 34 | — | — | — | — | — | 12 | — | — | — | — | — | — | He Walks Beside Me | ||||
"Life" | 53[lower-alpha 78] | 34 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Love Letters from Elvis | |||||
"I'm Leavin'" | 36 | — | 2 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis Aron Presley | |||||
"It's Only Love" | 51 | — | 19 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Merry Christmas Baby" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis Sings the Wonderful World of Christmas | |||||
"I Just Can't Help Believin'" (Live) | — | — | — | — | 6 | — | — | 10 | — | — | 12 | 12 | — | — | 6 | — | — | 3 | That's Just the Way It Is | |||||
"Until It's Time for You to Go" | 1972 | 40 | 68 | 9 | 12 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | Elvis Now | ||||
"He Touched Me" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | He Touched Me | |||||
"An American Trilogy" (Live) | 66 | — | 31 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | 11 | Elvis Aron Presley | |||||
"Burning Love" | 2[lower-alpha 79] | 23[lower-alpha 80] | flip | 4 | 7 | 3 | 7 | — | 7 | 31 | 19 | 6 | 6 | — | 7 | 21 | — | 12 | Burning Love and Hits from His Movies, Vol. 2 | |||||
"Separate Ways" | 20 | 30[lower-alpha 81] | 3 | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | Separate Ways | |||||
"Steamroller Blues" (Live) | 1973 | 17[lower-alpha 82] | flip | — | — | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | Aloha from Hawaii Via Satellite | ||||
"Polk Salad Annie" (Live) | — | — | — | — | 23 | — | — | — | — | — | — | 16 | — | — | — | — | — | — | On Stage | |||||
"Raised on Rock" | 41[lower-alpha 83] | — | 27 | — | 36 | 37 | — | — | — | — | — | — | — | — | — | — | — | — | Raised on Rock / For Ol' Times Sake | |||||
"I've Got a Thing About You, Baby" | 1974 | 39 | 4 | flip | — | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | Good Times | ||||
"If You Talk in Your Sleep" | 17 | flip | 6 | — | 40 | 37 | — | — | — | — | — | — | — | — | — | — | — | — | Promised Land | |||||
"Promised Land" | 14 | flip | flip | 9 | 9 | — | — | — | 25 | — | — | 7 | — | — | — | 25 | — | — | ||||||
"My Boy" | 1975 | 20 | 14 | 1 | 27 | 5 | 10 | — | 5 | — | — | 9 | 4 | 12 | — | — | — | — | — | Good Times | ||||
"T-R-O-U-B-L-E" | 35 | 11 | 42 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | Today | |||||
"Bringing It Back" | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Green Green Grass of Home" | — | — | — | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Hurt" | 1976 | 28 | 6 | 7 | — | 37 | — | — | — | — | — | — | — | — | — | 9 | — | — | — | From Elvis Presley Boulevard, Memphis, Tennessee | ||||
"Moody Blue" | 31 | 1 | 2 | — | 6 | 17 | — | 4 | 4 | — | 14 | 7 | 5 | 6 | 9 | — | 6 | 2 | Moody Blue | |||||
"Way Down" | 1977 | 18 | 1 | 14 | 1 | 6 | 19 | 1 | 6 | 15 | 9 | 1 | 7 | 10 | 13 | — | 11 | — | ||||||
"—" denotes singles which were not released in that country or failed to chart. US Charts are from Billboard unless otherwise noted with number in italics. |
Posthumous singles
Title | Year | Peak chart positions | Original album release | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3]: 519–22 |
US Country [4]: 297–300 |
US AC [22] |
CA [6] |
UK [7] |
AU [8] |
BE [10] |
IE [25] |
IT [12] |
NL [13] |
NO [14] |
ES [27] |
SE [16] | |||||||
"My Way" (Live) | 1977 | 22 | 2[lower-alpha 84] | 6 | 14 | 9 | — | — | 24 | 6 | — | — | — | — | Elvis in Concert | ||||
"Unchained Melody" (Live) | 1978 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | Elvis Aron Presley | ||||
"Are You Sincere" (Remix) | — | 10 | — | — | — | — | — | — | — | — | — | — | — | Our Memories of Elvis | |||||
"I Got a Feelin' in My Body" (Remix) | 1979 | — | flip | — | — | — | — | — | — | — | — | — | — | — | Our Memories of Elvis, Vol. 2 | ||||
"It Won't Seem Like Christmas (Without You)" | — | — | — | — | 13 | — | — | — | — | — | — | — | — | Elvis Sings the Wonderful World of Christmas | |||||
"Guitar Man" (Remix) | 1981 | 28 | 1 | 16 | — | 43 | — | — | — | — | — | — | — | — | Guitar Man | ||||
"Lovin' Arms" (Remix) | — | 8 | — | — | 47 | — | — | — | — | — | — | — | — | ||||||
"Are You Lonesome Tonight?" (The Laughing Version) (Live) | 1982 | — | — | — | — | 25 | — | 19 | 15 | 16 | — | 9 | — | 3 | The Sound of Your Cry | ||||
"The Elvis Medley" | 71 | 31 | 31 | — | 51 | — | 30 | — | — | — | — | — | — | The Elvis Medley | |||||
"(You're So Square) Baby, I Don't Care" | 1983 | — | — | — | — | 61 | — | — | — | — | — | — | — | — | A Date with Elvis | ||||
"I Was the One" (Remix) | — | 92 | — | — | — | — | — | — | — | — | — | — | — | I Was the One | |||||
"Little Sister" (Remix) | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Always on My Mind" (Alternate Version) | 1985 | — | — | — | — | 59 | — | — | — | — | — | — | — | — | Always on My Mind | ||||
"Mean Woman Blues" (Take 14) | 1989 | — | — | — | — | 83 | — | — | — | — | — | — | — | — | Stereo '57: Essential Elvis, Vol. 2 | ||||
"The Twelfth of Never" (Informal Rehearsal) | 1995 | — | — | — | — | 21 | — | — | — | — | — | — | — | — | Walk a Mile in My Shoes: The Essential '70s Masters | ||||
"Suspicious Minds" (Live) | 2001 | — | — | — | — | — | — | — | 28 | — | — | — | — | — | Elvis Presley: The Live Greatest Hits | ||||
"A Little Less Conversation" (JXL Remix) | 2002 | 50 | — | [lower-alpha 85] | 1 | 1 | 1 | 3 | 1 | 1 | 3 | — | 2 | — | ELV1S: 30 No. 1 Hits | ||||
"Rubberneckin'" (Paul Oakenfold Remix) | 2003 | 94 | — | [lower-alpha 86] | 2 | 5 | 3 | — | — | — | — | — | 13 | — | ELVIS: 2nd to None | ||||
"In the Ghetto" (with Lisa Marie Presley) | 2007 | 116 | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||||
"Baby Let's Play House" (Spankox Re:Version) | 2008 | — | — | — | — | 84 | — | — | — | — | — | — | — | — | Elvis vs Spankox | ||||
"I'll Be Home for Christmas" (with Carrie Underwood) | — | 54 | 14 | — | — | — | — | — | — | — | — | — | — | Christmas Duets | |||||
"Blue Christmas" (with Martina McBride) | — | 36 | 22 | — | — | — | — | — | — | — | — | — | — | ||||||
"I Love You Because" (with Lisa Marie Presley) | 2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||||
"O Come, All Ye Faithful" (with Susan Boyle) | 2013 | — | — | — | — | 48 | — | — | — | — | — | — | — | — | Home for Christmas | ||||
"If I Can Dream" | 2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | If I Can Dream (with the Royal Philharmonic Orchestra) | ||||
"Fever" (featuring Michael Bublé) | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"You've Lost That Lovin' Feelin'" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"An American Trilogy" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"And the Grass Won't Pay No Mind" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Burning Love" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"—" denotes singles which were not released in that country or failed to chart. |
Charted reissued singles
Title | Year | Peak chart positions | In promotion of | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Country [4]: 297–300 |
CA [6] |
UK [7] |
AU [8] |
BE [10] |
IE [25] |
NL [13] |
ES [27] | ||||
"Heartbreak Hotel" / "Hound Dog" | 1971 | — | — | 10 | — | — | — | — | — | N/A | |
"Jailhouse Rock" | 1974 | — | — | — | — | 9 | 5 | — | — | ||
"The Girl of My Best Friend" | 1976 | — | — | 9 | — | — | — | 7 | — | ||
"Suspicion" | — | — | 9 | — | — | 5 | — | — | |||
"Wooden Heart" | 1977 | — | — | — | — | 6 | 2 | — | — | ||
"All Shook Up" | — | — | 41 | — | — | — | — | — | Presley Gold: 16 Number Ones | ||
"Jailhouse Rock" | — | — | 44 | — | — | — | — | — | |||
"It's Now or Never" | — | — | 39 | — | — | — | — | — | |||
"Are You Lonesome Tonight?" | — | — | 46 | — | — | — | — | — | |||
"Return to Sender" | — | — | 42 | — | — | — | — | — | |||
"Crying in the Chapel" | — | — | 43 | — | — | — | — | — | |||
"The Wonder of You" (Live) | — | — | 48 | — | — | — | — | — | |||
"Don't Be Cruel" | 1978 | — | — | 24 | — | — | — | 12 | — | Elvis: The '56 Sessions, Vol. 1 | |
"(Let Me Be Your) Teddy Bear" | flip | — | — | — | — | — | — | — | Elvis Sings for Children and Grownups Too! | ||
"It's Only Love" / "Beyond the Reef" | 1980 | — | — | 3 | — | — | — | — | — | Elvis Aron Presley | |
"Santa Claus Is Back in Town" | — | — | 41 | — | — | — | 25 | — | N/A | ||
"There Goes My Everything" | 1982 | flip | — | — | — | — | — | — | — | Elvis: Greatest Hits, Vol. 1 | |
"The Sound of Your Cry" | — | — | 59 | — | — | — | — | — | The Sound of Your Cry | ||
"I Can Help" | 1983 | — | — | 30 | — | — | — | — | — | I Can Help and Other Great Hits | |
"Green Green Grass of Home" | 1984 | — | — | 76 | — | — | — | — | — | ||
"The Last Farewell" | — | — | 48 | — | — | — | — | — | Elvis Presley: A Golden Celebration | ||
"Ain't That Loving You Baby" | 1987 | — | — | 47 | — | — | — | — | — | N/A | |
"Love Me Tender" | — | — | 56 | — | — | — | — | — | Presley: The All Time Greatest Hits | ||
"Stuck on You" | 1988 | — | — | 58 | — | — | — | — | — | ||
"Are You Lonesome Tonight?" (The Laughing Version) (Live) | 1991 | — | — | 68 | — | — | — | — | — | Collector's Gold | |
"Jailhouse Rock" | 1994 | — | — | — | — | — | 15 | — | — | Dutch Elvis Presley Fanclub, It's Elvis Time | |
"Heartbreak Hotel" | 1996 | — | — | 45 | — | — | — | — | — | Elvis '56 | |
"Always on My Mind" | 1997 | — | — | — | — | — | 15 | — | — | Always on My Mind: The Ultimate Love Songs Collection | |
"Suspicious Minds" | 1999 | — | — | — | — | — | 15 | — | — | Elvis Presley: Artist of the Century | |
"America the Beautiful" | 2001 | — | — | 69 | — | — | — | — | — | September 11, 2001, attacks American Red Cross Liberty Disaster Relief Fund | |
"Burning Love" | 2002 | — | — | — | — | — | — | — | 20 | ELV1S: 30#1 Hits | |
"That's All Right" | 2004 | — | 5 | 3 | 31 | — | — | — | — | Elvis at Sun | |
"Jailhouse Rock" | 2005 | — | — | 1 | — | — | — | — | — | 18 UK #1s | |
"One Night" | — | — | 1 | — | — | — | — | — | |||
"(Now and Then There's) A Fool Such as I" | — | — | 2 | — | — | — | — | — | |||
"It's Now or Never" | — | — | 1 | — | — | — | — | — | |||
"Are You Lonesome Tonight?" | — | — | 2 | — | — | — | — | — | |||
"Wooden Heart" | — | — | 2 | — | — | — | — | — | |||
"Surrender" | — | — | 2 | — | — | — | — | — | |||
"(Marie's the Name) His Latest Flame" | — | — | 3 | — | — | — | — | — | |||
"Rock-a-Hula Baby" | — | — | 3 | — | — | — | — | — | |||
"Good Luck Charm" | — | — | 2 | — | — | — | — | — | |||
"She's Not You" | — | — | 3 | — | — | — | — | — | |||
"Return to Sender" | — | — | 5 | — | — | — | — | — | |||
"(You're the) Devil in Disguise" | — | — | 2 | — | — | — | — | — | |||
"Crying in the Chapel" | — | — | 2 | — | — | — | — | — | |||
"The Wonder of You" (Live) | — | — | 4 | — | — | — | — | — | |||
"Way Down" | — | — | 2 | — | — | — | — | — | |||
"Heartbreak Hotel" | 2006 | — | — | — | 37 | — | — | — | — | "Heartbreak Hotel" 50th Anniversary | |
"My Baby Left Me" | 2007 | — | — | 19 | — | — | — | — | — | N/A | |
"Blue Suede Shoes" | — | — | 13 | — | — | — | — | — | 18 of the Greatest Singles Ever | ||
"Hound Dog" | — | — | 14 | — | — | — | — | — | |||
