Electoral history of Boris Yeltsin
Electoral history of Boris Yeltsin, 1st President of Russia.

Boris Yeltsin during his USSR People's Deputy electoral campaign 1989.
| ||
---|---|---|
First term
Second term Post-Presidency Media gallery |
||
People's Deputy of the Soviet Union
Chairman of the Supreme Soviet of Russia
1990
- Boris Yeltsin — 535 votes (53.9%)[2]
- Aleksandr Vlasov — 467 votes (47.1%)
President of Russia
1991

1991 election. Blue indicates a win by Yeltsin, red a win by Ryzhkov, grey indicates a win by Tuleyev.
1991 presidential election | |||||
---|---|---|---|---|---|
Nominee | Running mate | Party | Votes | % | |
Boris Yeltsin | Alexander Rutskoy | Independent | 45,552,041 | 58.6 | |
Nikolai Ryzhkov | Boris Gromov | Communist Party | 13,395,335 | 17.2 | |
Vladimir Zhirinovsky | Andrey Zavidiya | Liberal Democratic Party | 6,211,007 | 8.0 | |
Aman Tuleyev | Viktor Bocharov | Independent | 5,417,464 | 7.0 | |
Albert Makashov | Aleksei Sergeyev | Independent | 2,969,511 | 3.8 | |
Vadim Bakatin | Ramazan Abdulatipov | Independent | 2,719,757 | 3.5 | |
Against all | 1,525,410 | 2.0 | |||
Source: Nohlen & Stöver, University of Essex, Voice of Russia |
1996

First round of 1996 election. Grey indicates a win by Yeltsin, red a win by Zyuganov.
First round of 1996 presidential election | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Votes | % | |||
Boris Yeltsin | Independent | 26,665,495 | 35.8 | |||
Gennady Zyuganov | Communist Party | 24,211,686 | 32.5 | |||
Alexander Lebed | Congress of Russian Communities | 10,974,736 | 14.7 | |||
Grigory Yavlinsky | Yabloko | 5,550,752 | 7.4 | |||
Vladimir Zhirinovsky | Liberal Democratic Party | 4,311,479 | 5.8 | |||
Svyatoslav Fyodorov | Party of Workers' Self-Government | 699,158 | 0.9 | |||
Mikhail Gorbachev | Independent | 386,069 | 0.5 | |||
Martin Shakkum | Independent | 277,068 | 0.4 | |||
Yury Vlasov | Independent | 151,282 | 0.2 | |||
Vladimir Bryntsalov | Russian Socialist Party | 123,065 | 0.2 | |||
Aman Tuleyev | Independent | 308 | 0.0 | |||
Against all | 1,163,921 | 1.6 | ||||
Source: Nohlen & Stöver,[3] Colton[4] |

Second round of 1996 election. Grey indicates a win by Yeltsin, red a win by Zyuganov.
Second round of 1996 presidential election | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Votes | % | |||
Boris Yeltsin | Independent | 40,203,948 | 54.4 | |||
Gennady Zyuganov | Communist Party | 30,102,288 | 40.7 | |||
Against all | 1,163,921 | 1.6 | ||||
Source: Nohlen & Stöver,[5] Colton[6] |
References
- Minaev B. (2010). Ельцин в серии ЖЗЛ. pp. 17, 62.
- Minaev B. (2010). Ельцин в серии ЖЗЛ. pp. 17, 62.
- Nohlen, D; Stöver, P (2010). Elections in Europe: A data handbook. p. 1642. ISBN 978-3-8329-5609-7.
- Timothy J. Colton (2000). Transitional Citizens: Voters and What Influences Them in the New Russia. President and Fellows of Harvard College. pp. 234–5. ISBN 9780674029804.
- Nohlen, D; Stöver, P (2010). Elections in Europe: A data handbook. p. 1642. ISBN 978-3-8329-5609-7.
- Timothy J. Colton (2000). Transitional Citizens: Voters and What Influences Them in the New Russia. President and Fellows of Harvard College. pp. 234–5. ISBN 9780674029804.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.