Duyong (state constituency)
Duyong is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Malacca State Legislative Assembly | ||
MLA |
BN | ||
Last contested | 2021 | ||
Demographics | |||
Electors (2021) | 18,237 |
History
Members of the Legislative Assembly for Duyong | |||
---|---|---|---|
Assembly | Years | Member | Party |
9th | 1995 – 1999 | Gan Boon Leong | BN (MCA) |
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | Gan Tian Loo | |
12th | 2008 – 2013 | ||
13th | 2013 – 2016 | Goh Leong San | DAP |
2016 – 2018 | Independent | ||
14th | 2018 – 2021 | Damian Yeo Shen Li | PH (DAP) |
15th | 2021–present | Mohd Noor Helmy Abdul Halem | BN (UMNO) |
Election Results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Mohd Noor Helmy Abdul Halem | 4,684 | 38.55 | |||
PH | Damian Yeo Shen Li | 4,484 | 36.90 | |||
PN | Kamaruddin Sidek | 2,874 | 23.65 | |||
Independent | Gan Tian Soh | 60 | 0.49 | |||
Independent | Muhammad Hafiz Ishak | 57 | 0.47 | |||
PUTRA | Mohd Faizal Hamzah | 52 | 0.43 | |||
Total valid votes | 12,151 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 18,237 | |||||
Majority | 200 | |||||
BN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Damian Yeo Shen Li | 7,642 | 49.66 | |||
BN | Lee Kiat Lee | 4,747 | 30.85 | |||
Pan-Malaysian Islamic Party | Kamarudin Sedik | 2,938 | 19.09 | |||
Independent | Lim Jak Wong | 62 | 0.40 | |||
Total valid votes | 15,389 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 18,110 | |||||
Majority | 2,895 | |||||
hold | Swing | PH (2018) | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Goh Leong San | 7,997 | ||||
BN | Gan Tian Loo | 7,792 | ||||
Total valid votes | 100.00 | |||||
Total rejected ballots | 212 | |||||
Unreturned ballots | ||||||
Turnout | 16,011 | |||||
Registered electors | 15,187 | |||||
Majority | 205 | |||||
DAP gain | Swing | |||||
{{{1}}} |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Gan Tian Loo | 6442 | ||||
DAP | Damian Yeo | 5636 | ||||
Total valid votes | 100.00 | |||||
Total rejected ballots | 253 | |||||
Unreturned ballots | ||||||
Turnout | 12331 | |||||
Registered electors | 15585 | |||||
Majority | 806 | |||||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Gan Tian Loo | 7211 | ||||
DAP | Aw Boon Huan | 3929 | ||||
Total valid votes | 100.00 | |||||
Total rejected ballots | 250 | |||||
Unreturned ballots | ||||||
Turnout | 11390 | |||||
Registered electors | 14824 | |||||
Majority | 3282 | |||||
BN hold | Swing | |||||
Source(s) |
References
- "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- "Archived copy". Archived from the original on 2019-07-17. Retrieved 2021-11-20.
{{cite web}}
: CS1 maint: archived copy as title (link)
- "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.