Double (handball)
Double, in handball, is the achievement of winning a country's top tier division and its primary cup competition in the same season. The lists in this article examine this definition of a double, while derivative sections examine much less frequent, continental instances.
The first club to achieve a double was Budapesti Honvéd SE in 1952.
The team that holds the record for the most doubles is RK Zagreb with a total of 29.
Africa
Egypt
In Egypt, two teams have won the Double of the Egyptian Handball League, Egyptian Handball Cup
Club | Number | Seasons |
---|---|---|
Zamalek SC | 7 | 1978–79, 1980–81, 1982–83, 1990–91, 1998–99, 2000–01, 2015–16 |
Al Ahly SC | 3 | 1997–98, 1999–00, 2013–14 |
Tunisia
In Tunisia, two teams have won the Double of the Tunisian Handball League, Tunisian Handball Cup
Club | Number | Seasons |
---|---|---|
Espérance de Tunis | 19 | 1970–71, 1971–72, 1972–73, 1973–74, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1980–81, 1981–82, 1982–83, 1983–84, 1984–85, 1991–92, 1992–93, 1994–95, 2004–05, 2012–13 |
Club Africain | 7 | 1964–65, 1967–68, 1986–87, 1988–89, 1997–98, 2000–01, 2014–15 |
Algeria
In Algeria, only one club to won the Algerian Handball Championship, Algerian Handball Cup
Club | Number | Seasons |
---|---|---|
GS Pétroliers | 18 | 1981–82, 1986–87, 1988–89, 1989–90, 1990–91, 1993–94, 1994–95, 1996–97, 1997–98, 1998–99, 1999–00, 2002–03, 2004–05, 2005–06, 2007–08, 2008–09, 2009–10, 2010–11 |
Angola
In Angola, only one club to won the National Championship, Angola Cup
Club | Number | Seasons |
---|---|---|
Primeiro de Agosto | 4 | 2006–07, 2007–08, 2012–13, 2014–15 |
Europe
Spain
In Spain, five teams have won the Double of the Liga ASOBAL, Copa del Rey
Club | Number | Seasons |
---|---|---|
FC Barcelona | 15 | 1968–69, 1972–73, 1987–88, 1989–90, 1996–97, 1997–98, 1999–00, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21 |
Atlético Madrid | 4 | 1961–62, 1962–63, 1978–79, 1980–81 |
Calpisa Alicante | 3 | 1974–75, 1975–76, 1976–77 |
BM Granollers | 2 | 1969–70, 1973–74 |
Ciudad Real | 1 | 2007–08 |
Germany
In Germany, six teams have won the Double of the Handball-Bundesliga, DHB-Pokal
Club | Number | Seasons |
---|---|---|
THW Kiel | 8 | 1997–98, 1998–99, 1999–00, 2006–07, 2007–08, 2008–09, 2011–12, 2012–13 |
VfL Gummersbach | 3 | 1981–82, 1982–83, 1984–85 |
TV Großwallstadt | 2 | 1979–80, 1983–84 |
SG Flensburg-Handewitt | 1 | 2003–04 |
TBV Lemgo | 1 | 1996–97 |
SG Wallau-Massenheim | 1 | 1992–93 |
France
in France, four teams have won the Double of the LNH Division 1, Coupe de France
Club | Number | Seasons |
---|---|---|
Montpellier | 10 | 1998–99, 1999–00, 2001–02, 2002–03, 2004–04, 2005–06, 2007–08, 2008–09, 2009–10, 2011–12 |
Paris Saint-Germain | 3 | 2014–15, 2017–18, 2020–21 |
SMUC | 2 | 1992–93, 1994–95 |
US Créteil | 1 | 1988–89 |
Hungary
in Hungary, four teams have won the Double of the Nemzeti Bajnokság I, Magyar Kupa
Club | Number | Seasons |
---|---|---|
Veszprém | 18 | 1991–92, 1993–94, 1994–95, 1997–98, 1998–99, 2001–02, 2002–03, 2003–04, 2004–05, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17 |
Budapesti Honvéd SE | 6 | 1951–52, 1963–64, 1966–67, 1967–68, 1971–72, Dec 1982–83 |
Tatabánya | 1 | 1977–78 |
Győri ETO FKC | 1 | 1986–87 |
North Macedonia
in North Macedonia, three teams have won the Double of the Macedonian Handball Super League, Macedonian Handball Cup
Club | Number | Seasons |
---|---|---|
Vardar | 9 | 2000–01, 2002–03, 2003–04, 2006–07, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 |
Pelister | 3 | 1995–96, 1997–98, 2004–05 |
Metalurg | 3 | 2005–06, 2009–10, 2010–11 |
Poland
in Poland, six teams have won the Double of the Polish Superliga, Polish Cup
Club | Number | Seasons |
---|---|---|
Vive Kielce | 12 | 2002–03, 2008–09, 2009–10, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020–21 |
Śląsk Wrocław | 3 | 1964–65, 1975–76, 1981–82 |
Wisła Płock | 3 | 1994–95, 2004–05, 2007–08 |
Sparta Katowice | 1 | 1959–60 |
Pogoń Zabrze | 1 | 1989–90 |
Spójnia Gdańsk | 1 | 1969–70 |
Denmark
in Denmark, eight teams have won the double of the Danish Handball League, Danish Handball Cup
Club | Number | Seasons |
---|---|---|
Kolding IF | 4 | 1989–90, 1993–94, 2001–02, 2004–05 |
GOG | 3 | 1991–92, 1994–95, 1995–96 |
Fredericia KFUM | 2 | 1975–76, 1976–77 |
IF Ajax | 1 | 1963–64 |
Aarhus KFUM | 1 | 1979–80 |
Helsingør IF | 1 | 1984–85 |
Skjern Håndbold | 1 | 1998–99 |
AG København | 1 | 2010–11 |
Portugal
in Portugal, four teams have won the Double of the Portuguese League, Portuguese Cup
Club | Number | Seasons |
---|---|---|
ABC | 7 | 1990–91, 1991–92, 1992–93, 1994–95, 1995–96, 1996–97, 1999–00 |
Sporting CP | 4 | 1971–72, 1972–73, 1980–81, 2000–01 |
FC Porto | 2 | 2018–19, 2020–21 |
Belenenses | 1 | 1973–74 |
Croatia
in Croatia, only one club to won the Yugoslav Handball Championship, Yugoslav Handball Cup & Croatian Premier Handball League, Croatian Handball Cup
Club | Number | Seasons |
---|---|---|
RK Zagreb | 29 | 1961–62, 1990–91, 1991–92, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 1999–00, 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2020–21 |
Romania
in Romania, three teams have won the Double of the Romanian League, Romanian Cup
Club | Number | Seasons |
---|---|---|
Steaua București | 6 | 1980–81, 1984–85, 1989–90, 1999–00, 2000–01, 2007–08 |
Dinamo București | 2 | 2016–17, 2020–21 |
Minaur Baia Mare | 2 | 1998–99, 2014–15 |
Belarus
in Belarus, three teams have won the Double of the Belarusian First League of Handball, Belarusian Handball Cup
Club | Number | Seasons |
---|---|---|
Meshkov Brest | 11 | 2003–04, 2004–05, 2006–07, 2007–08, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2019–20, 2020–21 |
SKA Minsk | 5 | 1997–98, 1998–99, 1999–00, 2000–01, 2001–02 |
Dinamo Minsk | 1 | 2009–10 |
Slovenia
in Slovenia, three teams have won the Double of the Slovenian First League, Slovenian Cup
Club | Number | Seasons |
---|---|---|
Celje | 19 | 1991–92, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 1999–00, 2000–01, 2003–04, 2005–06, 2006–07, 2009–10, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18 |
Koper | 1 | 2010–11 |
Prule 67 | 1 | 2001–02 |
Iceland
in Iceland, Five teams have won the Double of the Úrvalsdeild karla, Icelandic Men's Handball Cup
Club | Number | Seasons |
---|---|---|
Valur | 4 | 1987–88, 1992–93, 1997–98, 2016–17 |
FH | 2 | 1975–76, 1991–92 |
Haukar | 2 | 2000–01, 2009–10 |
Víkingur Reykjavík | 2 | 1982–83, 1985–86 |
ÍBV | 1 | 2017–18 |
Israel
in Israel, six teams have won the Double of the Ligat Winner, Israel Cup
Club | Number | Seasons |
---|---|---|
Hapoel Rishon LeZion | 12 | 1989–90, 1990–91, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 2000–01, 2014–15, 2017–18 |
Maccabi Rishon LeZion | 5 | 1985–86, 1986–87, 2005–06, 2006–07, 2010–11 |
Hapoel Rehovot | 3 | 1978–79, 1981–82, 1983–84 |
Hapoel Ramat Gan | 2 | 1968–69, 1970–71 |
Maccabi Petah Tikva | 1 | 1980–81 |
ASA Tel Aviv | 1 | 2001–02 |
Greece
in Greece, nine teams have won the Double of the Greek Championship, Greek Cup
Club | Number | Seasons |
---|---|---|
Filippos Veria | 3 | 1990–91, 2002–03, 2015–16 |
Ionikos Nea Filadelfeia | 2 | 1986–87, 1992–93 |
Panellinios | 2 | 1999–00, 2001–02 |
AEK | 2 | 2012–13, 2020–21 |
ASE Douka | 2 | 1997–98, 2007–08 |
Olympiacos | 2 | 2017–18, 2018–19 |
PAOK | 1 | 2014–15 |
ESN Vrilissia | 1 | 1995–96 |
Athinaikos | 1 | 2004–05 |
Serbia
in Serbia, Five teams have won the Double of the Yugoslav Handball Championship, Yugoslav Handball Cup & Serbia and Montenegro League, Serbia and Montenegro Cup & Serbian League, Serbian Cup
Club | Number | Seasons |
---|---|---|
Vojvodina | 4 | 2004–05, 2014–15, 2018–19, 2020–21 |
Metaloplastika | 3 | 1982–83, 1983–84, 1985–86 |
Crvena zvezda | 3 | 1955–56, 1995–96, 2003–04 |
Partizan | 3 | 1992–93, 1993–94, 2011–12 |
Kolubara | 1 | 2009–10 |
Kosovo
in Kosovo, four teams have won the Double of the Superliga, Kosovar Cup
Club | Number | Seasons |
---|---|---|
KH BESA FamGas | 11 | 1995–96, 2002–03, 2004–05, 2011–12, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2019–20, 2020–21 |
KH Prishtina | 2 | 2007–08, 2012–13 |
KH Kastrioti | 1 | 1991–92 |
KH Trepça | 1 | 1993–94 |
Bosnia and Herzegovina
in Bosnia and Herzegovina, three teams have won the Double of the Yugoslav Handball Championship, Yugoslav Handball Cup & Handball Championship of Bosnia and Herzegovina, Handball Cup of Bosnia and Herzegovina
Club | Number | Seasons |
---|---|---|
RK Borac Banja Luka | 6 | 1972–73, 1973–74, 1974–75, 2012–13, 2013–14, 2014–15 |
RK Bosna Sarajevo | 4 | 2002–03, 2007–08, 2008–09, 2009–10 |
HRK Izviđač | 1 | 2001–02 |