Dompnac
Dompnac is a commune in the Ardèche department in southern France.
Dompnac | |
---|---|
![]() The church in Dompnac | |
Location of Dompnac ![]() | |
![]() ![]() Dompnac ![]() ![]() Dompnac | |
Coordinates: 44°33′55″N 4°06′18″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Les Cévennes ardéchoises |
Intercommunality | Pays Beaume Drobie |
Government | |
• Mayor (2020–2026) | Carole Lastella[1] |
Area 1 | 16.12 km2 (6.22 sq mi) |
Population | 58 |
• Density | 3.6/km2 (9.3/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07081 /07260 |
Elevation | 355–1,249 m (1,165–4,098 ft) (avg. 510 m or 1,670 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 43 | — |
1968 | 62 | +44.2% |
1975 | 65 | +4.8% |
1982 | 71 | +9.2% |
1990 | 62 | −12.7% |
1999 | 82 | +32.3% |
2008 | 96 | +17.1% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Dompnac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.