District of Peja
The District of Peja is one of the seven districts (the higher-level administrative divisions) of Republic of Kosovo.[a] It has its seat in the city of Peja.
District of Peja
Rajoni i Pejës | |
---|---|
![]() Location of Peja District in Kosovo | |
Country | Kosovo |
Capital | Peja |
Area | |
• Total[1] | 1,365 km2 (527 sq mi) |
Population (2011 census) | |
• Total[2] | 174,235 |
• Rank | 7th |
• Density | 130/km2 (330/sq mi) |
Postal code | 30000 |
Vehicle registration | 03 |
Municipalities | 3 |
Settlements[3] | 118 |
HDI (2017) | 0.732[4] high · 6th |

Municipalities
The district has three municipalities and 118 other settlements [3]
Municipality | Population (2011) | Area (km2) | Density (km2) | Settlements |
---|---|---|---|---|
Peja | 96,450 | 603 | 160 | 14 |
Istok | 39,289 | 454 | 86.5 | 50 |
Klina | 38,496 | 308 | 125 | 54 |
District of Peja | 174,235 | 1,365 | 127.6 | 118 |
Ethnic groups
In the 2011 census, Albanians ranked as the most populous group in the district, making up 92.6% of the population. All municipalities in the district have Albanian majority. In the 2011 census, Albanians are the majority in: Peja (91.21%), Klina (96.7%), and Istok (92.02%).
Ethnic groups in 2011 census:
Number | % | |
TOTAL | 174,235 | 100 |
Albanians | 161,345 | 92.6 |
Bosniaks | 4,948 | 2.8 |
Roma (Ashkali, Egyptian) | 6,627 | 3.8 |
Serbs | 624 | 0.35 |
Gorani | 189 | 0.1 |
Others and no response | 501 | 0.3 |
According to the 1991 census, the population of the Peja municipality included 75.46% Albanians, 11.56% Serbs and Montenegrins, and 7.73% ethnic Muslims. The population of the Istok municipality included 76.68% Albanians, 12.70% Serbs and Montenegrins, and 7.11% ethnic Muslims. The population of the Klina municipality included 85.93% Albanians, and 9.16% Serbs and Montenegrins.
Postal Code
Postal Code of Kosovo – 30000 Peja | |||||||||||||
District | Municipality | Local | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peja | Peja | Peja | 30000 | ||||||||||
Peja | Peja | Peja 1 | 30010 | ||||||||||
Peja | Peja | Peja 3 | 30030 | ||||||||||
Peja | Peja | Peja 4 | 30040 | ||||||||||
Peja | Peja | Peja 5 | 30050 | ||||||||||
Peja | Peja | Peja 8 | 30080 | ||||||||||
Peja | Peja | Vitomerica | 30090 | ||||||||||
Peja | Istok | Istok | 31000 | ||||||||||
Peja | Istok | Peja Bath | 31010 | ||||||||||
Peja | Istok | Gjurakovc | 31020 | ||||||||||
Peja | Peja | Goraždevac | 31030 | ||||||||||
Peja | Klina | Klina | 32000 | ||||||||||
Peja | Klina | Budisavci | 32050 | ||||||||||
Source:The Post Code of Kosovo has been approved by the Univeresal Postal Union (UPU) Ref: PTK |
See also
![]() |
Wikimedia Commons has media related to Peć District. |
Notes
a. | ^ The political status of Kosovo is disputed. Having unilaterally declared independence from Serbia in 2008, it is formally recognised as an independent state by 97 UN member states (with another 15 recognising it at some point but then withdrawing recognition), while Serbia continues to claim it as part of its own sovereign territory. |
References
- "Drejtoria Rajonale e Policisë - Pejë". KP, Kosovo Police.
- "Drejtoria Rajonale e Policisë - Pejë". KP, Kosovo Police.
- "Komunat në rajonin e Pejës".
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.