Deep South Heavyweight Championship
The Deep South Heavyweight Championship was the primary championship in Deep South Wrestling, a former developmental territory of World Wrestling Entertainment (WWE). When the title was first introduced, it was awarded to Mike Mizanin, who won a tournament to become the initial champion.[1] The title was vacated on April 18, 2007 when WWE ceased using DSW as a developmental territory.[1][2] On July 12, 2007, a tournament was held to crown a new champion, which was won by Austin Creed.[1]
Deep South Heavyweight Championship | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||
Promotion | Deep South Wrestling | ||||||||||||
Date established | February 12, 1986 | ||||||||||||
Date retired | October 11, 2007 | ||||||||||||
|
Creation
The title was first awarded to the winner of an 8-Man Single Elimination Tournament, held over a 2-week period, with the first-round matches being held November 23, 2005, and the semi-final and final matches on December 1.
First Round | Semifinals | Final | ||||||||||||
Mike Mizanin | ||||||||||||||
Eric Pérez | ||||||||||||||
Mike Mizanin | ||||||||||||||
Kid Kash† | ||||||||||||||
Mac Daddy Johnson | ||||||||||||||
"Silverback" Ryan Reeves | ||||||||||||||
Mike Mizanin | ||||||||||||||
Mike Knox | ||||||||||||||
Mike Knox | ||||||||||||||
Mike Taylor | ||||||||||||||
Mike Knox | ||||||||||||||
Tony Santorelli | ||||||||||||||
Tony Santorelli | ||||||||||||||
Palmer Cannon |
After WWE
The title was "held-up" after the agreement between WWE and DSW ended in March 2007, and another tournament was held in on July 12 to crown the new champion.
First Round | Semifinals | Final | ||||||||||||
Austin Creed | ||||||||||||||
Simon Sermon | ||||||||||||||
Austin Creed | ||||||||||||||
Alexander the Great | ||||||||||||||
Alexander the Great | ||||||||||||||
Salvatore Rinauro† | ||||||||||||||
Austin Creed | ||||||||||||||
Murder One | ||||||||||||||
Murder One | ||||||||||||||
J-Rod | ||||||||||||||
Murder One | ||||||||||||||
Rick Michaels | ||||||||||||||
Rick Michaels | ||||||||||||||
Pretty Boy Floyd |
↑Alexander the Great defeated Salvatore Rinauro by Coin Toss
Title history
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
<1 | Reign lasted less than a day |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Tommy Rich | February 12, 1986 | N/A | Marietta, Georgia | 1 | 142 | Wins tournament to become the first champion | |
2 | Flame | July 4, 1986 | N/A | Albany, Georgia | 1 | 83 | ||
3 | Mr. Wrestling II | September 25, 1986 | N/A | Carrollton, Georgia | 1 | 45 | ||
4 | Flame | November 9, 1986 | N/A | Athens, Georgia | 2 | 77 | ||
5 | Ranger Ross | January 25, 1987 | N/A | Athens, Georgia | 1 | 35 | ||
6 | Botswana Beast | March 1, 1987 | N/A | Rome, Georgia | 1 | 87 | ||
7 | Tommy Rich | May 27, 1987 | N/A | Marietta, Georgia | 2 | 35 | ||
8 | Randy Rose | July 1, 1987 | N/A | Columbia County, Georgia | 1 | 341 | ||
9 | Assassin #1 | June 6, 1988 | N/A | Atlanta, Georgia | 3 | 134 | Formerly known as Flame | |
— | Vacated | October 18, 1988 | — | — | — | — | Promotion closed | |
10 | Mike Mizanin | December 1, 2005 | DSW | McDonough, Georgia | 1 | 21 | Defeated Mike Knox in a tournament final when the promotion reopens as a talent developmental league of WWE | [3][4] |
11 | Derek Neikirk | December 22, 2005 | DSW | McDonough, Georgia | 1 | 182 | [5] | |
12 | Roughhouse O'Reilly | June 22, 2006 | DSW | McDonough, Georgia | 1 | 77 | [6] | |
13 | Bradley Jay | September 7, 2006 | DSW TV #21 | McDonough, Georgia | 1 | 140 | [7] | |
14 | Vito | January 25, 2007 | DSW TV #40 | McDonough, Georgia | 1 | 28 | Defeated Bradley Jay and Roughhouse O'Reilly in a three-way round robin match. | [8] |
15 | Bradley Jay | February 22, 2007 | DSW TV #43 | McDonough, Georgia | 2 | 7 | [9] | |
16 | Roughhouse O'Reilly | March 1, 2007 | DSW TV #44 | McDonough, Georgia | 2 | 7 | [10] | |
17 | Bradley Jay | March 8, 2007 | DSW TV #44 | McDonough, Georgia | 3 | 7 | [11] | |
— | Vacated | March 15, 2007 | — | — | — | — | Title held-up after a match with Roughhouse O'Reilly when the agreement between WWE and DSW ends. | |
18 | Austin Creed | July 12, 2007 | DSW | Locust Grove, Georgia | 1 | 91 | Defeated Murder One in tournament final; final champion when DSW closes down in October 11, 2007. | [12][13] |
— | October 11, 2007 | — | — | DSW closes down in October 11, 2007. |
Combined reigns
Rank | Wrestler | No. of reigns | Combined days |
---|---|---|---|
1 | Randy Rose | 1 | 341 |
2 | Flame/Assassin #1 | 3 | 294 |
3 | Derek Neikirk | 1 | 182 |
4 | Tommy Rich | 2 | 177 |
5 | Bradley Jay | 3 | 154 |
6 | Austin Creed | 1 | 91 |
7 | Botswana Beast | 1 | 87 |
8 | Roughhouse O'Reilly | 2 | 84 |
9 | Mr. Wrestling II | 1 | 45 |
10 | Ranger Ross | 1 | 35 |
11 | Vito | 1 | 28 |
12 | Mike Mizanin | 1 | 21 |
References
- "Deep South Wrestling Heavyweight Title". Wrestling Titles. Retrieved 2008-01-07.
- "WWE ends its relationship with Deep South Wrestling". SLAM! Wrestling. Retrieved 2008-01-07.
- Kreikenbohm, Philip (November 30, 2005). "DSW Heavyweight Title Tournament (2005)". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (November 30, 2005). "Mike Mizanin defeated Mike Knox in a Tournament Final Match for the vacant Championship". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (December 22, 2005). "Derrick Neikirk defeated Mike Mizanin". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (June 22, 2006). "Roughhouse O'Reilly defeated Derrick Neikirk". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (September 7, 2006). "Bradley Jay defeated Roughhouse O'Reilly". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (January 25, 2007). "Vito defeated previous champion Bradley Jay and Roughhouse O'Reilly in a three-way round robin match". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (February 22, 2007). "Bradley Jay defeated Vito to become two-time champion". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (March 1, 2007). "Roughhouse O'Reilly defeated Bradley Jay to become two-time champion". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (March 8, 2007). "Bradley Jay defeated Roughhouse O'Reilly to become three-time champion". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.
- Kreikenbohm, Philip (July 12, 2007). "DSW Heavyweight Title Tournament (2007)". Cagematch - The Internet Wrestling Database. Retrieved March 31, 2021.
- Kreikenbohm, Philip (July 12, 2007). "Austin Creed defeated Murder-1 in a Tournament Final Match for the vacant Championship". Cagematch - The Internet Wrestling Database. Retrieved March 30, 2021.