Daniel Magnusson (curler)
Daniel Wilhelm Magnusson (born 8 March 2000) is a Swedish curler.
Daniel Magnusson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 8 March 2000 Karlstad, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Karlstads CK, Karlstad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip | Daniel Magnusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Third | Rasmus Israelsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Second | Robin Ahlberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Anton Regosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Arvid Norin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Johanna Heldin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 3 (2019, 2021, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 3 (2018, 2019, 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 1 (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Junior Championships: 1 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
He is a 2019 World men's champion.[1]
Teams
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2015–16 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SJCC 2016 ![]() | |
2016–17 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SMCC 2017 (12th) | |
2017–18 | Sebastian Jones | Anton Regosa | Johan Nygren | Daniel Magnusson | Greta Aurell | SMCC 2018 ![]() | |
Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Filip Stener (WJCC) | Greta Aurell | SJCC 2018 ![]() WJCC 2018 (7th) | |
2018–19 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2018 ![]() WCC 2019 ![]() |
Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Ivar Veszelei | Greta Aurell | SMCC 2019 ![]() | |
2019–20 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2019 ![]() |
Daniel Magnusson | Robin Ahlberg | Anton Regosa | Sebastian Jones | Sebastian Kraupp | SMCC 2020 ![]() | ||
2020–21 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | WCC 2021 ![]() |
Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | ||||
2021–22 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2021 WCC 2022 ![]() |
Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | Arvid Norin |
Mixed doubles
Season | Male | Female | Events |
---|---|---|---|
2018–19 | Daniel Magnusson | Tova Sundberg | SMDCC 2019 (5th) |
Private life
Daniel Magnusson started curling in 2008, when he was 8 years old.
References
- Daniel Magnusson on the World Curling Federation database
- "Archived copy". Archived from the original on 2018-06-18. Retrieved 2019-09-16.
{{cite web}}
: CS1 maint: archived copy as title (link) - 2019-Pioneer-Hi-Bred-World-Mens-Curling-Championship-media-guide.pdf (web archive)
External links
- Daniel Magnusson at World Curling Federation
- Daniel Magnusson at Olympedia
- Daniel Magnusson on Facebook
- Magnusson, Daniel | Nordic Junior Curling Tour
- Team Magnusson on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.