Daniel Cargnin (judoka)
Daniel Borges Cargnin (born 20 December 1997) is a Brazilian judoka.[1][2]
![]() Cargnin at the 2020 Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daniel Borges Cargnin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Porto Alegre, Rio Grande do Sul, Brazil | 20 December 1997||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 167 cm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 5th (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Champ. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 17835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 55793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 15 December 2021. |
Currently, he is double PanAmerican Judo Champion in the -66 kg class.[3]
He has a bronze medal 2020 Summer Olympics.[4][5]
References
- "IJF Profile". IJF.org. Retrieved 2021-04-22.
- "Judo Inside Profile of Daniel Cargnin". judoinside.com. Retrieved 2021-04-22.
- "Results Daniel Cargnin PanAmerican Championship". IJF.org. Retrieved 2021-04-23.
- Brasil, Bolavip. "Brasil já tem 275 atletas classificados para os Jogos Olímpicos de Tóquio". Bolavip Brasil (in Brazilian Portuguese). Retrieved 2021-06-27.
- "Judo Results Book" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 1 August 2021. Retrieved 1 August 2021.
External links
- Daniel Cargnin at the International Judo Federation
- Daniel Cargnin at JudoInside.com
- Daniel Cargnin at AllJudo.net (in French)
- Daniel Cargnin at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.