Cumberland (Nova Scotia electoral district)
Cumberland was a provincial electoral district in Nova Scotia, Canada, that, at the time of its dissolution, elected two members to the Nova Scotia House of Assembly. The district existed from 1867 until 1949, when the County of Cumberland was divided into three electoral districts: Cumberland East, Cumberland West and Cumberland Centre.[1]
Members of the Legislative Assembly
Except for a brief period from 1916-1933 when it elected three members, Cumberland almost always elected two members to the Nova Scotia Legislature.
Cumberland elected the following members to the Legislative Assembly:[1]
Legislature | Years | Member | Party | Member | Party | ||
---|---|---|---|---|---|---|---|
43rd | 1945–1949 | Martin J. Kaufman | Liberal | Kenneth Judson Cochrane | Liberal | ||
42nd | 1941–1945 | Archie B. Smith | Progressive Conservative | ||||
41st | 1940–1941 | Leonard William Fraser | Progressive Conservative | ||||
1937–1940 | Percy Chapman Black | Progressive Conservative | |||||
40th | 1933–1937 | John S. Smiley | Liberal |
Legislature | Years | Member | Party | Member | Party | Member | Party | |||
---|---|---|---|---|---|---|---|---|---|---|
39th | 1928–1933 | Archibald Terris | Labour | Percy Chapman Black | Liberal-Conservative | Daniel George McKenzie | Liberal-Conservative | |||
38th | 1925–1928 | |||||||||
37th | 1920–1925 | Gilbert Nelson Allen | United Farmer's Party | United Farmer's Party | ||||||
36th | 1916–1920 | James Ralston | Liberal | James W. Kirkpatrick | Liberal-Conservative | Rufus Carter | Liberal |
Legislature | Years | Member | Party | Member | Party | ||
---|---|---|---|---|---|---|---|
35th | 1911–1916 | James Ralston | Liberal | Rufus Carter | Liberal | ||
34th | 1909–1911 | Joshua H. Livingstone | Liberal | Elisha B. Paul | Liberal | ||
1906–1909 | William Thomas Pipes | Liberal | |||||
33rd | 1904–1906 | Daniel J. McLeod | Liberal-Conservative | ||||
1901–1904 | Thomas Reuben Black | Liberal | |||||
32nd | 1897–1901 | Alexander E. Fraser | Liberal | ||||
31st | 1894–1897 | ||||||
30th | 1890–1894 | William Oxley | Liberal-Conservative | George W. Forrest | Liberal-Conservative | ||
29th | 1886–1890 | Richard L. Black | Liberal-Conservative | Thomas Reuben Black | Liberal | ||
28th | 1884–1886 | William Thomas Pipes | Liberal | ||||
1882–1884 | Charles James Townshend | Liberal-Conservative | |||||
27th | 1878–1882 | Edward Vickery | Liberal-Conservative | ||||
26th | 1875–1878 | seat abolished* |
Hiram Black | Independent | |||
1874–1875 | Amos Purdy | Liberal | |||||
25th | 1871–1874 | Henry Gesner Pineo Jr. | Liberal-Conservative | ||||
24th | 1867–1871 | Amos Purdy | Anti-Confederation Party |
* NB During the election of 1874, claims of collusion and ballot stuffing were made, which resulted in 3 members being elected on behalf of Cumberland County. After investigation, however, along with public pressure, Amos Purdy resigned his seat, returning the district to their normal 2-member representation in the House.[1]
Election results
1867 general election
1867 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Henry Gesner Pineo Jr. | 1,337 | 25.61% | |||||
Liberal | Amos Purdy | 1,309 | 25.07% | |||||
Liberal | W. Fullerton | 1,291 | 24.73% | |||||
Liberal–Conservative | Edward Vickery | 1,284 | 24.59% | |||||
Total | 5,221 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1871 general election
1871 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Henry Gesner Pineo Jr. | 1,605 | 31.00% | |||||
Liberal–Conservative | Edward Vickery | 1,584 | 30.59% | |||||
Liberal | George Hibbard | 1,043 | 20.14% | |||||
Liberal | J. K. Kiderkin | 946 | 18.27% | |||||
Total | 5,178 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1874 general election
1874 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Hiram Black | 1,461 | 27.70% | |||||
Liberal | Amos Purdy | 1,304 | 24.72% | |||||
Liberal–Conservative | Edward Vickery | 1,301 | 24.66% | |||||
Liberal–Conservative | C. J. Townsend | 1,209 | 22.92% | |||||
Total | 5,275 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1878 general election
1878 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Charles James Townshend | 1,792 | 27.88% | |||||
Liberal–Conservative | Edward Vickery | 1,667 | 25.94% | |||||
Liberal | William Oxley | 1,657 | 25.78% | |||||
Liberal | C. Lewis | 1,311 | 20.40% | |||||
Total | 6,427 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1882 general election
1882 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | William Thomas Pipes | 1,875 | 27.71% | |||||
Liberal–Conservative | Charles James Townshend | 1,690 | 24.98% | |||||
Liberal | Charles A. Smith | 1,682 | 24.86% | |||||
Liberal–Conservative | Edward Vickery | 1,519 | 22.45% | |||||
Total | 6,766 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1886 general election
1886 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Thomas Reuben Black | 2,083 | 25.22% | |||||
Liberal–Conservative | Richard L. Black | 2,064 | 24.99% | |||||
Liberal | George W. Forrest | 1,939 | 23.47% | |||||
Liberal–Conservative | C. J. Macfarlane | 1,833 | 22.19% | |||||
Independent | James B. Wilson | 341 | 4.13% | |||||
Total | 8,260 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1890 general election
1890 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | George W. Forrest | 2,818 | 27.30% | |||||
Liberal–Conservative | William Oxley | 2,715 | 26.30% | |||||
Liberal | Thomas Reuben Black | 2,537 | 24.58% | |||||
Liberal | Richard L. Black | 2,252 | 21.82% | |||||
Total | 10,322 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1894 general election
1894 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Thomas Reuben Black | 3,109 | 28.38% | |||||
Liberal | Alexander E. Fraser | 2,902 | 26.50% | |||||
Liberal–Conservative | George W. Forrest | 2,498 | 22.81% | |||||
Liberal–Conservative | William Oxley | 2,444 | 22.31% | |||||
Total | 10,953 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1897 general election
1897 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Thomas Reuben Black | 3,487 | 29.14% | |||||
Liberal | Alexander E. Fraser | 3,251 | 27.16% | |||||
Liberal–Conservative | Alexander H. McKinnon | 2,689 | 22.47% | |||||
Liberal–Conservative | J. C. McDougall | 2,541 | 21.23% | |||||
Total | 11,968 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1901 general election
1901 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Daniel McLeod | 2,946 | 25.52% | |||||
Liberal | Thomas Reuben Black | 2,944 | 25.50% | |||||
Liberal | M. L. Tucker | 2,933 | 25.41% | |||||
Liberal–Conservative | C. R. Smith | 2,720 | 23.56% | |||||
Total | 11,543 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1906 general election
1906 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Earle B. Paul | 3,619 | 26.57% | |||||
Liberal | William Thomas Pipes | 3,587 | 26.34% | |||||
Liberal–Conservative | Daniel McLeod | 3,419 | 25.10% | |||||
Liberal–Conservative | C. F. Jameison | 2,995 | 21.99% | |||||
Total | 13,620 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1911 general election
1911 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | James Ralston | 4,168 | 26.10% | |||||
Liberal | Rufus Carter | 4,154 | 26.01% | |||||
Liberal–Conservative | J. Flemming Gilroy | 4,030 | 25.24% | |||||
Liberal–Conservative | C. R. Smith | 3,617 | 22.65% | |||||
Total | 15,969 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1916 general election
1916 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Rufus Carter | 3,962 | 17.09% | |||||
Liberal | James Ralston | 3,951 | 17.05% | |||||
Liberal–Conservative | James W. Kirkpatrick | 3,791 | 16.36% | |||||
Liberal–Conservative | D. W. Morrison | 3,620 | 15.62% | |||||
Liberal–Conservative | J. Flemming Gilroy | 3,572 | 15.41% | |||||
Liberal | Joshua H. Livingstone | 3,554 | 15.33% | |||||
Labour | James B. Nelson | 727 | 3.14% | |||||
Total | 23,177 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1920 general election
1920 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
United Farmers | Gilbert Nelson Allen | 4,934 | 16.01% | |||||
United Farmers | Daniel George McKenzie | 4,766 | 15.46% | |||||
Labour | Archibald Terris | 4,716 | 15.30% | |||||
Liberal | James Ralston | 4,486 | 14.55% | |||||
Liberal | Rufus Carter | 3,215 | 10.43% | |||||
Liberal | Varley B. Fullerton | 2,659 | 8.63% | |||||
Liberal–Conservative | Grace McLeod Rogers | 2,470 | 8.01% | |||||
Liberal–Conservative | Percy L. Spicer | 1,864 | 6.05% | |||||
Liberal–Conservative | Everett C. Leslie | 1,714 | 5.56% | |||||
Total | 29,110 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1925 general election
1925 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Percy Chapman Black | 9,057 | 22.11% | |||||
Liberal–Conservative | Daniel George McKenzie | 8,580 | 20.95% | |||||
Labour | Archibald Terris | 8,267 | 20.18% | |||||
Liberal | James Ralston | 5,508 | 13.45% | |||||
Liberal | Charles H. Read | 4,797 | 11.71% | |||||
Liberal | James M. Wardrope | 4,754 | 11.61% | |||||
Total | 40,963 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1928 general election
1928 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Percy Chapman Black | 7,710 | 19.78% | |||||
Labour | Archibald Terris | 6,667 | 17.11% | |||||
Liberal–Conservative | Daniel George McKenzie | 6,605 | 16.95% | |||||
Liberal | John S. Smiley | 6,230 | 15.99% | |||||
Liberal | Kenneth Judson Cochrane | 5,999 | 15.39% | |||||
Liberal | Charles H. Read | 5,758 | 14.78% | |||||
Total | 38,969 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1933 general election
1933 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John S. Smiley | 9,540 | 26.15% | |||||
Liberal–Conservative | Percy Chapman Black | 9,406 | 25.78% | |||||
Liberal | Earle B. Paul | 9,242 | 25.34% | |||||
Liberal–Conservative | Archibald Terris | 8,291 | 22.73% | |||||
Total | 36,479 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1937 general election
1937 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Percy Chapman Black | 10,289 | 28.88% | |||||
Liberal–Conservative | Archie B. Smith | 9,272 | 26.02% | |||||
Liberal | John S. Smiley | 8,047 | 22.58% | |||||
Liberal | Archibald J. Mason | 8,024 | 22.52% | |||||
Total | 35,632 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1941 general election
1941 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Kenneth Judson Cochrane | 7,970 | 25.90% | |||||
Liberal–Conservative | Archie B. Smith | 7,954 | 25.84% | |||||
Liberal–Conservative | Leonard William Fraser | 7,814 | 25.39% | |||||
Liberal | Archibald J. Mason | 7,040 | 22.87% | |||||
Total | 30,778 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
1945 general election
1945 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Kenneth Judson Cochrane | 6,995 | 23.17% | |||||
Liberal | Martin J. Kaufman | 6,540 | 21.67% | |||||
Liberal–Conservative | Archie B. Smith | 6,271 | 20.77% | |||||
Liberal–Conservative | Norman Shaw Sanford | 5,807 | 19.24% | |||||
Co-operative Commonwealth | John James Crummey | 2,867 | 9.50% | |||||
Co-operative Commonwealth | Joseph Bernard Murray | 1,706 | 5.65% | |||||
Total | 30,186 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Cumberland North" (PDF). nslegislature.ca. |
References
- "Electoral History for Cumberland" (PDF). Nova Scotia Legislature. October 30, 2013. Retrieved April 11, 2019.