Crépol
Crépol (French pronunciation: [kʁepɔl]; Occitan: Crèpôl) is a commune in the Drôme department in southeastern France.
Crépol | |
---|---|
![]() The church in Crépol | |
Location of Crépol ![]() | |
![]() ![]() Crépol ![]() ![]() Crépol | |
Coordinates: 45°10′31″N 5°04′16″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Valence |
Canton | Drôme des collines |
Intercommunality | CA Valence Romans Agglo |
Government | |
• Mayor (2020–2026) | Martine Lagut |
Area 1 | 11.42 km2 (4.41 sq mi) |
Population | 542 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26107 /26350 |
Elevation | 260–491 m (853–1,611 ft) (avg. 298 m or 978 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1911 | 659 | — |
1962 | 421 | −36.1% |
1968 | 430 | +2.1% |
1975 | 341 | −20.7% |
1982 | 374 | +9.7% |
1990 | 424 | +13.4% |
1999 | 470 | +10.8% |
2008 | 491 | +4.5% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Crépol. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.