Come Dance with Me (TV series)
Come Dance with Me is an American reality television dance competition show that premiered on CBS on April 15, 2022. The show pairs young dancers with a family member that has supported their training, and the pair perform a dance together for a panel of judges before the determining who continues to the next round. The show was created by LL Cool J and Chris O'Donnell.
Come Dance with Me | |
---|---|
![]() | |
Created by | |
Presented by | Philip Lawrence |
Judges |
|
Country of origin | United States |
Original language | English |
No. of seasons | 1 |
No. of episodes | 3 |
Production | |
Executive producers |
|
Production companies |
|
Release | |
Original network | CBS |
Original release | April 15, 2022 – present |
History
Come Dance with Me began as a pitch by Reinout Oerlemans for a new family-based dance competition show. Chris O'Donnell was friends with Oerlemans, and he was reading about the pitch while on set working NCIS: Los Angeles. O'Donnell's co-star LL Cool J caught wind of it and expressed interest himself. The two decided that they would help create the show together.[1]
Show format
Talented young dancers team up with an untrained adult family member who has encouraged their dance training. Each week, the pairs learn a dance routine from various dance styles and perform it for a panel of judges. The two lowest-scoring teams then perform a freestyle dance-off to determine which team is eliminated.[1]
Judges and hosts
For the first season, songwriter Philip Lawrence signed on to host the show.[2] Jenna Dewan was the first judge to join the show bringing her experience as a dancer with Janet Jackson and hosting World of Dance.[3] She was joined on the judges panel by plus-size model Dexter Mayfield and Tricia Miranda, a hip hop choreographer.[4]
Contestants
Contestant[5] | Age[5] | Partner[5] | Hometown[5] | Status | Ref. |
---|---|---|---|---|---|
Maceo Sicam | 14 | Albert Sicam (father) | Santa Clarita, California | Withdrew on April 15, 2022 |
[6] |
Lucas Valazquez | 13 | Carolina Valazquez (mother) | La Mirada, California | Eliminated 1st on April 22, 2022 |
[7] |
Mia Clark | 10 | Crystal Clark (mother) | Lexington, South Carolina | Participating | |
Avery Khoundara | 11 | Jack Khoundara (father) | Phoenix, Arizona | Participating | |
Saeda McKoy | 11 | Shamus McKoy (father) | Mesa, Arizona | Participating | |
Ava Otto | 10 | John Otto (father) | Santa Clarita, California | Participating | |
Kennedy Rae Thompson | 10 | Justin Rae (father) | Stafford, Virginia | Participating | |
Noah Ross | 15 | Sylvia Ross (mother) | Santa Clarita, California | Participating | |
Kamryn Smith | 9 | Adriana Smith (mother) | Phoenix, Arizona | Participating | |
Emily Tatoosi | 12 | Anna Tatoosi (mother) | Woodland Hills, California | Participating | |
Connor Wayment | 13 | Nadya Wayment (mother) | Ogden, Utah | Participating | |
Emelyn Yniguez | 12 | Nicole Yniguez (mother) | Las Vegas, Nevada | Participating |
Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 3+4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
Mia & Crystal | 25 | 22.5 | |||||||
Avery & Jack | 21 | 19 | 21.5 | 21.5 | |||||
Saeda & Shamus | 21 | 21.5 | |||||||
Ava & John | 18 | 20.5 | |||||||
Kennedy & Justin | 25 | 24 | 25 | 25 | |||||
Noah & Sylvia | 21.5 | 20.5 | |||||||
Kamryn & Adriana | 22 | 24.5 | 22.5 | 22.5 | |||||
Emily & Anna | 23.5 | 24 | 25.5 | 25.5 | |||||
Connor & Nadya | 21.5 | 17.5 | 20 | 20 | |||||
Emelyn & Nicole | 22 | 22 | |||||||
Lucas & Carolina | 11 | 18.5 | 17.5 | ||||||
Maceo & Albert | 12 | — |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that was in the bottom two, or three
- the couple withdrew from the competition
- the couple did not perform
- the winning couple
- the runner-up couple
Average score chart
This table only counts dances scored on a 30-point scale.
Place | Couple | Total points |
Number of dances |
---|---|---|---|
Mia & Crystal | 47.5 | 2 | |
Avery & Jack | 61.5 | 3 | |
Saeda & Shamus | 42.5 | 2 | |
Ava & John | 38.5 | 2 | |
Kennedy & Justin | 74 | 3 | |
Noah & Sylvia | 42 | 2 | |
Kamryn & Adriana | 69 | 3 | |
Emily & Anna | 73 | 3 | |
Connor & Nadya | 59 | 3 | |
Emelyn & Nicole | 44 | 2 | |
11 | Lucas & Carolina | 36 | 2 |
12 | Maceo & Albert | N/A | 1 |
Weeks
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Tricia Miranda, Jenna Dewan, Dexter Mayfield.
Week 1: First Dances
Due to Albert's foot injury, he and Maceo had to withdraw from the competition. Maceo performed the dance routine during the live show with his choreographer Gabe De Guzman as a stand-in. There was no additional elimination.
- Running order
Couple | Scores | Music | Result |
---|---|---|---|
Kennedy & Justin | 25 (8, 8.5, 8.5) | "Carousel"—Melanie Martinez | Safe |
Emily & Anna | 23.5 (7, 8, 8.5) | "Rain on Me"—Lady Gaga & Ariana Grande | Safe |
Saeda & Shamus | 21 (7, 7, 7) | "Control"—Zoe Wees | Safe |
Avery & Jack | 21 (7, 6.5, 7.5) | "Walking on Sunshine"—Katrina and the Waves | Safe |
Connor & Nadya | 21.5 (6.5, 7.5, 7.5) | "We Will Rock You"—Queen | Safe |
Kamryn & Adriana | 22 (6.5, 7, 8.5) | "Grown Woman"—Beyoncé | Safe |
Ava & John | 18 (5.5, 6, 6.5) | "Ain't No Sunshine"—Eva Cassidy | Bottom two |
Noah & Sylvia | 21.5 (6.5, 7, 8) | "I'll Be There"—Mac Miller feat. Phonte | Safe |
Mia & Crystal | 25 (7.5, 9, 8.5) | "Attention"—Todrick Hall | Safe |
Lucas & Carolina | 18.5 (5.5, 6.5, 6.5) | "L-O-V-E"—Nat King Cole | Bottom two |
Emelyn & Nicole | 22 (7, 7.5, 7.5) | "Burnitup!"—Janet Jackson feat. Missy Elliot | Safe |
Maceo & Albert | N/A | "Mama Said Knock You Out"—LL Cool J | Withdrew |
Week 2: Pop Night
- Running order
Couple | Scores | Music | Result |
---|---|---|---|
Avery & Jack | 19 (6.5, 6, 6.5) | "Uptown Funk"—Mark Ronson feat. Bruno Mars | Safe |
Emelyn & Nicole | 22 (7.5, 7, 7.5) | "Anytime You Need a Friend"—Mariah Carey | Safe |
Saeda & Shamus | 21.5 (7.5, 7, 7) | "What a Man Gotta Do"—Jonas Brothers | Safe |
Mia & Crystal | 22.5 (7.5, 7.5, 7.5) | "Hurts 2B Human"—Pink feat. Khalid | Safe |
Kennedy & Justin | 24 (8, 8, 8) | "Applause"—Lady Gaga | Safe |
Ava & John | 20.5 (6.5, 7, 7) | "Rollin'"—Limp Bizkit | Safe |
Kamryn & Adriana | 24.5 (8, 8, 8.5) | "Up"—Cardi B | Safe |
Connor & Nadya | 17.5 (5.5, 5.5, 6.5) | "Bad Guy"—Billie Eilish | Bottom two |
Noah & Sylvia | 20.5 (6.5, 7, 7) | "Heads Will Roll"—Yeah Yeah Yeahs | Safe |
Lucas & Carolina | 17.5 (6, 5.5, 6) | "Mi Gente"—J Balvin & Willy William | Eliminated |
Emily & Anna | 24 (8, 8, 8) | "Skyscraper"—Demi Lovato | Safe |
Couple | Music | Result |
---|---|---|
Connor & Nadya | "Bang Bang"—Jessie J, Ariana Grande & Nicki Minaj | Winner (2 judge votes) |
Lucas & Carolina | Loser |
- Judges' votes to save
- Mayfield: Connor & Nadya
- Miranda: Lucas & Carolina
- Dewan: Connor & Nadya
Week 3 & 4: Bust A Groove Night
- Running order (Week 3)
Couple | Scores | Music | Result |
---|---|---|---|
Emily & Anna | 25.5 (8.5, 8.5, 8.5) | "Dance Monkey"—Tones and I | TBA |
Kennedy & Justin | 25 (8.5, 8.5, 8) | "Shake Your Groove Thing"—Peaches & Herb | TBA |
Avery & Jack | 21.5 (7, 7.5, 7) | "Gonna Make You Sweat (Everybody Dance Now)"—C+C Music Factory | TBA |
Connor & Nadya | 20 (6.5, 7, 6.5) | "Dance, Dance"—Fall Out Boy | TBA |
Kamryn & Adriana | 22.5 (7.5, 7.5, 7.5) | "On the Floor"—Jennifer Lopez feat. Pitbull | TBA |
Episodes
No. | Title [8] | Original air date [8] | Prod. code [8] | U.S. viewers (millions) |
---|---|---|---|---|
1 | "The Journey Begins" | April 15, 2022 | 101 | 2.05[9] |
2 | "Pop Night" | April 22, 2022 | 102 | 2.24[10] |
3 | "Bust A Groove Night Part 1" | April 29, 2022 | 103A | 2.52[11] |
4 | "Bust a Groove Night Part 2" | May 6, 2022 | 103B | TBD |
5 | "Picture This" | May 13, 2022 | 104 | TBD |
6 | "#Throwback" | May 20, 2022 | 105 | TBD |
7 | "Musical Magic" | May 27, 2022 | 106 | TBD |
Reception
Reviewing the show for Decider, Joe Keller found the show entertaining but thought the main improvement might have been a smaller number of contestants to streamline the show. He also praised the overall diversity of the contestants but did say that representation of same-sex parent families was missing. Overall, Keller recommended the show, saying that it will "melt your heart."[12]
International versions
A Belgian version of the show started airing a few weeks before the start of the American version. The first season premiered on Play4 on April 4, 2022, and was hosted by Dutch rapper Gers Pardoel and TikTok star Julie Vermeire.[13]
References
- Schneider, Michael (March 23, 2022). "How LL Cool J and Chris O'Donnell Helped Create Come Dance With Me While on the NCIS: LA Set (Exclusive)". Variety. Penske Media Corporation.
- White, Peter (April 15, 2021). "Come Dance With Me: Philip Lawrence To Host CBS Reality Competition Series". Deadline Hollywood. Penske Media Corporation.
- White, Peter (April 13, 2021). "Jenna Dewan Set As Judge For CBS Reality Competition Come Dance With Me". Deadline Hollywood. Penske Media Corporation.
- Petski, Denise (February 24, 2022). "LL Cool J & Chris O'Donnell's Come Dance With Me Gets CBS Premiere Date". Deadline Hollywood. Penske Media Corporation.
- Darwish, Meaghan (March 23, 2022). "Come Dance With Me: Meet the Teams Behind CBS's Dance Competition (Photos)". TV Insider.
- Sharma, Aayush (April 15, 2022). "'Come Dance with Me': Maceo gets eliminated after his dad's injury during rehearsals". Meaww.
- Paul, Aritri (April 22, 2022). "'Come Dance With Me': A tearful exit for Lucas and Carolina, the mom-son duo from Puerto Rico". Meaww.
- "COME DANCE WITH ME (CBS)". The Futon Critic. Retrieved April 29, 2022.
- Metcalf, Mitch (April 18, 2022). "SHOWBUZZDAILY's Friday 4.15.2022 Top 150 Cable Originals & Network Finals UPDATED". Showbuzz Daily. Retrieved April 18, 2022.
- Metcalf, Mitch (April 25, 2022). "SHOWBUZZDAILY's Friday 4.22.2022 Top 150 Cable Originals & Network Finals UPDATED". Showbuzz Daily. Retrieved April 26, 2022.
- Metcalf, Mitch (May 2, 2022). "SHOWBUZZDAILY's Friday 4.29.2022 Top 150 Cable Originals & Network Finals UPDATED". Showbuzz Daily. Retrieved May 2, 2022.
- Keller, Joel (April 22, 2022). "Come Dance With Me CBS Review: Stream It Or Skip It?". Decider.
- "Come Dance with Me".