Clapiers
Clapiers (French pronunciation: [klapje] (listen); Occitan: Clapièrs) is a commune in the Hérault department in southern France.

Map
Clapiers | |
---|---|
![]() A general view of Clapiers | |
![]() Coat of arms | |
Location of Clapiers ![]() | |
![]() ![]() Clapiers ![]() ![]() Clapiers | |
Coordinates: 43°39′30″N 3°53′21″E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Montpellier |
Canton | Montpellier - Castelnau-le-Lez |
Intercommunality | Montpellier Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Éric Penso |
Area 1 | 7.69 km2 (2.97 sq mi) |
Population | 5,411 |
• Density | 700/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34077 /34830 |
Elevation | 25–126 m (82–413 ft) (avg. 25 m or 82 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1900 | 200 | — |
1962 | 326 | +63.0% |
1968 | 374 | +14.7% |
1975 | 867 | +131.8% |
1982 | 1,900 | +119.1% |
1990 | 3,478 | +83.1% |
1999 | 4,631 | +33.2% |
2006 | 3,939 | −14.9% |
2008 | 5,073 | +28.8% |
2011 | 5,265 | +3.8% |
2015 | 5,426 | +3.1% |
2016 | 5,473 | +0.9% |
2018 | 5,431 | −0.8% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Clapiers. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.