Christian Makoun
Christian Frederick Bayoi Makoun Reyes (born 5 March 2000) is a Venezuelan professional footballer who plays as both a defensive midfielder and defender for MLS club Charlotte FC.
Personal information | |||
---|---|---|---|
Full name | Christian Frederick Bayoi Makoun Reyes | ||
Date of birth | 5 March 2000 | ||
Place of birth | Valencia, Venezuela | ||
Height | 5 ft 11 in (1.81 m) | ||
Position(s) | Defensive midfielder, Defender | ||
Club information | |||
Current team | Charlotte FC | ||
Number | 14 | ||
Youth career | |||
2010–2018 | Zamora | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Zamora | 32 | (1) |
2018–2019 | → Juventus U23 (loan) | 0 | (0) |
2020–2022 | Inter Miami | 30 | (2) |
2020 | → Fort Lauderdale CF (loan) | 3 | (0) |
2022– | Charlotte FC | 6 | (0) |
National team‡ | |||
2017 | Venezuela U17 | 9 | (1) |
2017–2018 | Venezuela U20 | 14 | (3) |
2022– | Venezuela | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 03:05, 17 April 2022 (UTC). ‡ National team caps and goals correct as of 28 September 2018 |
International career
Makoun was called up to the Venezuela under-20 side for the 2017 FIFA U-20 World Cup.[1]
Personal life
His father Christian Makoun, was youth International footballer for Cameroon[2] and played during his career, for Caiman de Douala, Peruvian side Deportivo Pesquero, Argentinian Club Atletico Huracan, Latvian FC Jūrmala, Azerbaijani based club Genclerbirliyi and Belgium based clubs Cercle Brugge K.S.V. and KFC Rhodienne-Verrewinkel.[3] He also holds Belgian citizenship through his Belgian-based Cameroonian father.[4]
Career statistics
Club
- As of 10 October 2020.[5]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zamora | 2016 | Venezuelan Primera División | 0 | 0 | 4[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2017 | 9 | 0 | 5[lower-alpha 1] | 0 | 2[lower-alpha 2] | 0 | 0 | 0 | 16 | 0 | ||
2018 | 13 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | 0 | 0 | 15 | 0 | ||
2019 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
Total | 32 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 45 | 0 | ||
Juventus U23 | 2018–19 | Serie C | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Inter Miami CF | 2020 | Major League Soccer | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
Fort Lauderdale CF | 2020 | USL League One | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
Inter Miami CF | 2021 | Major League Soccer | 26 | 2 | 0 | 0 | – | 0 | 0 | 26 | 2 | |
Career total | 64 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 77 | 2 |
- Appearances in the Copa Venezuela
- Appearances in the Copa Libertadores
- Appearances in the Copa Sudamericana
References
- "Vinotinto sub-20 eligió a sus 21 chamos para el Mundial". Meridiano (in Spanish). 30 April 2017. Retrieved 4 June 2017.
- "Inter Miami expected to sign Venezuelan teen who played for Juventus U19 team". Miami Herald. 9 April 2018. Retrieved 3 July 2018.
- "Christian Makoun nieuwe aanwinst Dilbeek" (in Dutch). Nieuwsblad van het Noorden. 12 January 2008. Retrieved 3 July 2018.
- "Christian Makoun obtuvo la ciudadanía europea" (in Spanish). Zamora Fútbol Club. 9 April 2018. Archived from the original on 26 August 2019. Retrieved 3 July 2018.
- Christian Makoun at Soccerway. Retrieved 24 August 2020.
- https://www.lavinotinto.com/zamora-se-titulo-por-primera-vez-en-la-copa-venezuela/
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.