1993 Chilean general election
General elections were held in Chile on 11 December 1993 to elect the President, members of the Chamber of Deputies and elected members of the Senate.[1] Eduardo Frei Ruiz-Tagle of the Concertación alliance was elected President, and the alliance also won a majority of seats in the Chamber of Deputies and maintained its majority in the Senate.
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||||||||
Turnout | 91.23% ![]() | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
All 120 seats in the Chamber of Deputies 18 of 46 seats in the Senate | |||||||||||||||||||||||||||||||
Turnout | 91.34% ![]() | ||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
![]() |
---|
![]() |
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Eduardo Frei Ruiz-Tagle | Concertación (PDC) | 4,040,497 | 57.98 | |
Arturo Alessandri Besa | Union for the Progress of Chile (Ind.) | 1,701,324 | 24.41 | |
José Piñera | Independent | 430,950 | 6.18 | |
Manfred Max Neef | Ecologist Movement (ECO) | 387,102 | 5.55 | |
Eugenio Pizarro | Leftist Democratic Alternative (Ind.) | 327,402 | 4.70 | |
Cristián Reitze | Humanist Green Alliance (AHV) | 81,675 | 1.17 | |
Total | 6,968,950 | 100.00 | ||
Valid votes | 6,968,950 | 94.47 | ||
Invalid/blank votes | 407,741 | 5.53 | ||
Total votes | 7,376,691 | 100.00 | ||
Registered voters/turnout | 8,085,493 | 91.23 | ||
Source: SERVEL |
Senate
![]() | ||||||||||
Party or alliance | Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Not up | Total | +/– | |||||||
Concertación | Christian Democratic Party | 378,987 | 20.22 | 4 | 9 | 13 | 0 | |||
Socialist Party of Chile | 238,405 | 12.72 | 3 | 2 | 5 | +5 | ||||
Party for Democracy | 275,727 | 14.71 | 2 | 2 | 4 | –2 | ||||
Radical Party of Chile | 119,459 | 6.37 | 0 | 1 | 1 | –1 | ||||
Independents | 27,253 | 1.45 | 0 | 0 | 0 | –3 | ||||
Total | 1,039,831 | 55.48 | 9 | 12 | 21 | –1 | ||||
Union for the Progress of Chile | National Renewal | 279,580 | 14.92 | 5 | 6 | 11 | +6 | |||
Independent Democratic Union | 190,283 | 10.15 | 2 | 1 | 3 | +1 | ||||
Party of the South | 52,509 | 2.80 | 0 | 0 | 0 | 0 | ||||
Union of the Centrist Center | 46,455 | 2.48 | 1 | 0 | 1 | +1 | ||||
Independents | 130,587 | 6.97 | 1 | 1 | 2 | –7 | ||||
Total | 699,414 | 37.32 | 9 | 8 | 17 | +1 | ||||
Leftist Democratic Alternative | Communist Party of Chile | 65,073 | 3.47 | 0 | 0 | 0 | New | |||
Popular Unitary Action Movement | 3,030 | 0.16 | 0 | 0 | 0 | New | ||||
Independents | 13,278 | 0.71 | 0 | 0 | 0 | 0 | ||||
Total | 81,381 | 4.34 | 0 | 0 | 0 | 0 | ||||
The New Left | Humanist Green Alliance | 8,528 | 0.46 | 0 | 0 | 0 | 0 | |||
Independents | 3,740 | 0.20 | 0 | 0 | 0 | 0 | ||||
Total | 12,268 | 0.65 | 0 | 0 | 0 | 0 | ||||
Independents | 41,233 | 2.20 | 0 | 0 | 0 | 0 | ||||
Appointed senators | 0 | 8 | 8 | –1 | ||||||
Total | 1,874,127 | 100.00 | 18 | 28 | 46 | –1 | ||||
Valid votes | 1,874,127 | 91.61 | ||||||||
Invalid/blank votes | 171,554 | 8.39 | ||||||||
Total votes | 2,045,681 | 100.00 | ||||||||
Registered voters/turnout | 2,265,560 | 90.29 | ||||||||
Source: SERVEL, Nohlen |
Chamber of Deputies
![]() | |||||||
Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Concertación | Christian Democratic Party | 1,827,373 | 27.12 | 37 | –1 | ||
Socialist Party of Chile | 803,719 | 11.93 | 15 | New | |||
Party for Democracy | 798,206 | 11.84 | 15 | –1 | |||
Radical Party of Chile | 200,837 | 2.98 | 2 | –3 | |||
Chilean Social Democracy Party | 53,377 | 0.79 | 0 | New | |||
Independents | 49,764 | 0.74 | 1 | –8 | |||
Total | 3,733,276 | 55.40 | 70 | 0 | |||
Union for the Progress of Chile | National Renewal | 1,098,852 | 16.31 | 29 | 0 | ||
Independent Democratic Union | 816,104 | 12.11 | 15 | +4 | |||
Union of the Centrist Center | 216,639 | 3.21 | 2 | New | |||
Party of the South | 13,422 | 0.20 | 0 | 0 | |||
National Party | 2,688 | 0.04 | 0 | 0 | |||
Independents | 324,084 | 4.81 | 4 | –4 | |||
Total | 2,471,789 | 36.68 | 50 | +2 | |||
Leftist Democratic Alternative | Communist Party of Chile | 336,034 | 4.99 | 0 | New | ||
Popular Unitary Action Movement | 6,644 | 0.10 | 0 | New | |||
Independents | 87,817 | 1.30 | 0 | – | |||
Total | 430,495 | 6.39 | 0 | 0 | |||
The New Left | Humanist Green Alliance | 67,733 | 1.01 | 0 | –1 | ||
Ecologist Movement | 2,215 | 0.03 | 0 | New | |||
Independents | 26,247 | 0.39 | 0 | – | |||
Total | 96,195 | 1.43 | 0 | –1 | |||
Independents | 7,104 | 0.11 | 0 | –1 | |||
Total | 6,738,859 | 100.00 | 120 | 0 | |||
Valid votes | 6,738,859 | 91.25 | |||||
Invalid/blank votes | 646,157 | 8.75 | |||||
Total votes | 7,385,016 | 100.00 | |||||
Registered voters/turnout | 8,085,493 | 91.34 | |||||
Source: SERVEL |
References
- Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume II, p262 ISBN 978-0-19-928358-3
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.