Cambridge (ward)
Cambridge is a Metropolitan Borough of Sefton ward in the Southport Parliamentary constituency that covers the locality of Marshside in the town of Southport.
Councillors
Term | Councillor[1] | Party | |
---|---|---|---|
2021–Present | Sinclair d'Albuquerque | Conservatives | |
2019–Present | Leo Evans | Liberal Democrats | |
2018–Present | Mike Morris | Conservatives | |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sinclair d'Albuquerque | 1455 | 42 | ![]() | |
Liberal Democrats | Pat Keith | 1244 | 36 | ![]() | |
Labour | Laura Lunn Bates | 596 | 17 | ![]() | |
Green | Carla Fox | 205 | 6 | ![]() | |
Majority | 211 | 6 | |||
Turnout | 3500 | 34.7 | |||
Conservative gain from Liberal Democrats | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Leo Francis Evans | 1398 | 41 | ![]() | |
Conservative | Harry Bliss | 962 | 28 | ![]() | |
UKIP | Terry Durrance | 123 | 15 | ![]() | |
Labour | James Joseph Hansen | 381 | 11 | ![]() | |
Green | Nicholas John Senior | 154 | 5 | ![]() | |
Majority | 436 | 13 | |||
Turnout | 3387 | 32.9 | |||
Liberal Democrats gain from Conservative | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Morris | 1258 | 37 | ![]() | |
Liberal Democrats | Leo Evans | 1192 | 35 | ![]() | |
Labour | Stephen Jowett | 757 | 22 | ![]() | |
UKIP | Terry Durrance | 123 | 4 | ![]() | |
Green | Carla Fox | 110 | 3 | ||
Majority | 66 | 2 | |||
Turnout | 3440 | 33.6 | |||
Conservative gain from Liberal Democrats | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lauren Patricia Keith | 1575 | 47 | ![]() | |
Conservative | Jordan Thomas Shandley | 729 | 22 | ![]() | |
UKIP | Michael Skarratts | 501 | 15 | ![]() | |
Labour | Stephen James Jowett | 465 | 14 | ![]() | |
Green | David William Collins | 72 | 2 | ||
Majority | 436 | 13 | |||
Turnout | 3342 | 35.5 | |||
Liberal Democrats hold | Swing | ![]() |
|||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harry Bliss | 1897 | 31 | ![]() | |
Liberal Democrats | Yaso Sathiy | 1734 | 28 | ![]() | |
UKIP | Ann Irene Ferguson | 1302 | 21 | ![]() | |
Labour | Muriel Annie Langley | 901 | 15 | ![]() | |
Green | David William Collins | 259 | 4 | ||
Majority | 163 | ||||
Turnout | 6093 | 63.8 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sue McGuire | 1477 | 40 | ![]() | |
UKIP | Gordon Ferguson | 940 | 26 | ||
Conservative | Luke Thompson | 762 | 21 | ![]() | |
Labour | Muriel Langley | 362 | 10 | ![]() | |
Green | John Volynchook | 114 | 3 | ||
Majority | 537 | ||||
Turnout | 3655 | 38.8 | |||
Liberal Democrats hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Pat Keith | 1459 | 42 | ||
Conservative | Cath Regan | 734 | 21 | ||
UKIP | Gordon Alan Ferguson | 720 | 21 | ||
Labour | Muriel Annie Langley | 566 | 16 | ||
Majority | 725 | ||||
Turnout | 3479 | 36.9 | |||
Conservative gain from Liberal Democrats | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Crabtree | 1339 | 32 | ||
Liberal Democrats | Lauren Patricia Keith | 1323 | 32 | ||
Labour | Andy Dams | 737 | 18 | ||
Independent | Stuart Taylor | 475 | 11 | ||
UKIP | Allen Ferguson | 277 | 7 | ||
Majority | |||||
Turnout | 4151 | 43 | |||
Conservative gain from Liberal Democrats | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sue McGuire | 2910 | 48 | ||
Conservative | Jamie Philip Halsall | 2167 | 35 | ||
Labour | Muriel Annie Langley | 515 | 8 | ||
Independent | Jacqueline Anne Barlow | 347 | 6 | ||
BNP | Margaret McEllenborough | 166 | 3 | ||
Majority | |||||
Turnout | 6105 | 65 | |||
Liberal Democrats hold | Swing | ||||
References
- "Your Councillors by Ward". Archived from the original on 15 May 2010. Retrieved 5 August 2010.
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=32&RPID=2996045
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=4&RPID=1472570
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.