California's 5th State Senate district
California's 5th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Susan Eggman.
California's 5th State Senate district | |||
---|---|---|---|
![]() | |||
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 939,163[1] 670,015[1] 541,374[1] | ||
Demographics |
| ||
Registered voters | 477,778[2] | ||
Registration | 42.19% Democratic 30.76% Republican 20.65% No party preference |
District profile
The district is centered on the northern end of the San Joaquin Valley and forms the gateway between the Delta, the San Francisco Bay Area, the Sacramento metropolitan area, and Gold Country.
Sacramento County – 1.9% All of San Joaquin County Stanislaus County – 44.2%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2021 | Recall[3][4] | ![]() |
Elder 55.0 - 6.6% | ||
2020 | President | Biden 54.2 – 43.6% |
2018 | Governor[5] | Newsom 51.4 – 48.6% |
Senator[6] | De Leon 54.6 – 45.4% | |
2016 | President | Clinton 52.5 – 41.8% |
Senator | Harris 58.3 – 41.7% | |
2014 | Governor | Brown 53.3 – 46.7% |
2012 | President | Obama 54.2 – 43.6% |
Senator | Feinstein 55.5 – 44.5% |
List of Senators
Due to redistricting, the 5th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senators | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
John D. Spencer | Democratic | January 8, 1883 - January 3, 1887 | Mariposa, Merced, Stanislaus | |
Austin Walrath | Republican | January 3, 1887 - January 7, 1889 | Nevada | |
Edward Myers Preston | January 7, 1889 - January 2, 1893 | |||
Noble Martin | Democratic | January 2, 1893 - September 1, 1896 | El Dorado, Placer | Died in office.[7] |
Emery Washington Chapman | January 4, 1897 - January 1, 1901 | |||
William B. Lardner | Republican | January 1, 1901 - January 2, 1905 | ||
Benjamin F. Rush | January 2, 1905 - January 7, 1929 | Napa, Solano | ||
Thomas McCormack | January 7, 1929 - January 2, 1933 | |||
John B. McColl | January 2, 1933 - December 19, 1938 | Shasta, Trinity | Died in office. Died in a car crash.[8] | |
Jesse W. Carter | Democratic | January 24, 1939 – September 12, 1939 | Sworn in after winning special election.[9] Resigned on September 12 to become a Judge for California Supreme Court. | |
Oliver Jesse Carter | January 6, 1941 – January 3, 1949 | |||
Edwin J. Regan | January 3, 1949 – January 3, 1965 | Resigned from the Senate.[10] | ||
Fred W. Marler Jr. | Republican | March 26, 1965 – January 2, 1967 | Sworn in after winning special election.[11] | |
Albert S. Rodda | Democratic | January 2, 1967 – November 30, 1976 | Sacramento | |
Milton Marks | Republican | December 6, 1976 – November 30, 1984 | San Francisco | |
John Garamendi | Democratic | December 3, 1984 - September 3, 1990 | Alpine, Amador, Calaveras, El Dorado, Mono, Sacramento, San Joaquin, Stanislaus, Tuolumne | Resigned from the Senate.[12] |
Alpine, Amador, Calaveras, Sacramento, San Joaquin, Tuolumne, Yolo | ||||
Patrick Johnston | January 10, 1991 – November 30, 2000 | Sworn in after winning special election.[13] | ||
Sacramento, San Joaquin | ||||
Michael Machado | December 4, 2000 - November 30, 2008 | |||
Sacramento, San Joaquin, Solano, Yolo | ||||
Lois Wolk | December 1, 2008 – November 30, 2012 | |||
Cathleen Galgiani | December 3, 2012 – November 30, 2020 | Sacramento, San Joaquin, Stanislaus | ||
Susan Eggman | December 7, 2020 – present | |||
Election results 1992 - present
2020
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Susan Eggman | 71,808 | 34.9 | |
Republican | Jim Ridenour | 49,398 | 24.0 | |
Democratic | Mani Grewal | 40,086 | 19.5 | |
Republican | Jesús Andrade | 32,836 | 16.0 | |
Republican | Kathleen A. Garcia | 11,499 | 5.6 | |
Total votes | 205,627 | 100.0 | ||
General election | ||||
Democratic | Susan Eggman | 217,651 | 54.9 | |
Republican | Jim Ridenour | 178,915 | 45.1 | |
Total votes | 396,566 | 100.0 | ||
Democratic hold |
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Cathleen Galgiani (incumbent) | 96,710 | 56.8 | |
Republican | Alan Nakanishi | 47,355 | 27.8 | |
Republican | Samuel Anderson | 26,343 | 15.5 | |
Total votes | 170,408 | 100.0 | ||
General election | ||||
Democratic | Cathleen Galgiani (incumbent) | 174,847 | 56.7 | |
Republican | Alan Nakanishi | 133,604 | 43.3 | |
Total votes | 308,451 | 100.0 | ||
Democratic hold |
2012
Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Democratic | Cathleen Galgiani | 52,148 | 40.7 | ||
Republican | Bill Berryhill | 45,819 | 35.8 | ||
Republican | Leroy Ornellas | 30,109 | 23.5 | ||
Total votes | 128,076 | 100.0 | |||
General election | |||||
Democratic | Cathleen Galgiani | 142,145 | 50.5 | ||
Republican | Bill Berryhill | 139,502 | 49.5 | ||
Total votes | 281,647 | 100.0 | |||
Democratic win (new seat) |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Wolk | 207,108 | 64.54 | |
Republican | Greg Aghazarian | 113,778 | 35.46 | |
Total votes | 320,886 | 100.00 | ||
Turnout | 73.54 | |||
Democratic hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Machado (incumbent) | 154,519 | 52.19 | |
Republican | Gary A. Podesto | 141,539 | 47.81 | |
Total votes | 296,058 | 100.00 | ||
Democratic hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Machado | 142,392 | 48.06 | |
Republican | Alan Nakanishi | 141,013 | 47.59 | |
Libertarian | Carole Brow | 10,208 | 3.45 | |
Natural Law | William S. Nicolas | 2,667 | 0.90 | |
Invalid or blank votes | 5,260 | 1.74 | ||
Total votes | 301,540 | 100.00 | ||
Democratic hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Johnston (incumbent) | 159,932 | 60.12 | |
Republican | Kurt C. Boese | 108,075 | 39.88 | |
Invalid or blank votes | 12,981 | 4.65 | ||
Total votes | 280,988 | 100.00 | ||
Democratic hold |
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Patrick Johnston (incumbent) | 162,122 | 57.46 | |
Republican | Ron Stauffer | 105,333 | 37.33 | |
Libertarian | Eric Roberts | 14,713 | 5.21 | |
Invalid or blank votes | 23,682 | 7.74 | ||
Total votes | 305,850 | 100.00 | ||
Democratic hold |
References
- "Citizens Redistricting Commission Final Report, 2011" (PDF).
- "Report of Registration as of July 3, 2020" (PDF).
- "Supplement to the Statement of Vote September 14, 2021, California Gubernatorial Recall Election Counties by Congressional Districts for Recall Question" (PDF). Archived (PDF) from the original on March 7, 2022.
- "Counties by Congressional Districts for Recall Election Gubernatorial Replacement Candidates" (PDF).
- https://elections.cdn.sos.ca.gov/sov/2018-general/ssov/governor-senate.pdf
- https://elections.cdn.sos.ca.gov/sov/2018-general/ssov/us-senate-by-senate.pdf
- "Death of Dr. Noble Martin". cdnc.ucr.edu.
- "Auto Crash Fatal to State Senator". cdnc.ucr.edu.
- "CARTER TAKES OATH FOR NEW SENATE POST". newspapers.com.
- "Edwin J. Regan Resignation letter". babel.hathitrust.org.
- "Fred W. Marler Jr. Sworn in". babel.hathitrust.org.
- "John Garamendi Resignation letter". babel.hathitrust.org.
- "Patrick Johnston Sworn in". babel.hathitrust.org.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.