California's 34th State Senate district
California's 34th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Tom Umberg of Santa Ana.
California's 34th State Senate district | |||
---|---|---|---|
![]() | |||
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 927,893[1] 688,872[1] 491,287[1] | ||
Demographics |
| ||
Registered voters | 441,884[2] | ||
Registration | 41.48% Democratic 29.38% Republican 24.36% No party preference |
District profile
The district encompasses part of northern Orange County, including Santa Ana, Little Saigon, and several beachfront communities. It also includes a portion of Long Beach. The primarily suburban district is ethnically and socioeconomically diverse.
Los Angeles County – 0.6%
|
Orange County – 28.8%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2020 | President | Biden 55.7 – 42.3% |
2018 | Governor | Newsom 55.5 - 44.5% |
Senator | Feinstein 54.2 - 45.8% | |
2016 | President | Clinton 58.5 – 35.8% |
Senator | Sanchez 52.6 – 47.4% | |
2014 | Governor | Brown 52.5 – 47.5% |
2012 | President | Obama 53.3 – 44.4% |
Senator | Feinstein 55.3 – 44.7% |
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
2000 | President | Gore 51.4 - 45.0% |
Senator | Feinstein 53.0 - 38.1% | |
1998 | Governor | Davis 54.1 - 41.5% |
Senator | Boxer 47.8 - 46.5% | |
1996 | President | Clinton 47.2 - 42.1% |
1994 | Governor | Wilson 61.7 - 32.7% |
Senator | Huffington 55.4 - 32.5% | |
1992 | President | Bush 39.9 - 36.2% |
Senator | Herschensohn 53.9 - 35.6% | |
Senator | Seymour 46.1 - 42.2% |
List of Senators
Due to redistricting, the 34th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senators | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
George G. Goucher | Democratic | January 3, 1887 - January 7, 1895 | Alpine, Fresno, Mariposa, Mono | |
Sylvester C. Smith | Republican | January 7, 1895 - January 5, 1903 | Kern, San Luis Obispo | |
William H. Savage | January 5, 1903 - January 2, 1911 | Los Angeles | ||
Lee C. Gates | January 2, 1911 - January 4, 1915 | |||
Henry S. Benedict | January 4, 1915 - November 7, 1916 | Resigned from the Senate to be sworn in 10th Congressional district. | ||
Charles W. Lyon | January 6, 1919 - January 5, 1931 | |||
James I. Wagy | January 5, 1931 - January 4, 1943 | Kern | ||
Jesse R. Dorsey | January 4, 1943 - September 27, 1958 | Died in office.[3] | ||
Walter W. Stiern | Democratic | January 5, 1959 - January 2, 1967 | ||
John G. Schmitz | Republican | January 2, 1967 - June 30, 1970 | Orange | Resigned from the Senate to be sworn in the 35th Congressional district. |
Dennis Carpenter | August 21, 1970 - November 30, 1974 | Sworn in after winning special election.[4] | ||
Robert B. Presley | Democratic | December 2, 1974 - November 30, 1982 | Riverside, San Bernadrino | |
Ruben Ayala | December 6, 1982 - November 30, 1994 | Los Angeles, San Bernadrino | ||
Rob Hurtt | Republican | December 5, 1994 – November 30, 1998 | Orange | |
Joe Dunn | Democratic | December 7, 1998 - November 4, 2006 | ||
Lou Correa | December 4, 2006 – November 30, 2014 | |||
Janet Nguyen | Republican | December 1, 2014 – November 30, 2018 | Los Angeles, Orange | |
Tom Umberg | Democratic | December 3, 2018 - present | ||
Election results 1992 - present
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Janet Nguyen (incumbent) | 82,874 | 58.3 | |
Democratic | Tom Umberg | 37,360 | 26.3 | |
Democratic | Jestin L. Samson | 13,231 | 9.3 | |
Democratic | Akash A. Hawkins | 8,746 | 6.1 | |
Total votes | 142,211 | 100.0 | ||
General election | ||||
Democratic | Tom Umberg | 135,062 | 50.6 | |
Republican | Janet Nguyen (incumbent) | 131,973 | 49.4 | |
Total votes | 267,035 | 100.0 | ||
Democratic gain from Republican | ||||
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Janet Nguyen | 46,445 | 52.0 | |
Democratic | Jose Solorio | 29,793 | 33.3 | |
Republican | Long Pham | 13,102 | 14.7 | |
Total votes | 89,340 | 100.0 | ||
General election | ||||
Republican | Janet Nguyen | 95,792 | 58.1 | |
Democratic | Jose Solorio | 69,220 | 41.9 | |
Total votes | 165,012 | 100.0 | ||
Republican gain from Democratic | ||||
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Correa (incumbent) | 88,892 | 65.8 | |
Republican | Lucille Kring | 46,377 | 34.2 | |
Total votes | 135,269 | 100.0 | ||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lou Correa | 56,534 | 50.2 | |
Republican | Lynn Daucher | 55,142 | 49.0 | |
Independent | Otto Bade (write-in) | 911 | 0.8 | |
Total votes | 112,587 | 100.0 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Dunn (incumbent) | 63,485 | 61.9 | |
Republican | Araceli Gonzalez | 39,025 | 38.1 | |
Total votes | 102,510 | 100.0 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Dunn | 62,063 | 51.3 | |
Republican | Rob Hurtt (incumbent) | 58,933 | 48.7 | |
Total votes | 120,996 | 100.0 | ||
Democratic gain from Republican | ||||
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rob Hurtt (incumbent) | 70,404 | 57.3 | |
Democratic | Donna Chessen | 45,027 | 36.6 | |
Libertarian | Thomas E. Reimer | 7,530 | 6.1 | |
Total votes | 115,431 | 100.0 | ||
Republican gain from Democratic | ||||
References
- "Citizens Redistricting Commission Final Report, 2011" (PDF).
- "Report of Registration as of July 3, 2020" (PDF).
- "State Sen. Jess Dorsey Dies". cdnc.ucr.edu.
- "The 13 Men Who Said 'No' To Reagan". cdnc.ucr.edu.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.