California's 22nd State Senate district
California's 22nd State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Susan Rubio of Baldwin Park.
California's 22nd State Senate district | |||
---|---|---|---|
![]() | |||
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 929,298[1] 698,855[1] 515,067[1] | ||
Demographics |
| ||
Registered voters | 459,489[2] | ||
Registration | 48.00% Democratic 17.48% Republican 29.12% No party preference |
District profile
The district encompasses much of the San Gabriel Valley and parts of the foothills. It is ethnically and socioeconomically diverse, with significant Latino and Asian populations.
Election results from statewide races
Year | Office | Results |
---|---|---|
2020 | President | Biden 67.4 – 30.7% |
2018 | Governor | Newsom 68.2 – 31.8% |
Senator | Feinstein 55.5 – 44.5% | |
2016 | President | Clinton 69.9 – 24.6% |
Senator | Harris 51.8 – 48.2% | |
2014 | Governor | Brown 64.6 – 35.4% |
2012 | President | Obama 68.3 – 29.4% |
Senator | Feinstein 70.3 – 29.7% |
List of Senators
Due to redistricting, the 22nd district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senators | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Joseph A. Filcher | Democratic | January 8, 1883 - January 3, 1887 | Placer | |
J. N. E. Wilson | Republican | January 3, 1887 - January 5, 1891 | San Francisco | |
Daniel H. Everett | January 5, 1891 - January 7, 1895 | |||
Percy L. Henderson | Democratic | January 7, 1895 - January 2, 1899 | ||
Sigmund M. Bettman | Republican | January 2, 1899 - January 5, 1903 | ||
Hamilton A. Bauer | January 5, 1903 - January 7, 1907 | |||
Gus Hartman | January 7, 1907 - January 2, 1911 | |||
John J. Cassidy | January 2, 1911 - January 4, 1915 | |||
John Joseph Crowley | Progressive | January 4, 1915 - January 5, 1931 | ||
Republican | ||||
David F. Bush | January 5, 1931 - January 7, 1935 | Stanislaus | ||
James Charles Garrison | January 7, 1935 - January 4, 1943 | |||
Hugh P. Donnelly | Democratic | January 4, 1943 - January 2, 1967 | ||
Tom C. Carrell | January 2, 1967 - October 15, 1972 | Los Angeles | Died in office.[3] | |
Alan Robbins | March 2, 1973 - November 30, 1974 | Sworn in after winning special election.[4] | ||
Anthony Beilenson | December 2, 1974 - January 3, 1977 | Resigned to be sworn in the 23rd Congressional district.[5] | ||
Alan Sieroty | March 24, 1977 – November 30, 1982 | Sworn in after winning special election.[6] | ||
Herschel Rosenthal | December 6, 1982 - November 30, 1994 | |||
Richard Polanco | December 5, 1994 - November 30, 2002 | |||
Gil Cedillo | December 2, 2002 – November 30, 2010 | |||
Kevin de León | December 6, 2010 - November 30, 2014 | |||
Ed Hernandez | December 1, 2014 - November 30, 2018 | |||
Susan Rubio | December 3, 2018 - present | |||
Election results 1994 - present
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mike Eng | 38,051 | 45.3 | |
Democratic | Susan Rubio | 22,136 | 26.4 | |
Democratic | Monica Garcia | 17,404 | 20.7 | |
Democratic | Ruben Sierra | 6,377 | 7.6 | |
Total votes | 83,968 | 100.0 | ||
General election | ||||
Democratic | Susan Rubio | 101,936 | 52.3 | |
Democratic | Mike Eng | 93,018 | 47.7 | |
Total votes | 194,954 | 100.0 | ||
Democratic hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ed Hernandez (incumbent) | 34,375 | 99.6 | |
Republican | Marc Rodriguez (write-in) | 154 | 0.4 | |
Total votes | 34,529 | 100.0 | ||
General election | ||||
Democratic | Ed Hernandez (incumbent) | 63,570 | 64.8 | |
Republican | Marc Rodriguez | 34,468 | 35.2 | |
Total votes | 98,038 | 100.0 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kevin de León | 90,557 | 100.0 | |
Total votes | 90,557 | 100.0 | ||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gilbert Cedillo (incumbent) | 71,199 | 76.35 | |
Republican | Mike Ten | 18,581 | 19.93 | |
Libertarian | Murray Levy | 3,469 | 3.72 | |
Total votes | 93,249 | 100.00 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gilbert Cedillo | 68,282 | 100.00 | |
Invalid or blank votes | 22,425 | 24.72 | ||
Total votes | 90,707 | 100.00 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard G. Polanco (incumbent) | 65,104 | 89.47 | |
Peace and Freedom | Marian 'Muffy' Sunde | 7,665 | 10.53 | |
Invalid or blank votes | 11,514 | 13.66 | ||
Total votes | 84,283 | 100.00 | ||
Democratic hold |
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Polanco | 46,613 | 68.03 | |
Republican | Yong Tai Lee | 15,847 | 23.13 | |
Peace and Freedom | Pearl Wolff | 3,845 | 5.61 | |
Libertarian | Vincent Way | 2,217 | 3.24 | |
Invalid or blank votes | 8,764 | 11.34 | ||
Total votes | 77,286 | 100.00 | ||
Democratic hold |
References
- "Citizens Redistricting Commission Final Report, 2011" (PDF).
- "Report of Registration as of July 3, 2020" (PDF).
- "Sen. Thomas Carrell Dies In Hawaii". cdnc.ucr.edu.
- "Alan Robbins Sworn in". babel.hathitrust.org.
- "Anthony Beilenson Resignation letter". babel.hathitrust.org.
- "Alan Sieorty Sworn in". babel.hathitrust.org.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.