California's 20th State Senate district
California's 20th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Connie Leyva of Chino.
California's 20th State Senate district | |||
---|---|---|---|
![]() | |||
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 935,935[1] 645,309[1] 465,480[1] | ||
Demographics |
| ||
Registered voters | 441,629[2] | ||
Registration | 49.31% Democratic 19.77% Republican 24.58% No party preference |
District profile
The district encompasses parts of the Inland Empire and Pomona Valley. The district connects the San Gabriel Valley to the desert communities in the east.
Los Angeles County – 1.5% San Bernardino County – 38.6%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2020 | President | Biden 65.2 – 32.5% |
2018 | Governor | Newsom 65.7 – 34.3% |
Senator | Feinstein 52.9 – 47.1% | |
2016 | President | Clinton 67.9 – 26.8% |
Senator | Harris 50.6 – 49.4% | |
2014 | Governor | Brown 61.7 – 38.3% |
2012 | President | Obama 68.2 – 29.8% |
Senator | Feinstein 68.8 – 31.2% |
List of Senators
Due to redistricting, the 20th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Senators | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Dennis Spencer | Democratic | January 8, 1883 - January 3, 1887 | Lake, Napa, Sonoma | |
Thomas J. Pinder | January 3, 1887 - January 5, 1891 | San Francisco | ||
George H. Williams | Republican | January 5, 1891 - January 7, 1895 | ||
Eugene Forster Bert | January 7, 1895 - January 2, 1899 | |||
Frank W. Burnett | January 2, 1899 - January 5, 1903 | |||
Frank French | January 5, 1903 - February 27, 1905 | Expelled from the Senate for accepting bribes.[3] | ||
Thomas J. Kennedy | Democratic | January 7, 1907 - January 2, 1911 | ||
Edward F. Bryant | Republican | January 2, 1911 - January 4, 1915 | ||
William Stoddard Scott | Progressive | January 4, 1915 - January 8, 1923 | Served as a member of San Francisco Board of Supervisors while serving in the Senate. Ran as a Republican during his second term. | |
Republican | ||||
Patrick J. Gray | January 8, 1923 - April 23, 1930 | Died in office. Died from a heart attack.[4] | ||
Bradford S. Crittenden | January 5, 1931 - January 8, 1951 | San Joaquin | ||
Verne W. Hoffman | January 8, 1951 - January 3, 1955 | |||
Alan Short | Democratic | January 3, 1955 - January 2, 1967 | ||
William E. Coombs | Republican | January 2, 1967 - October 19, 1973 | San Bernardino | Resigned from the Senate.[5] |
Ruben Ayala | Democratic | January 23, 1974 - November 30, 1974 | Sworn in after winning special election.[6] | |
Alan Robbins | December 2, 1974 - November 19, 1991 | Los Angeles | Resigned from the Senate after being charged with racketeering, income tax evasion, soliciting and accepting bribes.[7] | |
David Roberti | July 2, 1992 - November 30, 1994 | Sworn in after winning special election.[8] | ||
Herschel Rosenthal | December 5, 1994 - November 30, 1998 | |||
Richard Alarcon | December 7, 1998 - November 30, 2006 | |||
Alex Padilla | December 4, 2006 – November 30, 2014 | |||
Connie Leyva | December 1, 2014 - present | Los Angeles, San Bernardino | ||
Election results 1994 - present
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Connie Leyva (incumbent) | 40,112 | 47.0 | |
Republican | Matthew Munson | 30,233 | 35.4 | |
Democratic | Paul Vincent Avila | 14,985 | 17.6 | |
Total votes | 85,330 | 100.0 | ||
General election | ||||
Democratic | Connie Leyva (incumbent) | 137,748 | 69.5 | |
Republican | Matthew Munson | 60,578 | 30.5 | |
Total votes | 198,326 | 100.0 | ||
Democratic hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Matthew Munson | 14,124 | 33.0 | |
Democratic | Connie Leyva | 9,096 | 21.2 | |
Democratic | Alfonso "Al" Sanchez | 7,958 | 18.6 | |
Democratic | Shannon O'Brien | 6,769 | 15.9 | |
Democratic | Sylvia Robles | 4,843 | 11.3 | |
Total votes | 42,790 | 100.0 | ||
General election | ||||
Democratic | Connie Leyva | 56,943 | 62.4 | |
Republican | Matthew Munson | 34,256 | 37.6 | |
Total votes | 91,199 | 100.0 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alex Padilla (incumbent) | 94,356 | 68.4 | |
Republican | Kathleen "Suzy" Evans | 37,420 | 27.1 | |
Libertarian | Adrian Galysh | 6,245 | 4.5 | |
Total votes | 138,051 | 100.0 | ||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alex Padilla | 84,459 | 74.85 | |
Libertarian | Pamela Brown | 28,377 | 25.15 | |
Total votes | 112,836 | 100.00 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Alarcon (incumbent) | 88,902 | 100.00 | |
Invalid or blank votes | 35,228 | 28.38 | ||
Total votes | 124,130 | 100.00 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Alarcón | 82,258 | 65.94 | |
Republican | Ollie M. McCaulley | 34,120 | 27.35 | |
Libertarian | Linda Starr | 8,372 | 6.71 | |
Invalid or blank votes | 11,473 | 8.42 | ||
Total votes | 100.00 | |||
Democratic hold |
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herschel Rosenthal (incumbent) | 75,345 | 58.46 | |
Republican | Dolores Bender White | 53,528 | 41.54 | |
Invalid or blank votes | 14,694 | 10.23 | ||
Total votes | 143,567 | 100.00 | ||
Democratic hold |
References
- "Citizens Redistricting Commission Final Report, 2011" (PDF).
- "Report of Registration as of July 3, 2020" (PDF).
- "FOUR SENATORS ARE VOTED OUT OF OFFICE The Bribe Takers Are Expelled by a Unanimous Vote-Wright Attempts to Thwart Movement at Last Moment". cdnc.ucr.edu.
- "Services Today for Senator Gray". cdnc.ucr.edu.
- "William Coombs Resignation letter". babel.hathitrust.org.
- "Ruben Ayala Sworn in". babel.hathitrust.org.
- "Alan Robbins Resignation letter". babel.hathitrust.org.
- "David Roberti Sworn in". babel.hathitrust.org.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.