Brion, Ain
Brion (French pronunciation: [bʁijɔ̃] (listen)) is a commune in the Ain department in eastern France.
Brion | |
---|---|
Commune | |
![]() Town hall | |
Location of Brion ![]() | |
![]() ![]() Brion ![]() ![]() Brion | |
Coordinates: 46°10′22″N 5°33′09″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Nantua |
Canton | Nantua |
Intercommunality | Haut-Bugey Agglomération |
Government | |
• Mayor (2020–2026) | Sébastien Guinet |
Area 1 | 4.48 km2 (1.73 sq mi) |
Population | 533 |
• Density | 120/km2 (310/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01460 /01460 |
Elevation | 469–642 m (1,539–2,106 ft) (avg. 500 m or 1,600 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
The name comes from the Latin word Bria meaning fortress, and it is home to a ruined castle.
Population
Year | Pop. | ±% |
---|---|---|
2006 | 511 | — |
2007 | 511 | +0.0% |
2008 | 506 | −1.0% |
2009 | 511 | +1.0% |
2010 | 517 | +1.2% |
2011 | 522 | +1.0% |
2012 | 517 | −1.0% |
2013 | 514 | −0.6% |
2014 | 514 | +0.0% |
2015 | 515 | +0.2% |
2016 | 515 | +0.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Brion (Ain). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.