Bharatpur (Lok Sabha constituency)
Bharatpur Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in India.
Bharatpur | |
---|---|
Lok Sabha Constituency | |
Incumbent | Ranjeeta Koli |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | SC |
State | Rajasthan |
Assembly Constituencies | Kathumar Kaman Nagar Deeg-Kumher Bharatpur Nadbai Weir Bayana |
Assembly segments
Presently, Bharatpur Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
69 | Kathumar | SC | Alwar |
70 | Kaman | None | Bharatpur |
71 | Nagar | None | Bharatpur |
72 | Deeg-Kumher | None | Bharatpur |
73 | Bharatpur | None | Bharatpur |
74 | Nadbai | None | Bharatpur |
75 | Weir | SC | Bharatpur |
76 | Bayana | SC | Bharatpur |
Members of Lok Sabha
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ranjeeta Koli | 7,07,992 | 61.62 | ||
INC | Abhijeet Kumar Jatav | 3,89,593 | 33.91 | ||
BSP | Suraj Pradhan Jatav | 31,615 | 2.75 | ||
Ambedkarite Party Of India | Mangal Ram Godra | 5,715 | 0.50 | ||
NOTA | None of the Above | 5,638 | 0.49 | ||
Independent | Sunil | 2236 | 0.19 | ||
Independent | Purushottam Baba | 1,897 | 0.17 | ||
Independent | Tejveer Singh | 1,098 | 0.1 | ||
Independent | Ghanshyam Singh Yadav | 1.013 | 0.09 | ||
Margin of victory | 3,18,399 | 27.77 | |||
Turnout | 1146797 | 59.11 | +2.11 | ||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bahadur Singh Koli | 5,79,825 | 60.38 | ||
INC | Dr. Suresh Jatav | 3,34,357 | 34.82 | ||
BSP | Mahendar Kumar Jatav | 22,090 | 2.30 | ||
AAP | Gopal Paharia | 7,013 | 0.73 | ||
Margin of victory | 2,45,468 | 25.50 | |||
Turnout | 9,63,675 | 57.00 | +17.98 | ||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ratan Singh | 3,01,434 | 53.73 | ||
BJP | Khemchand | 2,19,980 | 39.21 | ||
BSP | Muhar Singh | 23,178 | 4.13 | ||
Independent | Raman Lal | 4,176 | 0.74 | ||
SP | Dr. Padam Singh | 3,569 | 0.25 | ||
Margin of victory | 81,454 | 14.53 | |||
Turnout | 5,60,698 | 39.02 | |||
INC hold | Swing | ||||
Notes
- "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 14 March 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.