Banja Luka Challenger
The Srpska Open Challenger is a tennis tournament held each September in Banja Luka, Republika Srpska, Bosnia and Herzegovina since 2002. The event is part of the ATP Challenger Tour and is played on outdoor clay courts.

National Tennis Center of the Republic of Srpska, Banja Luka

Tennis tournament at the National tennis center of Republic of Srpska
Srpska Open Challenger | |
---|---|
ATP Challenger Tour | |
Location | Banja Luka, Bosnia and Herzegovina |
Venue | Tenis Klub Mladost |
Category | ATP Challenger Tour |
Surface | Clay / Outdoors |
Draw | 32S/32Q/16D |
Prize money | €85,000 + H |
Website | Website |
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2021 | ![]() | ![]() | 6–3, 6–1 |
2020 | Not Held | ||
2019 | ![]() | ![]() | 6–2, 6–3 |
2018 | ![]() | ![]() | 6–7(6–8), 6–4, 6–4 |
2017 | ![]() | ![]() | 6–1, 6–2 |
2016 | ![]() | ![]() | 3–6, 6–1, 6–4 |
2015 | ![]() | ![]() | 7–6(7–5), 7–6(7–5) |
2014 | ![]() | ![]() | 7–5, 4–6, 7–5 |
2013 | ![]() | ![]() | 6–3, 6–4 |
2012 | ![]() | ![]() | 6–4, 6–1 |
2011 | ![]() | ![]() | 6–4, 6–1 |
2010 | ![]() | ![]() | 6–0, 7–6(7–4) |
2009 | ![]() | ![]() | 6–4, 6–1 |
2008 | ![]() | ![]() | 6–4, 6–4 |
2007 | ![]() | ![]() | 7–6, 6–4 |
2006 | ![]() | ![]() | 6–2, 6–4 |
2005 | ![]() | ![]() | 6–2, 6–2 |
2004 | ![]() | ![]() | 7–6, 7–6 |
2003 | ![]() | ![]() | 6–4, 6–3 |
2002 | ![]() | ![]() | no winner |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.