Ballochmyle (ward)
Ballochmyle is one of the nine wards used to elect members of the East Ayrshire council. It elects four councillors.
Location of the ward [1]
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Jim Roberts (SNP) |
Neil McGhee (Labour) |
Eric Jackson (Labour) |
Jimmy Kelly (Labour) | ||||
2008 | David Shaw (Labour) | |||||||
2012 | Stephanie Primrose (SNP) | |||||||
2017 | Alyson Simmons (Conservative) |
Claire Leitch (SNP) |
Election Results
2017 Election
2017 East Ayrshire Council election
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
SNP | Claire Leitch | 20.68 | 971 | |||||||
Conservative | Alyson Simmons | 20.1 | 944 | |||||||
Labour | Neil McGhee (incumbent) | 18.59 | 873 | 875.01096 | 875.41704 | 880.43396 | 1,233.96619 | |||
SNP | Jim Roberts (incumbent) | 16.78 | 788 | 813.24872 | 813.37985 | 816.47984 | 854.77981 | 895.76763 | 1,107.35432 | |
Independent | David Shaw1 (incumbent) | 13.22 | 621 | 621.89376 | 622.88358 | 627.93857 | 671.00856 | 734.68470 | ||
Labour | Neil Murray | 10.28 | 483 | 483.73416 | 484.26714 | 485.30521 | ||||
Libertarian | Sheraz Shafiq | 0.32 | 15 | 15.12768 | 15.28842 | |||||
Electorate: 11,270 Valid: 4,695 Spoilt: 138 Quota: 940 Turnout: 42.9% |
1= David Shaw was elected as a Labour councillor in 2012 but was deselected ahead of the 2017 election.
2012 Election
2012 East Ayrshire Council election
Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
SNP | Jim Roberts (incumbent) | 25.35 | 1,109 | ||||||
Labour | Neil McGhee (incumbent) | 23.27 | 1,018 | ||||||
Labour | David Shaw (incumbent) | 18.52 | 810 | 827.8 | 857 | ||||
Labour | Neil Murray | 11.34 | 496 | 510.1 | 622.3 | 628.4 | 704.7 | ||
SNP | Stephanie Primrose | 10.56 | 462 | 665.7 | 670.5 | 671 | 735.6 | 869.7 | |
Conservative | Nick Martin | 7.96 | 348 | 352.5 | 353.8 | 354 | |||
Electorate: Valid: 4,243 Spoilt: 131 (%) Quota: 849 Turnout: 4,374 (%) |
2008 By-election
Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Labour | David Shaw | 47.90 | 1,598 | 1,617 | 1,675 | |
SNP | Roseanne Savage | 33.84 | 1,129 | 1,160 | 1,261 | |
Conservative | Janette MacAlpine | 8.18 | 273 | 290 | 308 | |
Solidarity | Danny Masterton | 7.28 | 243 | 248 | ||
Liberal Democrats | Ian Fraser | 2.79 | 93 | |||
Labour hold | Swing | |||||
Electorate: – Valid: 3,336 Spoilt: 29 Quota: 1,669 Turnout: 3,365 (29.19%) |
2007 Election
2007 East Ayrshire Council election
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Eric Jackson | 20.5 | 1,195 | |||||||
SNP | Jim Roberts | 17.7 | 1,032 | 1,033.09 | 1,083.12 | 1,169.19 | ||||
Labour | Neil McGhee | 16.0 | 931 | 937.60 | 958.84 | 990.96 | 991.07 | 1,026.32 | 1,130.91 | |
Labour | Jimmy Kelly | 15.2 | 883 | 895.76 | 924.17 | 976.20 | 976.28 | 1,044.44 | 1,146.33 | |
SNP | David Shankland | 11.4 | 667 | 668.65 | 682.77 | 712.80 | 715.11 | 805.37 | ||
Conservative | Nick Martin | 9.2 | 534 | 535.04 | 563.12 | 610.12 | 610.24 | |||
Independent | Gordon Ralton | 5.8 | 340 | 340.29 | 379.34 | |||||
Green | Brian Brodaley | 4.2 | 245 | 246.21 | ||||||
Electorate: – Valid: 5,827 Spoilt: 182 Quota: 1,166 Turnout: – |
References
- "Scottish Boundary Commission | The Boundary Commission for Scotland is responsible for reviews of UK Parliament constituencies in Scotland".
- "Ballochmyle (East Ayrshire) 11 December 2008". Alba.org.uk. Archived from the original on 6 June 2011. Retrieved 26 January 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.