Badminton at the Asian Para Games
Badminton events have been contested at every Asian Para Games since 2010 Asian Games in Guangzhou.
Editions
Games | Year | Host city | Best nation |
---|---|---|---|
I | 2010 | Guangzhou, China | ![]() |
II | 2014 | Incheon, South Korea | ![]() |
III | 2018 | Jakarta, Indonesia | ![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 11 | 12 | 9 | 32 |
2 | ![]() | 11 | 8 | 8 | 27 |
3 | ![]() | 9 | 8 | 9 | 26 |
4 | ![]() | 5 | 3 | 10 | 18 |
5 | ![]() | 4 | 4 | 8 | 16 |
6 | ![]() | 2 | 8 | 12 | 22 |
7 | ![]() | 2 | 1 | 2 | 5 |
8 | ![]() | 2 | 0 | 4 | 6 |
9 | ![]() | 1 | 1 | 11 | 13 |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 1 | 0 | 1 |
Totals (11 nations) | 47 | 47 | 75 | 169 |
References
- "Badminton Medal Standings". Archived from the original on 2011-10-08. Retrieved 2011-06-30.
- "BWF - Asian Para Games 2014 - Incheon - Winners". Bwf.tournamentsoftware.com. Retrieved 28 February 2019.
- "Badminton schedule". Archived from the original on 2019-02-03. Retrieved 2019-02-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.