Ayer Kuning (state constituency)
Ayer Kuning is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 1986 | ||
First contested | 1986 | ||
Last contested | 2018 |
History
Perak State Legislative Assemblyman for Ayer Kuning | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
7th | 1986 – 1990 | Azman Malahan | BN (UMNO) |
8th | 1990 – 1995 | ||
9th | 1995 – 1999 | ||
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | Samsudin Abu Hassan | |
12th | 2008 – 2013 | ||
13th | 2013 – 2018 | ||
14th | 2018 – |
Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 9,141 | 46.43 | -10.71 | ||
PH | Tan Seng Toh | 7,054 | 35.83 | +35.83 | ||
Pan-Malaysian Islamic Party | Salmah Abdul Latiff | 2,993 | 15.20 | -23.99 | ||
Total valid votes | 19,188 | 97.46 | ||||
Total rejected ballots | 409 | 2.08 | ||||
Unreturned ballots | 71 | 0.36 | ||||
Turnout | 19,688 | 80.24 | ||||
Registered electors | 24,537 | |||||
Majority | 2,087 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 11,094 | 57.14 | +7.61 | ||
Pan-Malaysian Islamic Party | Ahmad Razi Othman | 7,609 | 39.19 | -10.89 | ||
Independent | Kathiravan Murugan | 297 | 1.53 | +1.53 | ||
Total valid votes | 19,353 | 99.68 | ||||
Total rejected ballots | 353 | |||||
Unreturned ballots | 62 | |||||
Turnout | 19,415 | 81.80 | ||||
Registered electors | 23,735 | |||||
Majority | 3,485 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 8,628 | 59.58 | -12.01 | ||
Pan-Malaysian Islamic Party | Ahmad Razi Othman | 5,376 | 37.12 | +37.12 | ||
Total valid votes | 14,004 | 96.71 | ||||
Total rejected ballots | 477 | 3.29 | ||||
Unreturned ballots | 0 | |||||
Turnout | 14,481 | 78.19 | ||||
Registered electors | 20,232 | |||||
Majority | 3,252 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Samsudin Abu Hassan | 10,218 | 71.59 | +13.33 | ||
PKR | Mohamad Asri Othman | 3,341 | 23.41 | -13.73 | ||
Total valid votes | 13,559 | 95.00 | ||||
Total rejected ballots | 409 | 2.87 | ||||
Unreturned ballots | 304 | 2.13 | ||||
Turnout | 14,272 | 69.34 | ||||
Registered electors | 20,584 | |||||
Majority | 6,877 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 8,168 | 58.26 | -9.60 | ||
PKR | Khalil Shah Jamaluddin | 5,208 | 37.14 | +37.14 | ||
Total valid votes | 13,376 | 95.40 | ||||
Total rejected ballots | 435 | 3.10 | ||||
Unreturned ballots | 210 | 1.50 | ||||
Turnout | 14,021 | 64.85 | ||||
Registered electors | 21,620 | |||||
Majority | 2,960 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 9,466 | 67.86 | +4.19 | ||
S46 | Abdul Wahab Abu Bakar | 3,724 | 26.70 | -5.45 | ||
Total valid votes | 13,190 | 94.56 | ||||
Total rejected ballots | 573 | 4.11 | ||||
Unreturned ballots | 186 | 1.33 | ||||
Turnout | 13,949 | 66.71 | ||||
Registered electors | 20,910 | |||||
Majority | 5,742 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 7,627 | 63.67 | -10.70 | ||
S46 | Ahmad Mustafa Abdullah | 3,851 | 32.15 | +32.15 | ||
Total valid votes | 11,478 | 95.82 | ||||
Total rejected ballots | 501 | 4.18 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 11,979 | 68.98 | ||||
Registered electors | 17,366 | |||||
Majority | 3,776 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Azman Malahan | 8,506 | 74.37 | +74.37 | ||
Pan-Malaysian Islamic Party | Jamal Osman | 1,234 | 10.79 | +10.79 | ||
SDP | Abu Bakar Mohd Taib | 1,082 | 9.46 | +9.46 | ||
Total valid votes | 10,822 | 94.62 | ||||
Total rejected ballots | 615 | 5.38 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 11,437 | 69.15 | ||||
Registered electors | 16,540 | |||||
Majority | 7,272 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.