Austria at the European Games
Austria participated at the inaugural edition of the European Games in 2015.[1]
Austria at the European Games | |
---|---|
![]() | |
IOC code | AUT |
NOC | Austrian Olympic Committee |
Website | www |
Medals |
|
European Games appearances (overview) | |
Medal Tables
Medals by Games
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
![]() | 145 | 3 | 6 | 4 | 13 | 17 |
![]() | 57 | 1 | 2 | 4 | 7 | 31 |
Total | 4 | 8 | 8 | 20 | 26 |
Medals by sports
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 1 | 1 |
Totals (10 sports) | 4 | 8 | 8 | 20 |
List of medallists
See also
References
- "Austria - Medal Winners". Baku 2015. Retrieved 2019-02-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.