Aussonne
Aussonne (French pronunciation: [osɔn]; Occitan: Aussona) is a commune in the Haute-Garonne department in southwestern France.
Aussonne | |
---|---|
![]() The chateau in Aussonne | |
![]() Coat of arms | |
Location of Aussonne ![]() | |
![]() ![]() Aussonne ![]() ![]() Aussonne | |
Coordinates: 43°41′05″N 1°19′14″E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Blagnac |
Intercommunality | Toulouse Métropole |
Government | |
• Mayor (2020–2026) | Michel Beuillé |
Area 1 | 13.76 km2 (5.31 sq mi) |
Population | 7,209 |
• Density | 520/km2 (1,400/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31032 /31840 |
Elevation | 119–171 m (390–561 ft) (avg. 145 m or 476 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 661 | — |
1968 | 873 | +32.1% |
1975 | 1,952 | +123.6% |
1982 | 3,636 | +86.3% |
1990 | 4,000 | +10.0% |
1999 | 4,270 | +6.7% |
2006 | 5,391 | +26.3% |
2007 | 5,556 | +3.1% |
2008 | 5,923 | +6.6% |
2012 | 6,739 | +13.8% |
2015 | 6,976 | +3.5% |
2017 | 6,984 | +0.1% |
2018 | 7,187 | +2.9% |
Monument
- Town hall
- Church
- Arms in facade of castle
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Aussonne. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.