Audignies
Audignies (French pronunciation: [odiɲi]) is a commune in the Nord department in northern France.
Audignies | |
---|---|
![]() The town hall in Audignies | |
![]() Coat of arms | |
Location of Audignies ![]() | |
![]() ![]() Audignies ![]() ![]() Audignies | |
Coordinates: 50°17′16″N 3°48′46″E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Avesnes-sur-Helpe |
Canton | Aulnoye-Aymeries |
Intercommunality | Pays de Mormal |
Government | |
• Mayor (2020–2026) | Christian Dorlodot[1] |
Area 1 | 3.66 km2 (1.41 sq mi) |
Population | 372 |
• Density | 100/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59031 /59570 |
Elevation | 129–159 m (423–522 ft) (avg. 137 m or 449 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 281 | — |
2007 | 284 | +1.1% |
2008 | 279 | −1.8% |
2009 | 292 | +4.7% |
2010 | 297 | +1.7% |
2011 | 301 | +1.3% |
2012 | 306 | +1.7% |
2013 | 326 | +6.5% |
2014 | 339 | +4.0% |
2015 | 348 | +2.7% |
2016 | 357 | +2.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Audignies. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.