Are You the One? El Match Perfecto
Are You the One? El Match Perfecto is a Mexican reality television series on MTV Latin America. It is a Mexican version of the original American series. It follows 20 people who are living together in a tropical destination to find their perfect match. If the 10 men and 10 women are able to correctly choose all ten perfect matches in ten weeks, they will win $200 thousand to split among them. Each episode the cast will pair up with whoever they believe their perfect match is to compete in a challenge. The winners of the challenge will go on a date, and have a chance to test their match in the truth booth. The cast members will choose one of the winning couples to go to the truth booth to determine if they are a perfect match or not. This is the only way to confirm matches. Each episode ends with a matching ceremony where the couples will be told how many perfect matches they have, but not which matches are correct. It debuted in September 2016 on MTV Latin America.[1]
Are You the One? El Match Perfecto | |
---|---|
![]() | |
Genre | Reality |
Presented by | Roberto Carlo (1) Vadhir Derbez (2) |
Opening theme | "Smooth Hand" by Heavy Young Heathens |
Country of origin | Mexico |
Original language | Spanish |
No. of seasons | 2 |
No. of episodes | 70 |
Production | |
Running time | 60 minutes (including commercials) |
Distributor | Viacom Media Networks |
Release | |
Original network | MTV |
Picture format | 1080i (16:9 HDTV) |
Original release | September 20, 2016 – May 6, 2018 |
Chronology | |
Related shows | Are You the One? Are You the One? Brasil Acapulco Shore Super Shore |
Season 1
Season one premiered on September 20, 2016.[2] Filmed in Dominican Republic.
Cast
|
|
Progress
Guys | Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Andrés | Katherine | Katherine | Aida | Katherine | Katherine | Katherine | Jennifer | Edna | Daniela | Natalia | |||||
Cristian | Marcela | Natalia | Edna | Natalia | Natalia | Natalia | Katherine | Katherine | Katherine | Katherine | |||||
Diego | Jenniffer | Jenniffer | Marcela | María F | Jenniffer | Jenniffer | Aida | María José | Natalia | Edna | |||||
Esteban | María José | María José | María José | María José | María F | María José | María F | Natalia | Edna | Daniela | |||||
Julián | Daniela | Daniela | Daniela | Daniela | Daniela | Daniela | Edna | Jenniffer | Jenniffer | Jenniffer | |||||
Johnny | Natalia | Marcela | Katherine | Marcela | Marcela | Edna | Natalia | Marcela | Marcela | Marcela | |||||
Juan Carlos | Rosita | Rosita | Rosita | Rosita | Rosita | Rosita | Rosita | Rosita | Rosita | Rosita | |||||
Roberto | Aida | Aida | Natalia | Aida | Aida | Aida | María José | Aida | Aida | Aida | |||||
Rogelio | María F | María F | María F | Jenniffer | María José | María F | Daniela | María F | María F | María F | |||||
Saulo | Edna | Edna | Jenniffer | Edna | Edna | Marcela | Marcela | Daniela | María J | María J | |||||
Correct Matches | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 7 | 10 |
Girls | Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Aida | Roberto | Roberto | Andrés | Roberto | Roberto | Roberto | Diego | Roberto | Roberto | Roberto | |||||
Daniela | Julián | Julián | Julián | Julián | Julián | Julián | Rogelio | Saulo | Andrés | Esteban | |||||
Edna | Saulo | Saulo | Cristian | Saulo | Saulo | Johnny | Julián | Andrés | Esteban | Diego | |||||
Jenniffer | Diego | Diego | Saulo | Rogelio | Diego | Diego | Andrés | Julián | Julián | Julian | |||||
Katherine | Andrés | Andrés | Johnny | Andrés | Andrés | Andrés. | Cristian | Cristian | Cristian | Cristian | |||||
Marcela | Cristian | Johnny | Diego | Johnny | Johnny | Saulo | Saulo | Johnny | Johnny | Johnny | |||||
María Fernanda | Rogelio | Rogelio | Rogelio | Diego | Esteban | Rogelio | Esteban | Rogelio | Rogelio | Rogelio | |||||
María José | Esteban | Esteban | Esteban | Esteban | Rogelio | Esteban | Roberto | Diego | Saulo | Saulo | |||||
Natalia | Johnny | Cristian | Roberto | Cristian | Cristian | Cristian | Johnny | Esteban | Diego | Andrés | |||||
Rosita | Juan C | Juan C | Juan C | Juan C | Juan C | Juan C | Juan C | Juan C | Juan C | Juan C | |||||
Correct Matches | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 7 | 10 |
- Notes
Name Confirmed Perfect Match Name Unconfirmed Perfect Match
Truth Booths
Couple | Episode | Result |
---|---|---|
Andrés & María Fernanda | 1 | Not A Match |
Cristian & Marcela | 2 | Not A Match |
Diego & Jenniffer | 3 | Not A Match |
Andrés & Katherine | 4 | Not A Match |
Cristian & Natalia | 5 | Not A Match |
Juan Carlos & Rosita | 6 | Perfect Match |
Cristian & Daniela | 7 | Not A Match |
Roberto & Aida | 8 | Perfect Match |
Saulo & Daniela | 9 | Not A Match |
Saulo & María José | 10 | Perfect Match |
Season 2
In November 2017, a second season of Are You The One: The Perfect Match was announced, which will premiere in 2018. The second season was filmed in Trancoso, Bahia and premiered on MTV Latin America on February 12, 2018. It was hosted by Mexican actor Vadhir Derbez. Israel Rudovsky previously competed in Big Brother Mexico. Quetzalli Bulnes was part of the second season of Mexico's Next Top Model, while Talía Loaiza stands out for having been part of Acapulco Shore.
Cast
|
|
Progress
Guys | Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Adolfo | Frida | Frida | Frida | Andy | Andy | Quetzali | Mariana | Quetzali | Paty | Quetzali | Quetzali | Quetzali | |||
Adrian | Mariana | Mariana | Diana | Diana | Diana | Sharon | Diana | Diana | Diana | Elizabeth | Dianey | Paty | |||
Andres | Quetzali | Quetzali | Quetzali | Quetzali | Quetzali | Talía | Dianey | Sharon | Elizabeth | Frida | Diana | Frida | |||
Clovis | Angie | Angie | Angie | Angie | Angie | Paty | Angie | Angie | Angie | Talía | Angie | Angie | |||
Cristobal | Talía | Talía | Talía | Talía | Connie | Mariana | Talía | Talía | Talía | Angie | Talía | Talía | |||
Dan | Elizabeth | Elizabeth | Elizabeth | Elizabeth | Elizabeth | Angie | Frida | Dianey | Connie | Sharon | Dan | Diana | |||
Eduardo | Sharon | Sharon | Paty | Paty | Paty | Frida | Paty | Mariana | Frida | Connie | Frida | Dianey | |||
Kevin | Paty | Diana | Mariana | Mariana | Mariana | Diana | Sharon | Frida | Dianey | Mariana | Elizabeth | Elizabeth | |||
Mario | Diana | Paty | Sharon | Sharon | Sharon | Connie | Elizabeth | Connie | Mariana | Dianey | Sharon | Sharon | |||
Michell | Andy | Andy | Andy | Frida | Frida | Andy | Andy | Andy | Andy | Andy | Andy | Andy | |||
Rudo | Connie | Connie | Connie | Connie | Talía | Elizabeth | Quetzali | Paty | Sharon | Diana | Mariana | Mariana | |||
Victor | Dianey | Dianey | Dianey | Dianey | Dianey | Dianey | Connie | Elizabeth | Quetzali | Paty | Connie | Connie | |||
Correct Matches | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 8 | 12 |
Girls | Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Andy | Michell | Michell | Michell | Adolfo | Adolfo | Michell | Michell | Michell | Michell | Michell | Michell | Michell | |||
Angie | Clovis | Clovis | Clovis | Clovis | Clovis | Dan | Clovis | Clovis | Clovis | Cristobal | Clovis | Clovis | |||
Connie | Rudo | Rudo | Rudo | Rudo | Cristobal | Mario | Victor | Mario | Dan | Eduardo | Victor | Víctor | |||
Diana | Mario | Kevin | Adrian | Adrian | Adrian | Kevin | Adrian | Adrian | Adrian | Rudo | Andres | Dan | |||
Dianey | Victor | Victor | Victor | Victor | Victor | Victor | Andrés | Dan | Kevin | Mario | Adrian | Eduardo | |||
Elizabeth | Dan | Dan | Dan | Dan | Dan | Rudo | Mario | Victor | Andrés | Adrian | Kevin | Kevin | |||
Frida | Adolfo | Adolfo | Adolfo | Michell | Michell | Eduardo | Dan | Kevin | Eduardo | Andres | Eduardo | Adrian | |||
Mariana | Adrian | Adrian | Kevin | Kevin | Kevin | Cristobal | Adolfo | Eduardo | Mario | Kevin | Rudo | Rudo | |||
Paty | Kevin | Mario | Eduardo | Eduardo | Eduardo | Clovis | Eduardo | Rudo | Adolfo | Victor | Dan | Andres | |||
Quetzalli | Andrés | Andrés | Andrés | Andrés | Andrés | Adolfo | Rudo | Adolfo | Victor | Adolfo | Adolfo | Adolfo | |||
Sharon | Eduardo | Eduardo | Mario | Mario | Mario | Adrian | Kevin | Andrés | Rudo | Dan | Mario | Mario | |||
Talía | Cristobal | Cristobal | Cristobal | Cristobal | Rudo | Andrés | Cristobal | Cristobal | Cristobal | Clovis | Cristobal | Cristobal | |||
Correct Matches | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 8 | 12 |
- Notes
Name Unconfirmed Perfect Match Name Confirmed Perfect Match
Truth Booths
Couple | Episode | Result |
---|---|---|
Adolfo & Elizabeth | 3 | Not A Match |
Kevin & Paty | 8 | Not A Match |
Michel & Frida | 13 | Not A Match |
Dan & Elizabeth | 18 | Not A Match |
Clovis & Connie | 23 | Not A Match |
Victor & Sharon | 28 | Not A Match |
Victor & Dianey | 33 | Not A Match |
Eduardo & Paty | 38 | Not A Match |
Mario & Quetzali | 43 | Not A Match |
Michell & Andy | 48 | Perfect Match |
Mario & Sharon | 53 | Perfect Match |
Eduardo & Dianey | 58 | Perfect Match |
After Filming
Clovis Nienow was later a cast member on Resistiré. Dianey Sahagún appeared on the first season of the Mexican version of the reality show Ex on the Beach.
References
- "se viene la versión latina de are you the one? el match perfecto". MTVLA. 21 June 2016. Archived from the original on 9 October 2016. Retrieved 3 January 2018.
- "ahora tu semana será llena de amor con #mtvayto". MTV Latinoamérica. Retrieved September 21, 2016
- "¡ya llegó "are you the one? el match perfecto"!". MTVLA. 9 August 2016. Retrieved 3 January 2018.
- "talía será parte de la nueva temporada de are you the one? el match perfecto". MTVLA. 1 November 2017. Retrieved 3 January 2018.