Neto Moura
Antonio Francisco Moura Neto (born 6 August 1996), known as Neto Moura or simply Neto, is a Brazilian footballer who plays as a midfielder for Cruzeiro, on loan from Mirassol.[1]
Personal information | |||
---|---|---|---|
Full name | Antonio Francisco Moura Neto | ||
Date of birth | 6 August 1996 | ||
Place of birth | Atalaia, Alagoas, Brazil | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Cruzeiro (on loan from Mirassol) | ||
Number | 25 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Sport | 73 | (4) |
2017 | → América Mineiro (loan) | 10 | (1) |
2019 | Vila Nova | 30 | (3) |
2019– | Mirassol | 49 | (2) |
2020 | → Ponte Preta (loan) | 30 | (1) |
2021 | → Remo (loan) | 5 | (0) |
2022– | → Cruzeiro (loan) | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 April 2022 |
Career statistics
- As of 1 January 2017[1]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sport | 2014 | Série A | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 2 | 0 | ||
2015 | Série A | 22 | 1 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 34 | 2 | |
2016 | Série A | 12 | 0 | 3 | 0 | 2 | 0 | — | 4 | 1 | 21 | 1 | ||
Total | 35 | 1 | 10 | 0 | 6 | 1 | 1 | 0 | 5 | 1 | 57 | 3 |
Honours
- Sport Recife
- América Mineiro
- Remo
References
- Neto at Soccerway. Retrieved 2 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.