André Ramalho
André Ramalho Silva (born 16 February 1992) is a Brazilian footballer who plays as a centre-back for PSV.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | André Ramalho Silva | ||
Date of birth | 16 February 1992 | ||
Place of birth | Ibiúna, Brazil | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Centre-back / Defensive midfielder | ||
Club information | |||
Current team | PSV | ||
Number | 5 | ||
Youth career | |||
2006 | São Paulo | ||
2006–2008 | EC São Bento | ||
2008 | SE Palmeiras | ||
2009–2011 | Red Bull Brasil | ||
2011–2012 | RB Juniors | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Liefering | 31 | (5) |
2013–2015 | Red Bull Salzburg | 64 | (6) |
2015–2018 | Bayer 04 Leverkusen | 22 | (0) |
2016–2017 | → Mainz (loan) | 18 | (0) |
2018–2021 | Red Bull Salzburg | 76 | (7) |
2021– | PSV | 17 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 6 January 2022 ‡ National team caps and goals correct as of 12 August 2013 |
Career
Early career
Ramalho made his league debut on 20 July 2013 against SC Wiener Neustadt. He played the full game. On 27 July 2013, he scored his first goal for RB Salzburg against FK Austria Wien in a 5–1 win. He scored his second goal against SV Grödig at 10 August 2013.
Bayer Leverkusen
Ramalho moved to Bayer Leverkusen on 1 July 2015.[1]
In the 2016-17 Bundesliga he was loaned to Mainz
Red Bull Salzburg
On 3 May 2018, he played in the Europa League semi-finals as Olympique de Marseille played out a 1–2 away loss but a 3–2 aggregate win to secure a place in the 2018 UEFA Europa League Final.[2]
PSV
He signed a three-year contract with PSV on 26 May 2021. This will be the third club where he is under the tutelage of Roger Schmidt, next to Red Bull Salzburg and Bayer Leverkusen.[3]
Career statistics
- As of match played 23 May 2021[4]
Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
USK Anif | 2010–11 | Regionalliga West | 12 | 2 | 0 | 0 | — | — | 12 | 2 | ||
2011–12 | 13 | 0 | 2 | 0 | — | — | 15 | 0 | ||||
FC Liefering | 2011–12 | 10 | 2 | 0 | 0 | — | — | 10 | 2 | |||
2012–13 | 19 | 2 | 0 | 0 | — | 2[lower-alpha 1] | 1 | 21 | 3 | |||
Total | 54 | 6 | 2 | 0 | — | 2 | 1 | 58 | 7 | |||
Red Bull Salzburg | 2013–14 | Austrian Bundesliga | 33 | 5 | 6 | 2 | 13[lower-alpha 2] | 1 | — | 52 | 8 | |
2014–15 | 31 | 1 | 5 | 0 | 11[lower-alpha 3] | 1 | — | 47 | 2 | |||
Total | 64 | 6 | 11 | 2 | 24 | 2 | — | 99 | 10 | |||
Bayer Leverkusen | 2015–16 | Bundesliga | 19 | 0 | 2 | 0 | 4 | 0 | — | 25 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
2017–18 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
Total | 22 | 0 | 2 | 0 | 4 | 0 | — | 28 | 0 | |||
Mainz 05 (loan) | 2016–17 | Bundesliga | 18 | 0 | 0 | 0 | 2[lower-alpha 4] | 0 | — | 20 | 0 | |
Red Bull Salzburg | 2017–18 | Austrian Bundesliga | 8 | 2 | 2 | 0 | 8 | 0 | — | 18 | 2 | |
2018–19 | 27 | 1 | 5 | 0 | 13 | 0 | — | 45 | 1 | |||
2019–20 | 13 | 3 | 3 | 0 | 2 | 0 | — | 18 | 3 | |||
2020–21 | 28 | 1 | 6 | 1 | 9[lower-alpha 5] | 0 | — | 43 | 2 | |||
Total | 76 | 7 | 16 | 1 | 32 | 0 | — | 124 | 8 | |||
PSV | 2021–22 | Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career total | 234 | 19 | 31 | 3 | 62 | 1 | 2 | 1 | 329 | 25 |
- Appearances in Austrian First League promotion play-offs
- Two appearances in the UEFA Champions League, eleven appearances and one goal in UEFA Europa League
- Four appearances in the UEFA Champions League, seven appearances and one goal in UEFA Europa League
- Appearances in UEFA Europa League
- Eight appearances in UEFA Champions League, one appearance in UEFA Europa League
Honours
Red Bull Salzburg
- Austrian Football Bundesliga: 2013–14, 2014–15, 2017–18, 2018–19, 2019–20
- Austrian Cup: 2013–14, 2019–20
- Regionalliga West (3rd league): 2010–11, 2012–13
PSV
References
- "Fix! Ramalho wechselt nach Leverkusen" (in German). Österreich. 6 January 2015. Retrieved 6 January 2015.
- "FC Red Bull Salzburg 2–1 Marseille". BBC Sport. 3 May 2018. Retrieved 3 May 2018.
- "PSV sign experienced defender André Ramalho". PSV. 26 May 2021. Retrieved 26 May 2021.
- "André Ramalho". Soccerway. Perform Group. Retrieved 12 January 2017.
- "Super Cup". soccerway.com. Retrieved 10 August 2021.
External links
![]() |
Wikimedia Commons has media related to Andre Ramalho Silva. |
- André Ramalho at Soccerway
- André Ramalho at FootballDatabase.eu