Alen Škoro
Alen Škoro (born March 30, 1981) is a Bosnian football manager and former professional player.
Personal information | |||
---|---|---|---|
Full name | Alen Škoro | ||
Date of birth | March 30, 1981 | ||
Place of birth | Sarajevo, SFR Yugoslavia | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Sarajevo | 26 | (10) |
2000 | Olimpija Ljubljana | 5 | (3) |
2000–2001 | Marseille | 6 | (0) |
2001–2002 | → Servette (loan) | 1 | (0) |
2002–2004 | Sarajevo | 53 | (34) |
2004–2007 | Grazer AK | 63 | (17) |
2007–2008 | Rijeka | 31 | (7) |
2008–2009 | Jagiellonia Białystok | 0 | (0) |
2009–2010 | Sarajevo | 32 | (19) |
2010 | Querétaro | 10 | (1) |
2012 | Austria Klagenfurt | 2 | (1) |
2012 | Olimpik | 6 | (1) |
Total | 235 | (93) | |
National team | |||
2004–2009 | Bosnia and Herzegovina | 4 | (0) |
Teams managed | |||
2016–2017 | Bosna Union (assistant) | ||
* Senior club appearances and goals counted for the domestic league only |
On international level, he has made 4 appearances for the Bosnia and Herzegovina national team. He was named manager of second tier Bosna Sema in June 2016.[1]
Club career
Škoro came through the youth set up at FK Sarajevo. He joined French giants Olympique Marseille aged 20, but had to retire at 32 due to persistent knee injuries after a career which took him to Switzerland, Austria[2] and Mexico.[3] He played two matches for Klagenfurt in the Austrian Regionalliga in 2012[4] and his last club was Olimpik, whom he joined in summer 2012.[5]
Only whilst playing in the Premier League of Bosnia and Herzegovina has Škoro ever been a prolific goal scorer and his spells in France and Austria were unsuccessful. He scored 63 goals in 111 games for Sarajevo.[6]
International career
He made his debut for Bosnia and Herzegovina in an April 2004 friendly match against Finland and has earned a total of 4 caps, scoring no goals. His final international was a June 2009 friendly against Uzbekistan.[7]
Career statistics
Club
Club performance | League | Cup | Super Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Bosnia and Herzegovina | League | Cup | Supercup | Europe | Total | |||||||
1998–99 | Sarajevo | Premijer liga BiH | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
1999–00 | 19 | 8 | 2 | 0 | 1 | 0 | – | 22 | 8 | |||
Slovenia | League | Cup | Supercup | Europe | Total | |||||||
2000–01 | Olimpija | PrvaLiga | 5 | 3 | 1 | 2 | – | – | 6 | 5 | ||
France | League | Cup | Supercup | Europe | Total | |||||||
2000–01 | Marseille | Ligue 1 | 6 | 0 | 1 | 0 | – | – | 7 | 0 | ||
Switzerland | League | Cup | Supercup | Europe | Total | |||||||
2001–02 | Servette | Nationalliga A | 1 | 0 | ? | ? | – | – | 1 | 0 | ||
Bosnia and Herzegovina | League | Cup | Supercup | Europe | Total | |||||||
2002–03 | Sarajevo | Premijer liga BiH | 29 | 6 | 3 | 2 | – | 2 | 0 | 34 | 8 | |
2003–04 | 24 | 20 | 1 | 0 | – | 0 | 0 | 25 | 20 | |||
Austria | League | Cup | Supercup | Europe | Total | |||||||
2004–05 | Grazer AK | Bundesliga | 25 | 6 | 2 | 1 | 1 | 0 | 8 | 0 | 36 | 7 |
2005–06 | 23 | 7 | 1 | 0 | – | 2 | 0 | 26 | 7 | |||
2006–07 | 15 | 4 | 2 | 1 | – | – | 17 | 5 | ||||
Croatia | League | Cup | Supercup | Europe | Total | |||||||
2007–08 | Rijeka | 1. HNL | 27 | 7 | 1 | 0 | – | – | 28 | 7 | ||
2008–09 | 4 | 0 | 0 | 0 | – | 2 | 0 | 6 | 0 | |||
Bosnia and Herzegovina | League | Cup | Supercup | Europe | Total | |||||||
2008–09 | Sarajevo | Premijer liga BiH | 12 | 6 | – | – | – | 12 | 6 | |||
2009–10 | 20 | 13 | 3 | 0 | – | 0 | 0 | 23 | 13 | |||
Mexico | League | Cup | Supercup | International | Total | |||||||
2010–11 | Querétaro | Liga MX | 10 | 1 | – | – | – | 10 | 1 | |||
Austria | League | Cup | Supercup | Europe | Total | |||||||
2011–12 | Austria Klagenfurt | RL Mitte | 2 | 1 | – | – | – | 2 | 1 | |||
Bosnia and Herzegovina | League | Cup | Supercup | Europe | Total | |||||||
2012–13 | Olimpic | Premijer liga BiH | 6 | 1 | 0 | 0 | – | – | 6 | 1 | ||
Total | Sarajevo | 111 | 55 | 12 | 2 | 1 | 0 | 2 | 0 | 126 | 57 | |
Olimpija | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | ||
Marseille | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Servette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Grazer | 63 | 17 | 5 | 2 | 1 | 0 | 10 | 0 | 79 | 19 | ||
Rijeka | 31 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 7 | ||
Querétaro | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
Austria Klagenfurt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Olimpic | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
Career total | 235 | 85 | 20 | 6 | 2 | 0 | 14 | 0 | 271 | 91 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Bosnia and Herzegovina | |||
2004 | 1 | 0 | |
2005 | 0 | 0 | |
2006 | 1 | 0 | |
2007 | 0 | 0 | |
2008 | 1 | 0 | |
2009 | 1 | 0 | |
Total | 4 | 0 |
Honours
References
- Povratak fudbalu: Alen Škoro ima novi posao - SportSport (in Bosnian)
- Into the unknown - BBC
- Kakav igrač je bio Alen Škoro? Katapult iz Lukavice se ne zaboravlja - SportSport (in Bosnian)
- Austrian career stats - ÖFB
- Škoro i Ristić potpisali ugovore sa Olimpicom - SportSport (in Bosnian)
- Škoro: Široki Brijeg ima svoje mane - SportSport (in Bosnian)
- "Player Database". eu-football.info. Retrieved 17 May 2021.
External links
- Profile - OM1899
- Alen Škoro on Facebook (in Bosnian)
- Alen Škoro at FootballDatabase.eu
- Alen Škoro at National-Football-Teams.com
- Alen Škoro profile at Nogometni magazin (in Croatian)
- Alen Škoro at WorldFootball.net