Aerobic Gymnastics World Championships
The Aerobic Gymnastics World Championships are the World Championships for aerobic gymnastics.[1] They have been held since 1995.
Aerobic Gymnastics World Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | biennial |
Country | varying |
Inaugurated | 1995 |
Championships
Senior
Year | Number | Host City | Host Country | Events | First of the Medal Table | Second in the Medal Table | Third in the Medal Table |
---|---|---|---|---|---|---|---|
1995 | 1 | Paris | ![]() | 4 | ![]() | ![]() | ![]() ![]() ![]() ![]() |
1996 | 2 | The Hague | ![]() | 4 | ![]() | ![]() | ![]() ![]() |
1997 | 3 | Perth | ![]() | 4 | ![]() | ![]() | ![]() ![]() |
1998 | 4 | Catania | ![]() | 4 | ![]() | ![]() ![]() ![]() | N/A |
1999 | 5 | Hanover | ![]() | 4 | ![]() | ![]() ![]() ![]() | N/A |
2000 | 6 | Riesa | ![]() | 4 | ![]() | ![]() | ![]() |
2002 | 7 | Klaipėda | ![]() | 5 | ![]() | ![]() ![]() | N/A |
2004 | 8 | Sofia | ![]() | 5 | ![]() | ![]() ![]() ![]() ![]() | N/A |
2006 | 9 | Nanjing | ![]() | 5 | ![]() | ![]() | ![]() |
2008 | 10 | Ulm | ![]() | 5 | ![]() | ![]() | ![]() |
2010 | 11 | Rodez | ![]() | 6 | ![]() | ![]() | ![]() |
2012 | 12 | Sofia | ![]() | 8 | ![]() | ![]() | ![]() |
2014 | 13 | Cancun | ![]() | 8 | ![]() | ![]() | ![]() |
2016 | 14 | Incheon | ![]() | 8 | ![]() | ![]() | ![]() |
2018 | 15 | Guimaraes | ![]() | 8 | ![]() | ![]() | ![]() |
2021 | 16 | Baku | ![]() | 8 | Russian Gymnastics Federation | ![]() | ![]() |
All-time medal table
- Last updated after the 2021 Aerobic Gymnastics World Championships; results include team competition events.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 19 | 21 | 58 |
2 | ![]() | 12 | 12 | 10 | 34 |
3 | ![]() | 12 | 2 | 2 | 16 |
4 | ![]() | 9 | 6 | 12 | 27 |
5 | ![]() | 9 | 3 | 4 | 16 |
6 | ![]() | 7 | 6 | 6 | 19 |
7 | ![]() | 6 | 2 | 0 | 8 |
8 | ![]() | 5 | 14 | 10 | 29 |
9 | ![]() | 3 | 5 | 3 | 11 |
10 | ![]() | 3 | 5 | 1 | 9 |
11 | ![]() | 2 | 2 | 2 | 6 |
12 | ![]() | 1 | 7 | 6 | 14 |
13 | ![]() | 1 | 2 | 2 | 5 |
14 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
16 | ![]() | 1 | 0 | 1 | 2 |
17 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
19 | ![]() | 0 | 1 | 1 | 2 |
20 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
22 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 nations) | 93 | 86 | 91 | 270 |
- At the 2021 edition, gymnasts from Russia represented the Russian Gymnastics Federation (RGF).
References
- "Aerobic gymnastics at the World Championships". www.ueg.org. Archived from the original on 2 February 2017. Retrieved 23 January 2017.
- "WORLD AGE GROUP COMPETITION (Appendix 1) | FIG - AEROBIC GYMNASTICS Code of Points".
- "SmartScoring".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.