Yeptons
Yepton's (also known as Yepton or Yeptons) is a settlement in Saint John Parish, Antigua and Barbuda.
Yepton's | |
---|---|
Village | |
Country | Antigua and Barbuda |
Island | Antigua |
Civil parish | Saint John Parish |
Government | |
• Type | Village Council[1] (possibly dissolved)[2] |
Population (2011) | |
• Total | 314 |
Time zone | UTC-4 (AST) |
Demographics
Yepton's has one enumeration district, ED 36100 (Yepton’s).
Census Data[3]
Q48 Ethnic | Counts | % |
---|---|---|
African descendent | 178 | 56.69% |
Caucasian/White | 4 | 1.41% |
East Indian/India | 1 | 0.35% |
Mixed (Black/White) | 8 | 2.46% |
Mixed (Other) | 27 | 8.45% |
Hispanic | 2 | 0.70% |
Other | 1 | 0.35% |
Don't know/Not stated | 93 | 29.58% |
Total | 314 | 100.00% |
Q49 Religion | Counts | % |
---|---|---|
Adventist | 17 | 5.43% |
Anglican | 18 | 5.80% |
Baptist | 2 | 0.72% |
Church of God | 1 | 0.36% |
Evangelical | 3 | 1.09% |
Methodist | 8 | 2.54% |
Moravian | 54 | 17.75% |
None/no religion | 7 | 2.17% |
Pentecostal | 32 | 10.51% |
Roman Catholic | 18 | 5.80% |
Weslyan Holiness | 8 | 2.54% |
Other | 19 | 6.16% |
Don't know/Not stated | 119 | 39.13% |
Total | 305 | 100.00% |
NotApp : | 9 |
Q55 Internet Use | Counts | % |
---|---|---|
Yes | 96 | 30.63% |
No | 213 | 67.96% |
Don't know/Not stated | 4 | 1.41% |
Total | 314 | 100.00% |
Q53 Insurance | Counts | % |
---|---|---|
Yes | 89 | 28.52% |
No | 221 | 70.42% |
Don't know/Not stated | 3 | 1.06% |
Total | 314 | 100.00% |
Q58. Country of birth | Counts | % |
---|---|---|
Africa | 2 | 0.70% |
Other Latin or North American countries | 2 | 0.70% |
Antigua and Barbuda | 152 | 48.59% |
Canada | 2 | 0.70% |
Other European countries | 1 | 0.35% |
Dominica | 9 | 2.82% |
Guyana | 14 | 4.58% |
Jamaica | 7 | 2.11% |
Monsterrat | 1 | 0.35% |
St. Lucia | 1 | 0.35% |
St. Vincent and the Grenadines | 3 | 1.06% |
Trinidad and Tobago | 1 | 0.35% |
United Kingdom | 3 | 1.06% |
USA | 6 | 1.76% |
Not Stated | 108 | 34.51% |
Total | 314 | 100.00% |
Q71 Country of Citizenship 1 | Counts | % |
---|---|---|
Antigua and Barbuda | 166 | 52.82% |
Other Caribbean countries | 6 | 1.76% |
Canada | 1 | 0.35% |
Dominica | 3 | 1.06% |
Guyana | 12 | 3.87% |
Jamaica | 6 | 1.76% |
Monsterrat | 1 | 0.35% |
St. Vincent and the Grenadines | 2 | 0.70% |
United Kingdom | 2 | 0.70% |
USA | 3 | 1.06% |
Other countries | 3 | 1.06% |
Not Stated | 108 | 34.51% |
Total | 314 | 100.00% |
Q71 Country of Citizenship 2 (Country of Second Citizenship) | Counts | % |
---|---|---|
Canada | 6 | 20.00% |
Dominica | 4 | 16.00% |
Guyana | 3 | 12.00% |
Jamaica | 1 | 4.00% |
St. Lucia | 2 | 8.00% |
St. Vincent and the Grenadines | 1 | 4.00% |
Trinidad and Tobago | 1 | 4.00% |
United Kingdom | 1 | 4.00% |
USA | 6 | 20.00% |
Other countries | 2 | 8.00% |
Total | 28 | 100.00% |
NotApp : | 286 |
Q91 Business Earning | Counts | % |
---|---|---|
Under 1,000 $EC per month | 2 | 25.00% |
1,000 to 1,999 $EC per month | 2 | 25.00% |
2,000 to 2,999 $EC per month | 1 | 12.50% |
3,000 to 4,999 $EC per month | 2 | 25.00% |
5,000 $EC and over per month | 1 | 12.50% |
Total | 9 | 100.00% |
NotApp : | 298 | |
Missing : | 7 |
Employment status | Counts | % |
---|---|---|
Employed | 92 | 37.90% |
Unemployed | 6 | 2.28% |
Inactive | 142 | 58.90% |
Not stated | 2 | 0.91% |
Total | 242 | 100.00% |
NotApp : | 72 |
References
- http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
- "The political Neanderthal". 12 March 2020.
- "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.