Western station (CTA Blue Line O'Hare branch)
Western is a Chicago "L" station on the Chicago Transit Authority's Blue Line, on North Western Avenue near West Armitage Avenue. The station is located within the Bucktown neighborhood in the larger Logan Square community area. From Western, trains run at intervals of 2-7 minutes during rush-hour periods, and take 10 minutes to reach the Loop.
Western 2400W 1900N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1909-11 North Western Avenue Chicago, Illinois 60647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°54′58″N 87°41′15″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | O'Hare Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 25, 1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2000–01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 509,566[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 43 out of 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Western station opened on May 25, 1895, as part of the Metropolitan Elevated's Logan Square branch. In 1930, an Art Deco style façade replaced its original station entrance. In 2000–2001, a renovation project of the station included ADA-accessible elevators. During refurbishment the station Art Deco façade was restored with the station house.
Your New Blue Program
Mayor Rahm Emmanuel and Governor Pat Quinn announced on December 5th, 2013 a $429 million comprehensive improvement plan called "Your New Blue" for the O'Hare branch and Dearborn Street Subway, both a part of the Blue Line. The improvements to Western as a part of Your New Blue include a public art installation, called "Remnants | Restos", upgrading the station house, installing secure bicycle storage, a sidewalk canopy, LEDs for the historic façade, and replacement of the roofing, handrails, and guardrails on the north and south stairs.[2]
Bus connections
- 49 Western (Owl Service)
- X49 Western Express (Weekday Rush Hours only)
- 56 Milwaukee
- 73 Armitage
References
- "Annual Ridership Report – Calendar Year 2020" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 19, 2021. Retrieved May 31, 2021.
- "Chicago "L".org: Stations - Western/Milwaukee". chicago-l.org.