Weightlifting at the 1981 Southeast Asian Games
The Weightlifting at the 1981 Southeast Asian Games was held between 07 December to 09 December at Nichols Air Base Gymnasium, Manila, Philippines.
Medal summary
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
52 kg Snatch | ![]() | 105 kg (rec) | ![]() | 95 | ![]() | 95 |
52 kg Clean & Jerk | ![]() | 122.5 | ![]() ![]() | 120 | ||
52 kg Total | ![]() | 227.5 (rec) | ![]() | 215 | ![]() | 210 |
58 kg Snatch | ![]() | 105 kg (rec) | ![]() | 102.5 | ![]() | 92.5 |
58 kg Clean & Jerk | ![]() | 127.5 | ![]() | 125 | ![]() | 117.5 |
58 kg Total | ![]() | 232.5 | ![]() | 227.5 | ![]() | 210 |
60 kg Snatch | ![]() | 120 kg (rec) | ![]() | 112.5 | ![]() | 110 |
60 kg Clean & Jerk | ![]() | 142.5 (rec) | ![]() ![]() | 135 | ||
60 kg Total | ![]() | 262.5 (rec) | ![]() | 247.5 | ![]() | 245 |
67,5 kg Snatch | ![]() | 122.5 kg (rec) | ![]() | 90 | ||
67,5 kg Clean & Jerk | ![]() | 165 | ![]() | 115 | ||
67,5 kg Total | ![]() | 287.5 (rec) | ![]() | 205 | ||
75 kg Snatch | ![]() | 120 kg | ![]() | 120 | ![]() | 117.5 |
75 kg Clean & Jerk | ![]() | 155 | ![]() | 152.5 | ![]() | 145 |
75 kg Total | ![]() | 275 | ![]() | 272.5 | ![]() | 260 |
82,5 kg Snatch | ![]() | 122.5 | ![]() | 110 | ![]() | 105 |
82,5 kg Clean & Jerk | ![]() | 155 | ![]() | 155 | ![]() | 130 |
82,5 kg Total | ![]() | 277.5 | ![]() | 250 | ![]() | 235 |
90 kg Snatch | ![]() | 125 | ![]() | 120 | ![]() | 115 |
90 kg Clean & Jerk | ![]() | 160 | ![]() | 155 | ![]() | 152.5 |
90 kg Total | ![]() | 277.5 | ![]() | 275 | ![]() | 275 |
100 kg Snatch | ![]() | 122.5 | ![]() | 115 | ![]() | 115 |
100 kg Clean & Jerk | ![]() | 160 | ![]() | 160 | ![]() | 135 |
100 kg Total | ![]() | 282.5 | ![]() | 275 | ![]() | 250 |
110 kg Snatch | ![]() | 110 | ![]() | 110 | ![]() | 105 |
110 kg Clean & Jerk | ![]() | 142.5 | ![]() | 140 | ![]() | 137.5 |
110 kg Total | ![]() | 252.5 | ![]() | 250 | ![]() | 242.5 |
>110 kg Snatch | ![]() | 125 (rec) | ![]() | 115 | ![]() | 110 |
>110 kg Clean & Jerk | ![]() | 175 (rec) | ![]() | 150 | ![]() | 140 |
>110 kg Total | ![]() | 300 (rec) | ![]() | 265 | ![]() | 250 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 7 | 2 | 27 |
2 | ![]() | 6 | 3 | 12 | 21 |
3 | ![]() | 3 | 4 | 2 | 9 |
4 | ![]() | 2 | 7 | 0 | 9 |
5 | ![]() | 1 | 11 | 8 | 20 |
6 | ![]() | 0 | 0 | 1 | 1 |
Totals (6 nations) | 30 | 32 | 25 | 87 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.