Uzbekistan national futsal team
The Uzbekistan national futsal team is controlled by the Uzbekistan Football Federation, the governing body for futsal in Uzbekistan and represents the country in international futsal competitions, such as the World Cup and the AFC Futsal Championship.
Nickname(s) | Oq Boʻrilar/Oқ бўpилap (White Wolves) | ||
---|---|---|---|
Association | Uzbekistan Football Federation | ||
Confederation | AFC (Asia) | ||
Head coach | ![]() | ||
FIFA code | UZB | ||
FIFA ranking | 27 (Sep 2021)[1] | ||
Highest FIFA ranking | 20 (22 February 2016) | ||
Lowest FIFA ranking | 37 (23 September 2017) | ||
| |||
First international | |||
![]() ![]() (Kuala Lumpur, Malaysia, 5 March 1999) | |||
Biggest win | |||
![]() ![]() (Bangkok, Thailand; 12 November 2005) | |||
Biggest defeat | |||
![]() ![]() (Lages, Brazil, 18 October 2007) | |||
World Cup | |||
Appearances | 2 (First in 2016) | ||
Best result | Round of 16 (2021) | ||
AFC Futsal Championship | |||
Appearances | 15 (First in 1999) | ||
Best result | ![]() | ||
Asian Indoor and Martial Arts Games | |||
Appearances | 5 (First in 2005) | ||
Best result | ![]() | ||
Grand Prix de Futsal | |||
Appearances | 1 (First in 2007) | ||
Best result | 9th Place (2007) |
Coaching staff
Current coaching staff
- As of 7 September 2021
Role | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Physical coach | ![]() |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2021
2 February 2021 International friendly | Uzbekistan ![]() | 0–1 | ![]() | |
12:30 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
3 February 2021 International friendly | Uzbekistan ![]() | 0–1 | ![]() | |
12:30 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
24 June 2021 International friendly | Uzbekistan ![]() | 3–3 | ![]() | |
13:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
27 June 2021 International friendly | Uzbekistan ![]() | 3–2 | ![]() | |
13:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
25 July 2021 Continental Futsal Championship GS Group A | Uzbekistan ![]() | 6–3 | ![]() | Bangkok, Thailand |
10:00 (UTC+7) | Report (The-Sports.org) |
26 July 2021 Continental Futsal Championship GS Group A | Uzbekistan ![]() | 10–0 | ![]() | Bangkok, Thailand |
10:00 (UTC+7) | Report (The-Sports.org) |
27 July 2021 Continental Futsal Championship GS Group A | Thailand ![]() | 4–3 | ![]() | Bangkok, Thailand |
12:15 (UTC+7) | Report (The-Sports.org) |
29 July 2021 Continental Futsal Championship Semi-finals | Iran ![]() | 7–5 | ![]() | Bangkok, Thailand |
08:30 (UTC+7) | Report (The-Sports.org) |
30 July 2021 Continental Futsal Championship Third place match | Uzbekistan ![]() | 4–0 | ![]() | Bangkok, Thailand |
08:30 (UTC+7) | Report (The-Sports.org) |
15 August 2021 International friendly | Spain ![]() | 1–0 | ![]() | |
16:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
19 August 2021 International friendly | Spain ![]() | 1–0 | ![]() | |
18:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
21 August 2021 International friendly | Uzbekistan ![]() | 1–3 | ![]() | |
18:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
27 August 2021 International friendly | Uzbekistan ![]() | 3–1 | ![]() | |
18:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
29 August 2021 International friendly | Uzbekistan ![]() | 5–3 | ![]() | |
13:00 (UTC+0) | Report (The-Sports.org) Report (The-Sports.org) |
6 September 2021 International friendly | Lithuania ![]() | 3–2 | ![]() | |
20:00 (UTC+3) | Report (The-Sports.org) Report (The-Sports.org) |
12 September 2021 FIFA Futsal World Cup GS Group B | Uzbekistan ![]() | 4–5 Source (FIFA) | ![]() | Vilnius, Lithuania |
18:00 EEST (UTC+3) | Rapiev ![]() Enríqaez ![]() |
Report (FIFA) | Campaignac ![]() Sandoval ![]() Aguilar ![]() |
Stadium: Avia Solutions Group Arena |
15 September 2021 FIFA Futsal World Cup GS Group B | Uzbekistan ![]() | 2–4 Source (FIFA) | ![]() | Vilnius, Lithuania |
20:00 EEST (UTC+3) | Chariev ![]() Adilov ![]() |
Report (FIFA) | Robinho ![]() Niyazov ![]() |
Stadium: Avia Solutions Group Arena |
18 September 2021 FIFA Futsal World Cup GS Group B | Egypt ![]() | 1–2 Source (FIFA) | ![]() | Vilnius, Lithuania |
18:00 EEST (UTC+3) | Eid ![]() |
Report (FIFA) | Nishonov ![]() A. Rakhmatov ![]() |
Stadium: Avia Solutions Group Arena |
Team
Current squad
Players called for the 2020 FIFA Futsal World Cup.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Rustam Umarov (captain) | 26 May 1984 (aged 37) | ![]() | |
2 | DF | Anaskhon Rakhmatov | 20 June 1994 (aged 27) | ![]() | |
3 | DF | Mashrab Adilov | 15 August 1994 (aged 27) | ![]() | |
4 | FW | Ikhtiyor Ropiev | 19 September 1993 (aged 27) | ![]() | |
5 | FW | Muzaffar Akhadjonov | 8 November 1997 (aged 23) | ![]() | |
6 | DF | Ilkhomjon Khamroev | 25 September 1997 (aged 23) | ![]() | |
7 | MF | Dilshod Rakhmatov | 4 December 1989 (aged 31) | ![]() | |
8 | MF | Khusniddin Nishonov | 19 May 1998 (aged 23) | ![]() | |
9 | FW | Elbek Tulkinov | 24 December 2000 (aged 20) | ![]() | |
10 | FW | Davron Choriev | 1 January 1993 (aged 28) | ![]() | |
11 | FW | Akbar Usmonov | 9 March 1997 (aged 24) | ![]() | |
12 | GK | Ravshan Elibaev | 26 January 1987 (aged 34) | ![]() | |
13 | DF | Shakhzodjon Sadiev | 21 September 2000 (aged 20) | ![]() | |
14 | DF | Khushnur Erkinov | 7 May 1998 (aged 23) | ![]() | |
15 | MF | Sunatulla Juraev | 24 December 1994 (aged 26) | ![]() | |
16 | GK | Abbos Elmurodov | 4 September 1998 (aged 23) | ![]() |
Previous squads
|
|
Competitive record
Summary
Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
AFC Futsal Asian Cup | 0 | 4 | 4 | 8 |
Asian Indoor Games | 0 | 1 | 3 | 4 |
Total | 0 | 5 | 7 | 12 |
FIFA Futsal World Cup
FIFA Futsal World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | DIF | |
![]() | Part of Soviet Union | ||||||||
![]() | Did not enter | ||||||||
![]() | |||||||||
![]() | Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | Group Stage | 3 | 0 | 1 | 2 | 5 | 11 | -6 | |
![]() | Round of 16 | 4 | 1 | 0 | 3 | 16 | 19 | -3 | |
Total | 2/9 | 7 | 1 | 1 | 5 | 21 | 30 | -9 |
19th - 2016 / 16th - 2020
AFC Futsal Asian Cup
AFC Futsal Asian Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | DIF |
![]() | Group Stage | 3 | 1 | 1 | 1 | 18 | 12 | +6 |
![]() | Group Stage | 4 | 2 | 0 | 2 | 26 | 17 | +9 |
![]() | Runners-up | 7 | 5 | 1 | 1 | 30 | 22 | +8 |
![]() | Quarterfinals | 4 | 2 | 0 | 2 | 12 | 8 | +4 |
![]() | Quarterfinals | 4 | 2 | 0 | 2 | 12 | 12 | 0 |
![]() | Fourth Place | 7 | 4 | 0 | 3 | 29 | 17 | +12 |
![]() | Third Place | 7 | 6 | 0 | 1 | 47 | 12 | +35 |
![]() | Runners-up | 5 | 4 | 0 | 1 | 22 | 8 | +14 |
![]() | Third Place | 6 | 4 | 0 | 2 | 19 | 20 | -1 |
![]() | Quarterfinals | 4 | 3 | 0 | 1 | 20 | 8 | +12 |
![]() | Runners-up | 6 | 5 | 0 | 1 | 23 | 18 | +5 |
![]() | Quarterfinals | 4 | 2 | 1 | 1 | 15 | 9 | +6 |
![]() | Third Place | 6 | 4 | 1 | 1 | 15 | 16 | -1 |
![]() | Runners-up | 6 | 4 | 1 | 1 | 12 | 7 | +5 |
![]() | Third Place | 6 | 3 | 1 | 2 | 27 | 20 | +7 |
Total | 15/15 | 79 | 51 | 6 | 22 | 330 | 206 | +124 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.