Tonbridge Juddians Rugby Football Club
Tonbridge Juddians Rugby Football Club is an English rugby union team based in Tonbridge in Kent. The club runs four senior teams, a ladies side and the full range of junior teams.[1] The first XV will play in National League 1 for the 2021–22 season having won promotion from National League 2 South - the highest position in the club's history.
![]() | |
Full name | Tonbridge Juddians Rugby Football Club |
---|---|
Union | Kent RFU |
Founded | 1904 (Tonbridge), 1928 (Old Juddians), 1999 (clubs merged) |
Location | Tonbridge, Kent, England |
Ground(s) | The Slade (Capacity: 1,500) |
League(s) | National League 1 |
2019–20 | National League 2 South, 2nd (promoted) |
Official website | |
tjrfc |
History
Tonbridge RFC was formed in 1904 and Old Juddians was formed in 1928. 'Old Juddians' were former pupils of The Judd School in Tonbridge.
The two clubs merged to form Tonbridge Juddians in 1999. The merged club began life in London 2 South, the same level at which Old Juddians was placed in when the league system was founded in 1987. The club suffered two further relegations before turning semi-professional[2] and beginning a rapid climb up the pyramid, including a hat-trick of promotions, which climaxed in the club joining the national leagues in 2011.[3]
Honours
- London 2 South East champions: 1990–91,[lower-alpha 1] 2009–10[4]
- Kent 2 champions: 1990–91[lower-alpha 2]
- Kent 3 champions: 1995–96[lower-alpha 3]
- London Division 4 South East champions: 2008–09
- London Division 1 South champions: 2010–11[5]
- Kent Plate winners: 2012
- Kent Cup winners (2): 2015, 2017
- National League 3 London & SE champions: 2016–17
Current standings
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | Points deducted | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caldy (Ch) | 28 | 23 | 2 | 3 | 752 | 538 | 214 | 15 | 1 | 111 | ||||||
2 | Sale FC | 28 | 22 | 0 | 6 | 812 | 558 | 254 | 14 | 4 | 106 | ||||||
3 | Rosslyn Park | 28 | 19 | 1 | 8 | 869 | 556 | 313 | 18 | 6 | 102 | ||||||
4 | Cambridge | 28 | 18 | 3 | 7 | 762 | 548 | 214 | 18 | 3 | 99 | ||||||
5 | Cinderford | 27 | 18 | 0 | 9 | 770 | 554 | 216 | 14 | 7 | 93 | ||||||
6 | Rams | 28 | 17 | 0 | 11 | 718 | 600 | 118 | 15 | 7 | 90 | ||||||
7 | Chinnor | 28 | 12 | 1 | 15 | 757 | 770 | −13 | 18 | 7 | 70 | −5 | |||||
8 | Taunton Titans | 28 | 10 | 2 | 16 | 741 | 952 | −211 | 17 | 4 | 65 | ||||||
10 | Bishop's Stortford | 28 | 10 | 2 | 16 | 651 | 686 | −35 | 12 | 6 | 62 | ||||||
10 | Birmingham Moseley | 28 | 12 | 0 | 16 | 549 | 732 | −183 | 9 | 4 | 61 | ||||||
11 | Plymouth Albion | 28 | 9 | 1 | 18 | 684 | 779 | −95 | 17 | 7 | 60 | ||||||
11 | Darlington Mowden Park | 28 | 11 | 1 | 16 | 656 | 763 | −107 | 8 | 5 | 59 | ||||||
13 | Leeds Tykes | 27 | 9 | 0 | 18 | 603 | 757 | −154 | 11 | 9 | 56 | ||||||
14 | Blackheath (R) | 28 | 7 | 0 | 21 | 580 | 712 | −132 | 7 | 15 | 50 | ||||||
15 | Tonbridge Juddians (R) | 28 | 5 | 1 | 22 | 517 | 916 | −399 | 5 | 8 | 35 | ||||||
| |||||||||||||||||
Green background will be promoted to the RFU Championship. Pink background are relegation places. Updated: 30 April 2022 Source: "National League 1". RFU. |
Notes
- 1990–91 London 2 South East title was won when the league was known as London 3 South East and was won by founder club Old Juddian.
- 1990–91 Kent 2 title was won by founder club Tonbridge.
- 1995–96 Kent 3 title was won by founder club Tonbridge.
References
- Club website
- http://www.kentlive.news/golds-believes-plenty-come/story-12011759-detail/story.html
- Club website history page
- "1st XV Match Reports 09/10". www.tjrfc.co.uk. Archived from the original on 4 January 2012.
- http://www.havantrfc.co.uk/news/2011/05/havant-open-the-2011-12-league-campaign-home-against-tring