Taipei Fubon Braves all-time roster
The following is a list of players, both past and current, who appeared at least in one game for the Taipei Fubon Braves (2014–present), Taiwan Mobile (2007–2013), Videoland Hunters (2004–2007), or Mars (1993–1999, 2003–2004) franchise.
Players
G | Guard | G/F | Guard-forward | F | Forward | F/C | Forward-center | C | Center |
x | Denotes player who is currently on the Taipei Fubon Braves roster |
A
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Kelvin Allen | 凱文 | C | University of Memphis | 1 | 1994–1995 |
B
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Earl Barron | 巴隆 | C | University of Memphis | 2 | 2015–2017 |
Sim Bhullar | - | C | New Mexico State University | 1 | 2019–2020 |
Mario Boggans | 馬力豹 | C | Oklahoma State University | 1 | 2009 |
T. J. Burke | 包提傑 | F/C | Vanguard University | 2 | 2016–2018 |
Paul Butorac | 保羅 | C | Eastern Washington University | 1 | 2015–2016 |
C
D
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Dave Davies | 戴大偉 | G/F | Seattle Pacific University | 1 | 1994–1995 |
Samuel Deguara[6] | 德古拉 | C | Malta | 1 | 2021–2022 |
Marcus Dove | 馬可士 | C | Oklahoma State University | 1 | 2011–2012 |
E
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Maxie Esho | - | F | University of Massachusetts Amherst | 1 | 2019–2020 |
F
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Noel Felix | 菲立斯 | F | California State University, Fresno | 1 | 2012–2013 |
Marcus Fizer | 費瑟 | F | Iowa State University | 1 | 2011–2012 |
Abdul Fox | 福克斯 | G/F | University of Rhode Island | 1 | 1996–1997 |
Alexus Foyle | 佛伊爾 | F | Brigham Young University–Hawaii | 1 | 2010 |
G
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Charles Garcia[7] | 賈西亞 | F/C | Seattle University | 3 | 2018–2021 |
Cheyenne Gibson | 紀乾寧 | G | University of Memphis | 1 | 1994–1995 |
Antonio Grant | 葛蘭特 | F | University of South Carolina | 1 | 2010 |
H
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Ho Shou-Cheng | 何守正 | F | National Taiwan Normal University | 3 | 2012–2015 |
Hsi Chih-Cheng | 席誌成 | G | Dahan Institute of Technology | 1 | 2004–2005 |
Hsiao Shun-Yi | 蕭順議 | F | National Taiwan University of Arts | 2 | 2015–2016 2018–2020 |
Hsiao Yuan-Chang | 蕭元昶 | F/C | Fu Jen Catholic University | 2 | 2010–2012 |
Hsiung Jen-Cheng | 熊仁正 | F | Fu Jen Catholic University | 2 | 2004–2006 |
Hsu Cheng-Wen | 許誠文 | C | National Taiwan Normal University | 1 | 2013–2014 |
Hsu Chih-Chiang | 許致強 | F | Tungnan Institute of Technology | 1 | 2003–2004 |
Hsu Kai-Chieh | 許凱傑 | C | Chinese Culture University | 4 | 2005–2009 |
Hsu Tse-Hsin | 許澤鑫 | G | Taipei Physical Education College | 3 | 2007–2010 |
Hsu Wei-Sheng | 徐偉勝 | F | Taipei Physical Education College | 4 | 2007–2011 |
Hu Yu-Wei | 胡裕偉 | F | Fu Jen Catholic University | 4 | 2003–2007 |
Huang Chun-Hsiung | 黃春雄 | F | Chinese Culture University | 2 | 2004–2006 |
Huang You-Sen | 黃宥森 | G | National Taiwan University of Sport | 1 | 2017–2018 |
Hung Chi-Chao | 洪啟超 | G/F | Taipei Physical Education College | 4 | 2005–2009 |
Hung Chih-Shan | 洪志善 | G | National Taipei University of Technology | 3 | 2016–2019 |
Hung Ying-Che | 洪英哲 | C | National Taiwan University of Arts | 2 | 2011–2013 |
J
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Frazier Johnson | 強森 | C | Temple University | 1 | 1996–1997 |
Perry Jonesx[8] | 瓊斯 | F | Baylor University | 1 | 2021–present |
K
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Kao Chien-Yi | 高健益 | G | I-Shou University | 3 | 2015–2018 |
Kenny Kao | 高景炎 | G | University of Maryland | 1 | 1995–1996 |
Kao Tien-Lin | 高天麟 | G | Fu Jen Catholic University | 1 | 2004–2005 |
Shaquille Keith | 基斯 | G | Kilgore College | 1 | 2018–2019 |
Kofi Kyei | 柯比 | C | University of Oregon | 1 | 1994–1995 |
Kuo Shao-Chieh[9] | 郭少傑 | G/F | Tungnan University | 3 | 2018–2021 |
L
M
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
O. J. Mayo | - | G | University of Southern California | 1 | 2019–2020 |
Liam McMorrow | 李恩 | C | Tennessee Technological University | 1 | 2016–2017 |
Tony Mitchell | 米歇爾 | F | University of North Texas | 1 | 2018–2019 |
N
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Luke Nevill | 奈維爾 | C | University of Utah | 1 | 2013–2014 |
O
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Patrick O'Bryant | 歐布萊恩 | C | Bradley University | 1 | 2016–2017 |
Daniel Orton | 歐頓 | C | University of Kentucky | 1 | 2018–2019 |
Ou Yang Chin-Heng | 歐陽進恆 | G/F | National Taiwan University of Arts | 3 | 2009–2011 |
P
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Pai Ming-Li | 白明禮 | F | Lee-Ming Institute of Technology | 3 | 1994–1997 |
R
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Andre Riddick | 瑞狄克 | C | University of Kentucky | 1 | 1996–1997 |
Kennard Robinson | 肯納 | C | University of Massachusetts Amherst | 1 | 1994–1995 |
Todd Rowe | 泰勒 | F/C | Malone University | 4 | 1994–1998 |
S
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Jonathan Sanders | 桑德斯 | G | Saint Mary's College of California | 1 | 2006–2007 |
Sang Mao-Sen | 桑茂森 | F | Taipei Physical Education College | 6 | 1994–2004 |
Sheng Hsin-Han | 沈欣漢 | F | Fu Jen Catholic University | 1 | 2005–2006 |
Garret Siler | 賽勒 | C | Augusta University | 1 | 2017–2018 |
Mike Singletaryx[14] | 辛特力 | F | Texas Tech University | 2 | 2020–present |
Brendon Smartx[15] | 石博恩 | F | Chien Hsin University of Science and Technology | 2 | 2020–present |
Su Hsiang-Wei | 蘇詳偉 | G | National College of Physical Education and Sports | 1 | 2005–2006 |
Su I-Chieh | 蘇翊傑 | G | National Taiwan Normal University | 3 | 2010–2012 2014–2015 |
Sung Yu-Hsuan | 宋宇軒 | G | Chinese Culture University | 2 | 2016–2018 |
T
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Teng An-Cheng | 鄧安誠 | F | National Taiwan Normal University | 7 | 2006–2013 |
Darian Townes | 陶斯 | C | University of Arkansas | 1 | 2014–2015 |
Tsai Cheng-Hsien | 蔡政憲 | C | MingDao University | 2 | 2014–2016 |
Tsai Wen-Chengx[16] | 蔡文誠 | F | National Changhua University of Education | 6 | 2016–present |
Tsai Yang-Ming | 蔡揚名 | F | Fu Jen Catholic University | 1 | 2018–2019 |
Tseng Hsiang-Chunx[17] | 曾祥鈞 | C | Fu Jen Catholic University | 2 | 2020–present |
Tseng Tseng-Chiu | 曾增球 | F | Fu Jen Catholic University | 1 | 1994–1995 |
Tseng Wen-Tingx[18] | 曾文鼎 | C | Taipei Physical Education College | 3 | 2019–present |
Steve Turner | 史帝文 | C | Ball State University | 1 | 1996–1997 |
W
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Wang Hsin-Kai | 王信凱 | G | National Taiwan University of Arts | 1 | 2013–2014 |
Wang Libin | 王立彬 | C | China | 5 | 1994–1999 |
Wei Wei | 魏維 | G | National Taiwan Sport University | 8 | 2010–2017 |
Ryan Wright | 萊特 | C | University of Oklahoma | 1 | 2011–2012 |
Wu Cheng-Yu | 吳政育 | G | National Taiwan University of Arts | 4 | 2004–2008 |
Wu Hung-Hsing | 吳宏興 | C | Shin Rong Senior High School | 1 | 2018–2019 |
Wu Min-Hsien | 吳敏賢 | G | MingDao University | 1 | 2011–2012 |
Wu Tai-Hao | 吳岱豪 | F/C | Brigham Young University–Hawaii | 3 | 2012–2015 |
Wu Yung-Jen | 吳永仁 | G | National Taiwan Normal University | 10 | 2006–2011 2012–2017 |
Y
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Yang Che-Yi | 楊哲宜 | F | Fu Jen Catholic University | 4 | 2003–2007 |
Yang Hsing-Chih | 楊興治 | F | National Taiwan Normal University | 4 | 2015–2019 |
Yen Chen-Hung | 顏振弘 | C | National Kaohsiung Normal University | 4 | 2009–2012 |
Yen Hsing-Shu | 顏行書 | G | Fu Jen Catholic University | 5 | 1995–2004 |
Yong Kam-Wa | 翁金驊 | F | Grantham College of Education | 1 | 1996–1997 |
Z
Player | Chinese Name | Pos. | From | Yrs | Seasons |
---|---|---|---|---|---|
Ihor Zaytsevx[19] | 塞瑟夫 | C | Ukraine | 2 | 2020–present |
References
- "張耕淯". P. LEAGUE+. Retrieved March 7, 2022.
- "張伯維". P. LEAGUE+. Retrieved March 7, 2022.
- "張宗憲". P. LEAGUE+. Retrieved March 7, 2022.
- "簡偉儒". P. LEAGUE+. Retrieved March 7, 2022.
- "周桂羽". P. LEAGUE+. Retrieved March 7, 2022.
- "德古拉". P. LEAGUE+. Retrieved March 7, 2022.
- "賈西亞". P. LEAGUE+. Retrieved May 3, 2022.
- "瓊斯". P. LEAGUE+. Retrieved May 3, 2022.
- "郭少傑". P. LEAGUE+. Retrieved March 7, 2022.
- "賴廷恩". P. LEAGUE+. Retrieved March 7, 2022.
- "林志傑". P. LEAGUE+. Retrieved March 7, 2022.
- "林書緯". P. LEAGUE+. Retrieved March 7, 2022.
- "林孟學". P. LEAGUE+. Retrieved March 7, 2022.
- "辛特力". P. LEAGUE+. Retrieved March 7, 2022.
- "石博恩". P. LEAGUE+. Retrieved March 7, 2022.
- "蔡文誠". P. LEAGUE+. Retrieved March 7, 2022.
- "曾祥鈞". P. LEAGUE+. Retrieved March 7, 2022.
- "曾文鼎". P. LEAGUE+. Retrieved March 7, 2022.
- "塞瑟夫". P. LEAGUE+. Retrieved March 7, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.