Syria men's national under-19 basketball team
The Syria national under-18 and under-19 basketball team is a national basketball team of Syria, administered by the Syrian Basketball Federation.[2]
![]() | |||
FIBA ranking | 83 ![]() | ||
---|---|---|---|
Joined FIBA | 1948 | ||
FIBA zone | FIBA Asia | ||
National federation | Syrian Basketball Federation | ||
Coach | Jean Kouja-Kakhoul | ||
Nickname(s) | Nosour Qasioun (Arabic: نسور قاسيون, lit. 'Qasioun Eagles') | ||
World Championships | |||
Appearances | 2 (1991, 2009) | ||
Medals | None | ||
Asia Championships | |||
Appearances | 6 | ||
Medals | ![]() ![]() | ||
|
It represents the country in international under-18 and under-19 (under age 18 and under age 19) basketball competitions.
History
Syria's team made an appearance at the 2009 FIBA U19 World Championshipheld in Auckland, New Zealand. Although they remained winless and finished the tournament in last position, the fact that they qualified alone is a great achievement and shows the future of Syrian basketball is ever improving.
Competition record
FIBA Under-19 World Championship
FIBA Under-19 World Championship Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | L | ||||
![]() ![]() | Did not qualify | |||||||
![]() | 12th place | 8 | 3 | 5 | ||||
![]() ![]() | Did not qualify | |||||||
![]() | 16th place | 5 | 0 | 5 | ||||
![]() ![]() | Did not qualify | |||||||
Total | 13 | 3 | 10 |
FIBA Asia Under-18 Championship
FIBA Asia Under-18 Championship Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | L | ||||
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | 2nd place | - | - | - | ||||
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | 9th place | 7 | 4 | 3 | ||||
![]() | 3rd place | 7 | 3 | 4 | ||||
![]() | 9th place | 10 | 4 | 4 | ||||
![]() | 9th place | 10 | 5 | 3 | ||||
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | 15th place | 3 | 0 | 3 | ||||
Total | 0 golds, 1 silver, 1 bronze | 37 | 16 | 17 |
See also
References
- "FIBA Ranking Presented by Nike". FIBA. 1 March 2022. Retrieved 1 March 2022.
- Profile - Syria, FIBA.com, Retrieved 28 September 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.